Past Award Winners
Explore past award winners of the Student Research Forum at the University of Kansas Medical Center:
Oral Presentations
Platform | Place | Awardee | Mentor | School | Program |
---|---|---|---|---|---|
A | First | Ashley DeBauge | Dr. Amit Noheria | School of Medicine | Medical Student |
A | First | Jacob Cindrich | Dr. Mark Hamblin | School of Medicine | Medical Student |
A | First | Zachary Green | Dr. Jill Morris | School of Medicine | Neuroscience |
B | First | Brittany Hufft-Martines | Dr. Irfan Saadi | School of Medicine | Anatomy and Cell Biology |
B | Second | KaLie Burnette | Dr. Hubert Tse | School of Medicine | Microbiology, Molecular Genetics and Immunology |
C | First | Austin Morrison | Dr. Sufi Thomas | School of Medicine | Cancer Biology |
C | Second | Natalie Eppler | Dr. Yuxia Zhang | School of Medicine | Pharmacology, Toxicology and Therapeutics |
D | First | Ethan Kallenberger | Dr. Andres Bur | School of Medicine | Medical Student |
D | Second | William Wesson | Dr. Nausheen Ahmed | School of Medicine | Medical Student |
E | First | Richard (McKinnon) Walsh | Dr. Michael Vansaun | School of Medicine | Cancer Biology |
E | Second | Kaitlin DeHart | Dr. Bret Freudenthal | School of Medicine | Biochemistry and Molecular Biology |
F | First | Matthew Kavanaugh | Dr. Pamela Tran | School of Medicine | Anatomy and Cell Biology |
F | Second | Riley Kemna | Dr. Jill Morris | School of Medicine | Neuroscience |
G | First | Mary Hastert | Dr. Diego Mazzotti | School of Health Professions | Dietetics and Nutrition |
G | Second | Emily Fravel | Dr. Holly Hull | School of Health Professions | Dietetics and Nutrition |
G | Second | Lauren Hand | Dr. Holly Hull | School of Health Professions | Dietetics and Nutrition |
H | First | Kaitlyn Venneman | Dr. Udayan Apte | School of Medicine | Pharmacology, Toxicology and Therapeutics |
H | First | Manasi Koltulkar | Dr. Udayan Apte | School of Medicine | Pharmacology, Toxicology and Therapeutics |
H | First | Wendena Parkes | Dr. Michele Pritchard | School of Medicine | Pharmacology, Toxicology and Therapeutics |
I | First | Jordan Trant | Dr. Gustavo Blanco | School of Medicine | Physiology, Molecular and Integrative |
I | Second | Miranda Chávez | Dr. Hubert Tse | School of Medicine | Microbiology, Molecular Genetics and Immunology |
J | First | Charlie Kircher | Dr. Rhea Pimentel | School of Medicine | Medical Student |
J | First | Catherine Lei | Dr. Koji Ebersole | School of Medicine | Medical Student |
Posters
Group | Place | Awardee | Mentor | School | Program |
---|---|---|---|---|---|
Top 20 | First Place | Mackenzie Thornton | Dr. David Akhavan | School of Medicine | Medical Student |
Top 20 | First Place | Edziu Franczak | Dr. John Thyfault | School of Medicine | Physiology, Molecular and Integrative |
Top 20 | First Place | De'mond Glynn | Dr. Mohammed Al-Sabbagh | School of Medicine | Medical Student |
Top 20 | First Place | Chao Wu | Dr. Pam Shaw | School of Medicine | Medical Student |
Top 20 | First Place | Maggie Malmberg | Dr. Allen Greiner | School of Medicine | Medical Student |
Top 20 | First Place | Mackenzie O'Donnell | Dr. Michael Slogic | School of Medicine | Medical Student |
Top 20 | First Place | Emma Pagella | Dr. Udayan Apte | School of Medicine | Interdisciplinary Graduate Program of Biomedical Sciences |
Top 20 | First Place | Andrew Jones, Benjamin Jones | Dr. Ajay Bansal | School of Medicine | Medical Students |
Top 20 | First Place | Claire Sorensen | Dr. Seth Sheldon | School of Medicine | Medical Student |
Top 20 | First Place | Amanda Heard | Dr. Nathan Singh | School of Medicine | Medical Student |
Top 20 | First Place | Paige Minchella | Dr. Warren B. Nothnick | School of Medicine | Physiology, Molecular and Integrative |
Top 20 | First Place | Connor Guthridge | Dr. Seth Holwerda | School of Medicine | Medical Student |
Top 20 | Second Place | Sricharan Yadali | Dr. Micha Sinclair | School of Medicine | Medical Student |
Top 20 | Second Place | Taylor Strope | Dr. Heather Wilkins | School of Medicine | Biochemistry and Molecular Biology |
Top 20 | Second Place | Sarah Adkins, Olivia Pruss | Dr. Kimberly Templeton | School of Medicine | Medical Students |
Top 20 | Second Place | Maryam Gholampour | Dr. Mohammad Haeri | School of Medicine | Pathology and Laboratory Medicine |
Top 20 | Second Place | Muriel Lund | Dr. Courtney Marsh | School of Medicine | Medical Student |
Top 20 | Second Place | Shwetha Sreenivasan | Dr. Liskin Swint-Kruse | School of Medicine | Biochemistry and Molecular Biology |
Top 20 | Second Place | Maci Carlson | Dr. Shivani Scharf | School of Medicine | Medical Student |
Top 20 | Second Place | Aprajita Tripathi | Dr. Kalyani Pyaram | School of Medicine | Cancer Biology |
Top 20 | Second Place | Anubhav Chakraborty | Dr. Alan Yu | School of Medicine | Physiology, Molecular and Integrative |
Department Awards
Department | Award | Awardee | Mentor | School | Program |
---|---|---|---|---|---|
Anatomy | Freeburg Award | Brittany Hufft-Martinez | Dr. Irfan Saadi | School of Medicine | Anatomy and Cell Biology |
Biochemistry & Molecular Biology | Kimmel Award | Ben Ryan | Dr. Bret Freudenthal | School of Medicine | Biochemistry and Molecular Biology |
Biochemistry & Molecular Biology | Cheney, Ph.D. Award | Zachary Green | Dr. Jill Morris | School of Medicine | Neuroscience |
Physical Therapy, Rehabilitation Science, and Athletic Training | PTRSAT winner | Sodiq Fakorede | Dr. Hannes Devos | School of Health Professions | Rehabilitation Science |
Physiology | Cresence Poster | Paige Minchella | Dr. Warren B. Nothnick | School of Medicine | Physiology, Molecular, and Integrative |
Physiology | Cresence Oral | Chelsea Johnson | Dr. Paige Geiger and Dr. Jill Morris | School of Medicine | Physiology, Molecular and Integrative |
School of Nursing | Neuberger | Sophia Schneller | Dr. Becky Christian | School of Nursing | BSN Program |
School of Health Professions | SHP | Mary Hastert | Dr. Diego Mazzotti | School of Health Professions | Dietetics and Nutrition |
School of Medicine | Schloerb | Amanda Heard | Dr. Nathan Singh | School of Medicine | Medical Student |
School of Medicine | Hayden | Connor Guthridge | Dr. Seth Holwerda | School of Medicine | Medical Student |
Graduate Studies | Graduate Studies | Austin Morrison | Dr. Sufi Thomas | School of Medicine | Cancer Biology |
Graduate Studies | 3MT - First Place | Austin Morrison | Dr. Sufi Thomas | School of Medicine | Cancer Biology |
Graduate Studies | 3MT - Second Place | Diana Najera | Dr. Vargheese Chennathukuzhi | School of Medicine | Physiology, Molecular and Integrative |
Graduate Studies | 3MT - People's Choice | Miranda Chávez | Dr. Hubert Tse | School of Medicine | Microbiology, Molecular Genetics and Immunology |
Student Research Forum 2022 Award Winners
Oral |
Mentor |
School |
Program |
||
---|---|---|---|---|---|
Platform A | First | Sydney Walls | Won Choi | School of Medicine | Public Health MPH |
Second | Alicen Whitaker | Sandra Billinger | School of Health Professions | Physical Therapy | |
Platform B | First | Benjamin Ryan | Bret Freudenthal | School of Medicine | BMB Biochemistry |
Second | Page Hayley | Randolph Nudo | School of Medicine | MIP (Molecular Integrative Physiology) | |
Platform C | First | Griffin Welfer | Bret Freudenthal | School of Medicine | BMB Biochemistry |
Second | Emma Pagella | Udayan Apte | School of Medicine | Interdisciplinary Graduate Program of Biomedical Sciences | |
Platform D | First | Faith Hampton | Dorothy Hughes | School of Medicine | Medical Student |
Second | Tara McQuillan | Julie Christianson | School of Medicine | Anatomy and Cell Biology | |
Platform E | First | Lauryn Werner | Christy Hagan | School of Medicine | BMB Biochemistry |
Second | Elizabeth Thoenen | Tomoo Iwakuma | School of Medicine | MIP (Molecular Integrative Physiology) | |
Platform F | First | Rena Stair | Kyle Baumbauer | School of Medicine | Anatomy and Cell Biology |
Second | Hira Chouhdry | Jennifer Villwock | School of Medicine | Medical Student | |
Platform G | First | Wendena Parkes | Michele Pritchard | School of Medicine | Pharmacology, Toxicology and Therapeutics |
First | Matthew Kavanaugh | Pamela Tran | School of Medicine | Anatomy and Cell Biology | |
Platform H | First | Manasi Kotulkar | Udayan Apte | School of Medicine | Pharmacology, Toxicology and Therapeutics |
Second | Liam Carroll | David Megee | School of Medicine | Medical Student | |
Platform I | First | Chelsea Johnson | Paige Geiger | School of Medicine | MIP (Molecular Integrative Physiology) |
Second | Hongyi Ren | Tomoo Iwakuma | School of Medicine | Cancer Biology | |
Platform J | First | Austin Sullivan | Holly Hull | School of Medicine | Mircobiology |
First | Brandon Grieshaber | Maria Kalamvoki | School of Health Professions | Dietetics and Nutrition | |
Platform K | First | Zachary Green | Jill Morris | School of Medicine | Neuroscience |
Second | Gabriel LeBeau | Andrew Guillotte | School of Medicine | Medical Student | |
Platform L | First | Grace Noonan | Zubair Shah | School of Medicine | Medical Student |
Second | Michael Barry | Sufi Thomas | School of Medicine | Medical Student | |
Poster Group |
|||||
Top 20 | First Place | Nga Nguyen | Hartmut Jaeschke | School of Medicine | Pharmacology, Toxicology and Therapeutics |
Top 20 | First Place | Kimberly Younger | Kelsie Kelly | School of Medicine | Medicine MD |
Top 20 | First Place | Matthew Johnson | Amanda Amin | School of Nursing | Nursing |
Top 20 | First Place | Sarah Adkins | German Berbel | School of Medicine | Medicine MD |
Top 20 | First Place | Shwetha Sreenivasan | Liskin Swint-Kruse | School of Medicine | Biochemistry and Molecular Biology |
Top 20 | First Place | Adam Willits | Erin Young | School of Medicine | Anesthesiology |
Top 20 | First Place | Carolyn Scheuler | Brandon Comfort | School of Medicine | Medicine MD |
Top 20 | First Place | Bo Zhang | Devin Koestler | School of Medicine | Biostatics |
Top 20 | First Place | Leena Kader | Erin Young | School of Medicine | Anesthesiology |
Top 20 | First Place | Kafayat Yusuf | Shahid Umar | School of Medicine | Cancer Biology |
Top 20 | Second Place | John DeGraffenreid | Mario Castro | School of Medicine | Medicine MD |
Top 20 | Second Place | Jordan Trant | Gustavo Blanco | School of Medicine | Physiology, Molecular and Integrative |
Top 20 | Second Place | Logan McKinney | Erik Henkelman | School of Medicine | Medicine MD |
Top 20 | Second Place | Megan Myers | Jeffery Bose | School of Medicine | Microbiology |
Top 20 | Second Place | Samuel Sosland | Nathan Bahr | School of Medicine | Medicine MD |
Top 20 | Second Place | Siddharth Subham | David Akhavan | School of Medicine | Cancer Biology |
Top 20 | Second Place | Tabitha (Michaela) Norbury | Reza Hejazi | School of Medicine | Medicine MD |
Top 20 | Second Place | Austin Eades | Michael VanSaun | School of Medicine | Cancer Biology |
Top 20 | Second Place | David Umbaugh | Hartmut Jaeschke | School of Medicine | Pharmacology, Toxicology and Therapeutics |
Top 20 | Second Place | Kaitlin DeHart | Bret Freudenthal | School of Medicine | Biochemistry and Molecular Biology |
Top 20 | Second Place | Victoria Marshall | Chad Slawson | School of Medicine | Medicine MD |
Best Overall Platform | First | Zachary Green | Jill Morris | School of Medicine | Neuroscience |
Second | Griffin Welfer | Bret Freudenthal | School of Medicine | BMB Biochemistry | |
Best Overall Poster | First | Nga Nguyen | Hartmut Jaeschke | School of Medicine | Pharmacology, Toxicology and Therapeutics |
Second | Kimberly Younger | Kelsie Kelly | School of Medicine | Medicine MD | |
Second | Matthew Johnson | Amanda Amin | School of Nursing | Nursing | |
Freeburg Award | Rena Stair | Kyle Baumbauer | School of Medicine | Anatomy and Cell Biology | |
Kimmel Award | Griffin Welfer | Bret Freudenthal | School of Medicine | BMB Biochemistry | |
Grisolia Award | Dept. cert | Lauryn Werner | Christy Hagan | School of Medicine | BMB Biochemistry |
PTRS winner | Rebecca Ludwig | Catherine Siengsukon | School of Health Professions | Physical Therapy and Rehab Science | |
Hon. Mention | N/A | ||||
Cresence Poster | Jordan Trant | Gustavo Blanco | School of Medicine | Physiology, Molecular and Integrative | |
Cresence Oral | Ananya Srinivasa | Sarah Zanders | School of Medicine | Physiology, Molecular and Integrative | |
Taunton Medal | N/A | ||||
Neuberger | Ceara Funk | Dnaielle Olds | School of Nursing | Nursing | |
SHP | Aaron Smith | Debra Sullivan | School of Health Professions | Dietetics and Nutrition | |
Schloerb | Zachary Green | Jill Morris | School of Medicine | Neuroscience | |
Hayden | Faith Hampton | Dorothy Hughes | School of Medicine | Medical Student | |
Graduate Studies | Rena Stair | Kyle Baumbauer | School of Medicine | Anatomy and Cell Biology | |
3MT - First Place | Paige Pearson | Micah Sinclair | School of Medicine | Medical Student | |
3MT - Second Place | Lauryn Werner | Christy Hagan | School of Medicine | Biochemistry and Molecular Biology | |
3MT - People's Choice | Kafayat Yusuf | Shahid Umar | School of Medicine | Cancer Biology |
Student Research Forum 2021 Award Winners
Oral |
Mentor |
School |
Program |
||
---|---|---|---|---|---|
Platform A | First | Xiaowen Ma | Dr. Wen-Xing Ding | School of Medicine | Pharmacology, Toxicology and Therapeutics |
Second | Jenna Frick | Dr. Julia Christianson | School of Medicine | Anatomy and Cell Biology | |
Platform B | First | September Numata | Dr. Gustavo Blanco | School of Medicine | Physiology, Molecular and Integrative |
Second | Sara Fortin-Miller | Dr. Holly Hull | School of Health Professions | Dietetics and Nutrition | |
Platform C | First | Amy Herman | Dr. Holly Hull | School of Health Professions | Dietetics and Nutrition |
Second | Brittni Jones | Dr. Julia Christianson | School of Medicine | Anatomy and Cell Biology | |
Platform D | First | Elizabeth Thoenen | Dr. Tomoo Iwakuma | School of Medicine | Physiology, Molecular and Integrative |
Second | David Umbaugh | Dr. Hartmut Jaeschke | School of Medicine | Pharmacology, Toxicology and Therapeutics | |
Platform E | First | William Crawford | Dr. Lane Christenson | School of Medicine | Medical Student |
Second | Hannah Nettelblad | Dr. Mae-Lan Winchester | School of Medicine | Obstetrics and Gynecology | |
Platform F | First | Levi Arnold | Dr. Sufi Thomas | School of Medicine | Cancer Biology |
Second | Keisha England | Dr. Ann Davis | School of Medicine | Pediatrics | |
Platform G | First | Aaron Brake | Dr. Randolph Nudo | School of Medicine | Neurosurgery |
First | Benjamin Ryan | Dr. Bret Fredenthal | School of Medicine | Biochemistry and Molecular Biology | |
Platform H | First | Jack Aryes | Dr. Bryan Vopat | School of Medicine | Orthopedic Surgery |
Second | David Matye | Dr. Tiangang Li | School of Medicine | Pharmacology, Toxicology and Therapeutics | |
Platform I | First | Zachary Green | Dr. Jill Morris | School of Medicine | Neuroscience |
Second | Ashley Cloud | Dr. Vargheese Chennathukuzhi | School of Medicine | Physiology, Molecular and Integrative | |
Poster Group |
|||||
Top 20 | First Place | Max Fairlamb | Dr. Bret Freudenthal | School of Medicine | Biochemistry and Molecular Biology |
Top 20 | First Place | Adam Willits | Dr. Erin Young | School of Medicine | Neuroscience |
Top 20 | First Place | Sophia Mazzetti | Dr. Babalola Faseru | School of Medicine | Preventive Medicine and Public Health |
Top 20 | First Place | Luke Bartl | Dr. Jill Hamilton-Reeves | School of Medicine | Urological Surgery |
Top 20 | First Place | Annastasia Milton | Dr. Shin Hye Park | School of Nursing | |
Top 20 | First Place | Wyatt Osterhage | Dr. Terence McIff | School of Medicine | Orthopedic Surgery |
Top 20 | First Place | Dominic Cancino | Dr. Marc Parrish | School of Medicine | Obstetrics and Gynecology |
Top 20 | First Place | Manasi Kotulkar | Dr. Udayan Apte | School of Medicine | Pharmacology, Toxicology and Therapeutics |
Top 20 | First Place | Lauren Johnson | Dr. Kelsey Larson | School of Medicine | Medical Student |
Top 20 | First Place | Sophiya Karki | Dr. Anup Kasi | School of Medicine | Medical Student |
Top 20 | Second Place | Talah Bakdash | Dr. Courtney Marsh | School of Medicine | Medical Student |
Top 20 | Second Place | Miriam Baber | Dr. Shane Stecklein | School of Medicine | Radiation Oncology |
Top 20 | Second Place | Jordan Anders-Rumsey | Dr. Jennifer Woodward | School of Medicine | Medical Student |
Top 20 | Second Place | Brooke Fowler | Dr. Dorothy Hughes | School of Medicine | Health Policy and Management |
Top 20 | Second Place | David Miles | Dr. Chun-Kai Huang | School of Health Professions | Physical Therapy and Rehab Science |
Top 20 | Second Place | Patrick Ioerger | Dr. Timothy Smith | School of Medicine | Medical Student |
Top 20 | Second Place | Rachel Jenkins | Dr. Shelley Bhattacharya | School of Medicine | Medical Student |
Top 20 | Second Place | Kendra Garetson | Dr. Jill Hamilton-Reeves | School of Medicine | Medical Student |
Top 20 | Second Place | Maggie Chen | Dr. Heath Latham | School of Medicine | Pulmonary and Critical Care Medicine |
Top 20 | Second Place | Matthew Kavanaugh | Dr. Pamela Tran | School of Medicine | Anatomy and Cell Biology |
Best Overall Platform | First | Elizabeth Thoenen | Dr. Tomoo Iwakuma | School of Medicine | Physiology, Molecular and Integrative |
Second | Jack Aryes | Dr. Bryan Vopat | School of Medicine | Orthopedic Surgery | |
Third | Levi Arnold | Dr. Sufi Thomas | School of Medicine | Cancer Biology | |
Best Overall Poster | First | Max Fairlamb | Dr. Bret Freudenthal | School of Medicine | Biochemistry and Molecular Biology |
Second | Adam Willits | Dr. Erin Young | School of Medicine | Neuroscience | |
Department Awards |
|||||
Freeburg Award (Anatomy) | Brittni Jones | Dr. Julie Christianson | School of Medicine | Anatomy and Cell Biology | |
Kimmel Award (Biochemistry) | Nicole Hoitsma | Dr. Bret Freudenthal | School of Medicine | Biochemistry and Molecular Biology | |
Grisolia Award (Biochemistry) | Dept. cert | N/A | N/A | N/A | N/A |
PTRS winner (Physical Therapy) | David Miles | Dr. Chun-Kai Huang | School of Health Professions | Physical Therapy and Rehab Science | |
Hon. Mention (Physical Therapy) | N/A | N/A | N/A | N/A | |
Child Health (Pediatrics) | Keisha England | Dr. Ann Davis | School of Medicine | Pediatrics | |
Cresence Poster (Physiology) | Hunter Essex | Dr. Chun-Kai Huang | School of Medicine | Physiology, Molecular and Integrative | |
Cresence Oral (Physiology) | Elizabeth Thoenen | Dr. Tomoo Iwakuma | School of Medicine | Physiology, Molecular and Integrative | |
Taunton Medal (School of Nursing) | Tai Yee Leung | Dr. Qiuhua Shen | School of Nursing | DNP Program | |
Neuberger (School of Nursing) | Anastasia Milton | Dr. Shin Hye Park | School of Nursing | BSN Program | |
SHP (School of Health Professions) | Amy Herman | Dr. Holly Hull | School of Health Professions | Dietetics and Nutrition | |
Schloerb (Graduate Studies) | Jack Aryes | Dr. Bryan Vopat | School of Medicine | Orthopedic Surgery | |
Hayden (Graduate Studies) | Keisha England | Dr. Ann Davis | School of Medicine | Pediatrics | |
Graduate Studies (Graduate Studies) | Elizabeth Thoenen | Dr. Tomoo Iwakuma | School of Medicine | Physiology, Molecular and Integrative | |
3MT Finals | First | Carolyn Kaufman | Dr. Sandra Billinger | School of Medicine | Physiology, Molecular and Integrative |
Second | Nnadozie Ekweariri | Dr. Neil Segal | School of Medicine | Medical Student - Rehabilitation Medicine | |
Second | Jacob Hodge | Dr. AJ Mellott | School of Medicine | Plastic Surgery | |
Second | Bingjie Li | Dr. Brooke Sweeney | School of Medicine | Medical Student - Pediatrics | |
Second | Simon Beatty | Dr. Jennifer Villwock | School of Medicine | Otolaryngology, Head and Neck Surgery |
Session Awards |
Winner |
Mentor |
Department |
Oral Presentation A - 1st place |
David Standing |
Dr. Shrikant Anant |
Cancer Biology |
Oral Presentation A - 2nd place |
Abdalghani Yahya |
Dr. Marcio Stantos |
Physical Therapy and Rehab Science |
Oral Presentation B - 1st place |
Alexandra Machen |
Dr. Mark Fisher |
Biochemistry and Molecular Biology |
Oral Presentation B - 2nd place |
Eric Young |
Dr. Danny Welch |
Cancer Biology |
Oral Presentation C - 1st place |
Dylan Wang |
Dr. Qi Chen |
Pharmacology, Toxicology and Therapeutics |
Oral Presentation C - 2nd place |
Juliana Camargo |
Dr. Heather Gibbs |
Dietetics and Nutrition |
Oral Presentation D - 1st place |
Andrew Trembath |
Dr. Mary Markiewicz |
Microbiology, Molecular Genetics and Immunology |
Oral Presentation D - 2nd place |
Taylor Escher |
Dr. Joan Lewis-Wambi |
Cancer Biology |
Oral Presentation E - 1st place |
Nicholas Hanna |
Dr. Thomas Fahrbach |
Radiology |
Oral Presentation E - 2nd place |
Ruochen Dong |
Dr. Qi Chen |
Pharmacology, Toxicology and Therapeutics |
Oral Presentation F - 1st place |
Olivia Eller-Smith |
Dr. Julie Christianson |
Anatomy and Cell Biology |
Oral Presentation F - 2nd place |
Amara Seng |
Dr. Mary Markiewicz |
Microbiology, Molecular Genetics and Immunology |
Oral Presentation G - 1st place |
Nicole Ellis |
Dr. Bret Freudenthal |
Biochemistry and Molecular Biology |
Oral Presentation G - 2nd place |
Lauren Hipp |
Dr. Irfan Saadi |
Anatomy and Cell Biology |
Oral Presentation H - 1st place |
Ian Huck |
Dr. Udayan Apte |
Pharmacology, Toxicology and Therapeutics |
Oral Presentation H - 2nd place |
Kosaku Aoyagi |
Dr. Neena Sharma |
Physical Therapy and Rehab Science |
Overall Best Platform - 1st Place |
Andrew Trembath |
Dr. Mary Markiewicz |
Microbiology, Molecular Genetics and Immunology |
Overall Best Platform - 2nd Place |
Alexandra Machen |
Dr. Mark Fisher |
Biochemistry and Molecular Biology |
Group 1 Poster Session - 1st place |
Jonathan Enders |
Dr. Sufi Thomas |
Anatomy and Cell Biology |
Group 1 Poster Session - 2nd place |
Bahar Barani |
Dr. Rajasingh Johnson |
Cardiovascular Research Institute |
Group 2 Poster Session - 1st place |
Alex Von Schulze |
Dr. John Thyfault and Dr. Paige Geiger |
Molecular and Integrative Physiology |
Group 2 Poster Session - 2nd place |
Margaret Brophy |
Dr. Tara Lin |
Hematologic Malignancies & Cellular Therapeutics |
Group 3 Poster Session - 1st place |
Kaitlyn Carl |
Dr. Michael Borkon |
St. Luke's Mid America Heart Institute - Cardiac Transplant |
Group 3 Poster Session - 2nd place |
Nancy Magee |
Dr. Yuxia Zhang |
Pharmacology, Toxicology and Therapeutics |
Group 4 Poster Session - 1st place |
Nikki Go |
Dr. Tiffany Johnson |
Audiology (Hearing and Speech) |
Group 4 Poster Session - 2nd place |
Ashley Sage |
Dr. Heather Nelson-Brantley |
School of Nursing |
Group 5 Poster Session - 1st place |
Seth Tarrant |
Dr. Shrikant Anant |
Cancer Biology |
Group 5 Poster Session - 2nd place |
Megan McCracken |
Dr. Meredith Gray |
Obstetrics and Gynecology |
Group 6 Poster Session - 1st place |
Mary Katherine Kancel |
Dr. Qiuhua Shen |
School of Nursing |
Group 6 Poster Session - 2nd place |
Emily Pfeifer |
Dr. Kelli Krase |
Obstetrics and Gynecology |
Group 7 Poster Session - 1st place |
Karman Romero |
Dr. Karen Wambach |
School of Nursing |
Group 7 Poster Session - 2nd place |
Tess Hoerle |
Dr. Kevin Ault |
Obstetrics and Gynecology |
Group 8 Poster Session - 1st place |
Audrey Wadood |
Dr. James Birch |
Internal Medicine |
Group 8 Poster Session - 2nd place |
Erika Peters |
Dr. Dan Dixon |
Cancer Biology |
Overall Best Poster - 1st place |
Kaitlyn Carl |
Dr. Michael Borkon |
St. Luke's Mid America Heart Institute - Cardiac Transplant |
Overall Best Poster - 2nd place |
Audrey Wadood |
Dr. James Birch |
Internal Medicine |
WIMS Awards |
|||
Best Oral Presentation |
Alexandra Machen |
Dr. Mark Fisher |
Biochemistry and Molecualr Biology |
Best Poster Presentation |
Kaitlyn Carl |
Dr. Michael Borkon |
St. Luke's Mid America heart Institute - Cardiac Transplant |
3 Minute Thesis (3MT) |
|||
1st Place and People's Choice Award |
Melissa Ruggierio |
Dr. Bruno Hagenbuch |
Pharmacology, Toxicology and Therapeutics |
Departmental Awards |
|||
Paul B. Freeburg Ph.D. Award |
Olivia Eller-Smith |
Dr. Julie Christianson |
Anatomy and Cell Biology |
Joe R. Kimmel M.D., Ph.D. Award |
Pierce O'Neil |
Dr. Mark Fisher |
Biochemistry and Molecular Biology |
Santiago Grisolia M.D., Ph.D. Award |
Miranda Machacek |
Dr. Chad Slawson |
Biochemistry and Molecular Biology |
Dept. of Physical Therapy |
Abdalghani Yahya |
Dr. Marcio Santos |
Physical Therapy and Rehabilitation Science |
Physiology Society Crescence E Meek Excellence Award |
Ashley Cloud |
Dr. Vargheese Chennathukuzhi |
Molecular and Integrative Physiology |
School Awards |
|||
The Taunton Medal |
Karman Romero |
Dr. Karen Wambach |
School of Nursing |
Geri B. Neuberger Poster Award School of Nursing |
Ashley Sage |
Dr. Heather Nelson-Brantley |
School of Nursing |
School of Health Professions |
Abdalghani Yahya |
Dr. Marcio Santos |
Physical Therapy and Rehabilitation Science |
Graduate Student Award |
Andrew Trembath |
Dr. Mary Markiewicz |
Microbiology, Molecular Genetics and Immunology |
Paul Schloerb, MD Award |
Nicholas Hanna |
Dr. Thomas Fahrbach |
Radiology |
Russel Hayden Award |
Kaitlyn Carl |
Dr. Michael Borkon |
St. Luke's Mid America Heart Institute - Cardiac Transplant |
Session Awards |
Winner |
Mentor |
Department |
Oral Presentation A - 1st place |
Ashley Archer |
Dr. Paige C. Geiger |
Molecular and Integrative Physiology |
Oral Presentation A - 2nd place |
Cassi Johnson |
Dr. Jason Stubbs |
Anatomy and Cell Biology |
Oral Presentation B - 1st place |
Miranda Machacek |
Dr. Patrick Fields & Dr. Chad Swinson |
Pathology & Laboratory Medicine |
Oral Presentation B - 2nd place |
Younshim Park |
Dr. Kausik Si |
Molecular and Integrative Physiology |
Oral Presentation C - 1st place |
Mina Farahbaksh |
Dr. Vargheese Chennathukuzhi |
Molecular and Integrative Physiology |
Oral Presentation C - 2nd place |
Jackie Thompson |
Dr. Gerald Carlson |
Biochemistry and Molecular Biology |
Oral Presentation D - 1st place |
Olivia Eller-Smith |
Dr. Julie Christianson |
Anatomy and Cell Biology |
Oral Presentation D - 2nd place |
Carrie Malcom |
Dr. Patrick Fields |
Pathology & Laboratory Medicine |
Oral Presentation E - 1st place |
Ian Huck |
Dr. Udayan Apte |
Pharmacology, Toxicology and Therapeutics |
Oral Presentation E - 2nd place |
Matt Moreno |
Dr. Buddhabeb Dawn |
Division of Cardiovascular Diseases, VA |
Oral Presentation F - 1st place |
Alexandra Machen |
Dr. Mark Fisher |
Biochemistry and Molecular Biology |
Oral Presentation F - 2nd place (tie) |
Prabhakar Bastola Scott Koppel |
Dr. Jeremy Chien Dr. Russell Swerdlow |
Cancer Biology Neuroscience |
Oral Presentation G - 1st place (tie) |
Amara Seng Bhaswati Bhattacharya |
Dr. Thomas Yankee Dr. Soumen Paul |
Microbiology, Molecular Genetics and Immunology Pathology & Laboratory Medicine |
Oral Presentation G - 2nd place |
Nicholas Marchello |
Dr. Debra Sullivan |
Dietetics and Nurtition |
Oral Presentation H - 1st place |
Asona Lui |
Dr. Joan Lewis-Wambi |
Molecular and Integrative Physiology |
Oral Presentation H - 2nd place (tie) |
Michael Cooper Andrew Trembath |
Dr. Doug Wright Dr. May Markiewicz |
Neuroscience Microbiology, Molecular Genetics, and Immunology |
Overall Best Platform (tie) |
Ian Huck Asona Lui |
Dr. Udayan Apte Dr. Joan Lewis-Wambi |
Pharmacology, Toxicology and Therapeutics Molecular and Integrative Physiology |
Morning Poster Session A - 1st place |
Shireen Usman |
Dr. Sufi Thomas |
Otolayngology-Head and Neck Surgery |
Morning Poster Session A - 2nd place (tie) |
Ala'a Jaber Ryan Morse |
Dr. Jeff Radel Dr. Terence McIff |
Occupational Therapy Orthopedic Surgery |
Morning Poster Session B - 1st place |
Roshni Jain |
Dr. Valay Parikh |
Cardiovascular Research Institute |
Morning Poster Session B - 2nd place (tie) |
Brian Chase Peter Chow |
Dr. Jianghua He Dr. Shrikant Anant |
Biostatistics Surgery |
Afternoon Poster Session A - 1st place |
David Standing |
Dr. Sufi Thomas |
Otolayngology-Head and Neck Surgery |
Afternoon Poster Session A - 2nd place (tie) |
Diana Acevedo Mason Uvodich |
Dr. Nikki Cheng Dr. Richard Schwend |
Pathology & Laboratory Medicine Orthopedic Surgery |
Afternoon Poster Session B - 1st place |
Gage Brummer |
Dr. Nikki Cheng |
Pathology |
Afternoon Poster Session B - 2nd place (tie) |
Emily Pfeifer Ria Halder |
Dr. Clifford Mason Dr. Matthew Goering |
Obstetrics and Gynecology Obstetrics and Gynecology |
Overall Best Poster (tie) |
David Standing Gage Brummer |
Dr. Sufi Thomas Dr. Nikki Cheng |
Otolayngology-Head and Neck Surgery Pathology |
WIMS Awards |
|||
