2025 SRF Award Winners
Oral Presentations
|
Platform |
Place | Awardee | Mentor | School | Program |
|---|---|---|---|---|---|
| A | First | Ming Huang | Dr. Ning Wang | Medicine | Molecular & Integrative Physiology |
| B | First | Kaitlyn Venneman | Dr. Udayan Apte | Medicine | Toxicology |
| C | First | Lana Heslop | Dr. Doug Wright | Medicine | Neurosciences |
| D | First | Bria Bartsch | Dr. Sandra Billinger | Health Professions | Rehabilitation Science |
| E | First | Carter Tews | Dr. Jennifer Villwock | Medicine | Medical Student |
| F | First | Miranda Chavez | Dr. Hubert Tse | Medicine | Microbiology |
| G | First | Kennedy Morey | Dr. Lyndsey Kilgore | Medicine | Medical Student |
| H | First | Kaitlin DeHart | Dr. Bret Freudenthal | Medicine | Biochemistry and Molecular Biology |
Poster Presentations
| Award | Place | Awardee | Mentor | School | Program |
|---|---|---|---|---|---|
| Top 20 | First | Garrett Black | Dr. Jordan Borrell |
Health Professions |
Occupational Therapy |
| Top 20 | First | Cameron Duello | Dr. Brian Milligan | Medicine | Medical Student |
| Top 20 | First | Luis Fierro-Cortes | Dr. Brian Milligan | Medicine | Medical Student |
| Top 20 | First | Jacob Hiss | Dr. Aditi Gupta | Medicine | Medical Student |
| Top 20 | First | Sydney Kubica, Jack Campbell | Dr. Edward Ellerbeck | Medicine | Medical Student |
| Top 20 | First | Michael Kuehn | Dr. Irfan Saadi | Medicine | Cell Biology & Anatomy |
| Top 20 | First | Julie McKinsey | Dr. Chelsea Gorsline | Medicine | Medical Student |
| Top 20 | First | William Muehlebach | Dr. Kristy Brown | Medicine | Medical Student |
| Top 20 | First | Catherine Nelms | Dr. Chad Hunter | Medicine | Molecular & Integrative Physiology |
| Top 20 | First | Jacob Zevitz | Dr. Jill Hamilton-Reeves | Medicine | Medical Student |
| Top 20 | Second | Derrick Asante | Dr. Dinesh Pal Mudaranthakam | Medicine | Biostatistics |
| Top 20 | Second | Bethany Bengs | Dr. Mihaela Sardiu | Medicine | Biostatistics |
| Top 20 | Second | Anthony DiGirolamo | Dr. Erin Plaza | Medicine | Medical Student |
| Top 20 | Second | Morgan Ewald | Dr. Olivia Veatch | Medicine | Neurosciences |
| Top 20 | Second | David Fritz | Dr. Arun George | Medicine | Medical Student |
| Top 20 | Second | Kaitlyn Hinz | Dr. Wen-Xing Ding | Medicine | Toxicology |
| Top 20 | Second | Elijah Klein | Dr. Ajay Bansal | Medicine | Medical Student |
| Top 20 | Second | Lachlan Moore | Dr. Neena Sharma | Medicine | Medical Student |
| Top 20 | Second | Hayden Nevills | Dr. Jordan Borrell | Health Professions | Occupational Therapy |
| Top 20 | Second | Julia Opara | Dr. Shrikant Anant | Medicine | Cancer Biology |
Additional Awards
| Award | Place | Awardee | Mentor | School | Program |
|---|---|---|---|---|---|
| Best Overall Platform | First | Ainsley VanderGiesen | Dr. Laura Martin | Medicine | Population Health |
| Best Overall Platform | Second | Sarah Crowards | Dr. Doug Wright | Medicine | Neurosciences |
| Best Overall Poster | First | Sydney Kubica, Jack Campbell | Dr. Edward Ellerbeck | Medicine | Medical Student |
| Best Overall Poster | Second | Luis Fierro-Cortes | Dr. Brian Milligan | Medicine | Medical Student |
| 3MT Finals | First | Sheridan Scott | Dr. Brent Wise | Medicine | Medical Student |
| 3MT Finals | People's Choice | Miranda Chavez | Dr. Hubert Tse | Medicine | Microbiology |
| Art | First | Elizabeth Jones | Dr. Bruno Hagenbuch | Medicine | Pharmacology |
| Art | Second | Sofie Hass | Dr. Dhaval Bhavsar | Medicine | Medical Student |
| Art | People's Choice | Aditi Barnwal | Dr. Michael Wolfe | Medicine | Molecular & Integrative Physiology |
| Art | People's Runner-Up | Sarah Crowards | Dr. Doug Wright | Medicine | Neurosciences |
Departmental Awards
| Department/School | Award | Awardee | Mentor | School | Program |
|---|---|---|---|---|---|
| School of Health Professions | SHP Research Award | Bria Bartsch | Dr. Sandra Billinger | Health Professions | Rehabilitation Science |
| School of Medicine | Paul R. Schloerb, MD Clinical Award | Sarah Crowards | Dr. Doug Wright | Medicine | MD/PhD |
| School of Medicine | Russell L. Haden Award | Kennedy Morey | Dr. Lyndsey Kilgore | Medicine | Medical Student |
| School of Nursing | Geri Neuberger BSN Honors Poster Award | Madison Johnson | Dr. Jennifer Williams | Nursing | Bachelor of Science in Nursing |
| School of Nursing | Taunton Medal Award | Greta Chaar | Dr. Colleen Paramesh | Nursing | Doctor of Nursing Practice |
| Biochemistry & Molecular Biology | Joe R. Kimmel Award | Peyton Oden | Dr. Bret Freudenthal | Medicine | Biochemistry & Molecular Biology |
| Cell Biology & Physiology | Paul D. Cheney, PhD Award | Lana Heslop | Dr. Doug Wright | Medicine | Neurosciences |
| Cell Biology & Physiology | Crescence E. Meek - Oral Winner | Rajan Burt | Dr. Kausik Si | Medicine | Molecular & Integrative Physiology |
| Cell Biology & Physiology | Crescence E. Meek - Oral Runner-Up | Ming Huang | Dr. Ning Wang | Medicine | Molecular & Integrative Physiology |
| Cell Biology & Physiology | Crescence E. Meek - Poster Winner | Catherine Nelms | Dr. Chad Hunter | Medicine | Molecular & Integrative Physiology |
| Cell Biology & Physiology | Crescence E. Meek - Poster Runner-Up | Mumtarin Oishee | Dr. Gustavo Blanco | Medicine | Molecular & Integrative Physiology |
| Office of Graduate Studies | Graduate Studies PhD Research Award | Lana Heslop | Dr. Doug Wright | Medicine | Neurosciences |
| Office of Graduate Studies | Graduate Studies PhD Research Award | Bria Bartsch | Dr. Sandra Billinger | Health Professions | Rehabilitation Science |
| Physical Therapy, Rehabilitation Science, & Athletic Training | PTRSAT Award for Outstanding Research Presentation | Bria Bartsch | Dr. Sandra Billinger | Health Professions | Rehabilitation Science |