2024 SRF Award Winners
Oral Presentations
Platform | Place | Awardee | Mentor | School | Program |
---|---|---|---|---|---|
A | First | Michael Ponte | Dr. E. Matthew Morris | School of Medicine | Molecular and Integrative Physiology |
A | Second | Chelsea Johnson | Dr. Paige Geiger and Dr. Jill Morris | School of Medicine | Molecular and Integrative Physiology |
B | First | David Matye | Dr. John Taylor | School of Medicine | Cancer Biology |
B | Second | Debolina Dasgupta | Dr. Kalyani Pyaram | School of Medicine | Cancer Biology |
C | First | Steffie Villanueva | Dr. Hagenbuch | School of Medicine | Toxicology |
C | Second | Allen Chen | Dr. Wen-Xing Ding | School of Medicine | Toxicology |
D | First | Riley Kemna | Dr. Jill Morris | School of Medicine | Neuroscience |
D | Second | Mark Faber | Dr. Allen Greiner | School of Medicine | Medical Student |
E | First | Jacob Adams | Dr. Kyle Sweeney | School of Medicine | Medical Student |
E | Second | Michael Braman | Dr. Archie Heddings | School of Medicine | Medical Student |
F | First | Michaela O'Connor | Dr. Ravi Garg | School of Medicine | Medical Student |
F | Second | Dylan Vance | Dr. Lyndsey Kilgore | School of Medicine | Medical Student |
G | First | Jarrid Jack | Dr. Gustavo Blanco | School of Medicine | Molecular and Integrative Physiology |
G | First | Alexander Gabrielli | Dr. Bryan Vopat | School of Medicine | Neuroscience |
H | First | Austin Sullivan | Dr. Heather Gibbs | School of Health Professions | Medical Nutrition Science |
H | Second | Aaron Smith | Dr. Matthew Taylor | School of Health Professions | Medical Nutrition Science |
I | First | Gentry Totta-Griese | Dr. Doug Wright | School of Medicine | Neuroscience |
I | Second | Sarah Crowards | Dr. Doug Wright | School of Medicine | Neuroscience |
J | First | Samuel Durairaj | Dr. Abiodun Akinwuntan | School of Health Professions | Rehabilitation Science |
J | Second | Lydia Pemberton | Dr. Hannes Devos | School of Health Professions | Rehabilitation Science |
Posters
Platform | Place | Awardee | Mentor | School | Program |
---|---|---|---|---|---|
Top 20 | First Place | Sheridan Scott | Dr. Brent Wise | School of Medicine | Medical Student |
Top 20 | First Place | Stephan Komladzei | Dr. Yanming Li | School of Medicine | Biostatistics |
Top 20 | First Place | Colette Worcester | Dr. Shane Stecklein | School of Medicine | Cancer Biology |
Top 20 | First Place | Sha Neisha Williams | Dr. Wen-Xing Ding | School of Medicine | Toxicology |
Top 20 | First Place | Megan Myers | Dr. Jeffrey Bose | School of Medicine | Microbiology |
Top 20 | First Place | Bria Bartsch | Dr. Sandra Billinger | School of Health Professions | Rehabilitation Science |
Top 20 | First Place | Gwendolyn Schwein | Dr. Chelsea Gorsline | School of Medicine | Medical Student |
Top 20 | First Place | Sunita Varghese | Dr. Kyle Baumbauer | School of Medcine | Neuroscience |
Top 20 | First Place | Kaitlin Hinz | Dr. Wen-Xing Ding | School of Medicine | Toxicology |
Top 20 | First Place | Dakota Okwuone | Dr. Gregory Gan | School of Medicine | Cancer Biology |
Top 20 | Second Place | Hannah Coggeshall | Dr. Brian Brost | School of Medicine | Medical Student |
Top 20 | Second Place | Jayna Schwartz | Dr. Lisa Guthrie | School of Nursing | Bachelor of Science in Nursing |
Top 20 | Second Place | Kayla Wozniak | Dr. Ryan Fagan | School of Medicine | Medical Student |
Top 20 | Second Place | Saniya Waghmare | Dr. Sandra Billinger | School of Health Professions | Rehabilitation Science |
Top 20 | Second Place | Remy Braun | Dr. Terence McIff | School of Medicine | Medical Student |
Top 20 | Second Place | Elizabeth Jones | Dr. Lisa Zhang | School of Medicine | Pharmacology |
Top 20 | Second Place | Maggie Ziegler | Dr. Allyson Hays | School of Medicine | Medical Student |
Top 20 | Second Place | Christopher Park | Dr. Rubina Ratnaparkhi | School of Medicine | Medical Student |
Top 20 | Second Place | Megan Murray | Dr. Timothy Ryan Smith | School of Medicine | Medical Student |
Top 20 | Second Place | Leena Kader | Dr. Erin Young | School of Medicine | Cell Biology and Physiology |
Additional Awards
Award | Place | Awardee | Mentor | School | Program |
---|---|---|---|---|---|
Best Overall Platform | First | Michaela O'Connor | Dr. Ravi Garg | School of Medicine | Medical Student |
Best Overall Platform | First | David Matye | Dr. John Taylor | School of Medicine | Medical Student |
Best Overall Poster | First | Sha Neisha Williams | Dr. Wen-Xing Ding | School of Medicine | Toxicology |
Best Overall Poster | Second | Colette Worcester | Dr. Shane Stecklein | School of Medicine | Cancer Biology |
3MT Finals | First | Debolina Dasgupta | Dr. Kalyani Pyaram | School of Medicine | Cancer Biology |
3MT Finals | First | Matthew Kavanaugh | Dr. Pamela Tran | School of Medicine | Cell Biology and Anatomy |
3MT Finals | People's Choice | Debolina Dasgupta | Dr. Kalyani Pyaram | School of Medicine | Cancer Biology |
3MT Finals | People's Choice | Matthew Kavanaugh | Dr. Pamela Tran | School of Medicine | Cell Biology and Anatomy |
Department/School Awards
Department/School | Award | Awardee | Mentor | School | Program |
---|---|---|---|---|---|
Cell Biology and Physiology | Paul B. Freeburg Award | Matthew Kavanaugh | Dr. Pamela Tran | School of Medicine | Cell Biology and Anatomy |
Cell Biology and Physiology | Paul D. Cheney, Ph.D. Award | Riley Kemna | Dr. Jill Morris | School of Medicine | Neuroscience |
Cell Biology and Physiology | Crecence E. Meek Award | Jarrid Jack | Dr. Gustavo Blanco | School of Medicine | Molecular and Integrative Physiology |
Physical Therapy, Rehabilitation Science, and Athletic Training | PTRSAT Winner | Saniya Waghmare | Dr. Sandra Billinger | School of Health Professions | Rehabilitation Science |
School of Nursing | Taunton Medal Award | Amanda Mize | Dr. Cynthia Teel | School of Nursing | Master of Science in Nursing |
School of Nursing | Geri Neuberger BSN Honors Poster Award | Jayna Schwartz | Dr. Lisa Guthrie | School of Nursing | Bachelor of Science in Nursing |
School of Health Professions | School of Health Professions Research Award | Bria Bartsch | Dr. Sandra Billinger | School of Health Professions | Rehabilitation Science |
School of Medicine | Paul R. Schloerb, MD Clinical Research Award | Michaela O'Connor | Dr. Ravi Garg | School of Medicine | Medical Student |
School of Medicine | Russell L. Haden Award | Jacob Adams | Dr. Kyle Sweeney | School of Medicine | Medical Student |
Graduate Studies | Graduate Studies Ph.D. Research Award | David Matye | Dr. John Taylor | School of Medicine | Cancer Biology |