Cancer Biology
School of Medicine > Cancer Biology > Graduate Studies Program > Degree Requirements - Masters
Degree Requirements - Masters
Degree Requirements - Master of Science in Cancer BiologyVisit the KU Academic Catalog for more information on each course. |
||||||
IGPBS Courses |
Year One |
|||||
Course # | Description | Hrs. | Fall Semester | |||
GSMC 850 | Proteins and Metabolism | 2 | GSMC 850 | Proteins and Metabolism | 2 | |
GSMC 851 | Molecular Genetics | 2 | GSMC 851 | Molecular Genetics | 2 | |
GSMC 852 | Introduction to Biomedical Research I | 2 | GSMC 852 | Introduction to Biomedical Research I | 2 | |
GSMC 853 | Cellular Structure | 2 | GSMC 856 | Introduction to Research Ethics | 1 | |
GSMC 854 | Cell Communication | 2 | GSMC 857 | Biographics | 1 | |
GSMC 855 | Introduction to Biomedical Research II | 2 | GSMC 858 | Introduction to Faculty Research | 1 | |
GSMC 856 | Introduction to Research Ethics | 1 | CBIO 890 | Master's Research in Cancer Biology | 1 - 4 | |
GSMC 857 | Biographics | 1 | Total Credits | 10-13 | ||
GSMC 858 | Introduction to Faculty Research | 1 | Spring Semester | |||
GSMC 853 | Cellular Structure | 2 | ||||
CBIO Core Courses |
GSMC 854 | Cell Communication | 2 | |||
Course # | Description - CBIO Core Classes | Hrs. | GSMC 855 | Introduction to Biomedical Research II | 2 | |
CBIO 800 | Mech. of Tumor Develop.& Progress. | 3 | CBIO 890 | Master's Research in Cancer Biology | 1 - 4 | |
CBIO 850 | Cancer Center Seminar | 1 | Total Credits | 7 -10 | ||
CBIO 860 | Communicating Cancer Science | 1 | Summer Semester | |||
CBIO 870 | Analysis of Scientific Papers | 1 | CBIO 890 | Master's Research in Cancer Biology | 1 - 4 | |
CBIO 890 | Master's Research in Cancer Biology | 1-10 | Elective of interest - consult with advisor | 1 - 3 | ||
CBIO 899 | Master's Thesis in Cancer Biology | 1-10 | Total Credits | 2-7 | ||
CBIO 900 | Carcinogenesis and Cancer Biology | 3 |
Year Two |
|||
Fall Semester | ||||||
Sample of Elective Courses |
CBIO 850 | Cancer Center Seminar | 1 | |||
Course # | Description | Hrs. | CBIO 860 | Communicating Cancer Science | 1 | |
ANAT 845 | Graduate Histology | 3 | CBIO 870 | Analysis of Scientific Papers | 1 | |
ANAT 868 | Advanced Developmental Biology | 2 | CBIO 890 | Master's Research in Cancer Biology | 1-10 | |
BCHM 808 | Methods for Analyzing Biomolecules | 3 | CBIO 900 | Carcinogenesis and Cancer Biology | 3 | |
BCHM 922 | Advanced Molecular Genetics | 3 | Elective of interest - consult with advisor | 1-3 | ||
BCHM 923 | Protein Structure and Function | 3 | Total Credits | 8-19 | ||
BIOS 714 | Fundamentals of Biostatistics I | 3 | Spring Semester | |||
BIOS 717 | Fundamentals of Biostatistics II | 3 | CBIO 800 | Mech. of Tumor Develop.& Progress. | 3 | |
CBIO 820 | Cellular and Molecular Mechanisms of Signal Transduction in Cancer |
2 | CBIO 820 | Elective | 2 | |
DN 884 | Diet, Physical Activity & Cancer | 3 | CBIO 840 | Elective | 2 | |
MICR 805 | Teaching in Higher Education | 3 | CBIO 850 | Cancer Center Seminar | 1 | |
MICR 808 | Tumor Immunology | 3 | CBIO 860 | Communicating Cancer Science | 1 | |
PATH 803 | Stem Cell Biology | 2 | CBIO 870 | Analysis of Scientific Papers | 1 | |
PATH 804 | Selected Topics in Signal Transduction | 1 | CBIO 890 | Master's Research in Cancer Biology | 1-10 | |
PATH 806 | Epigenetics | 2 | Elective of interest - consult with advisor | 1-3 | ||
PHCL 761 | General Principles of Pharmacology | 1 | Total Credits | 8-19 | ||
PHCL 765 | Chemotherapy | 1 | Summer Semester | |||
CBIO 890 | Master's Research in Cancer Biology | 1-10 | ||||
Elective of interest - consult with advisor | 1-3 | |||||
Total Credits | 2-13 | |||||
Total Credits Required for Master's Degree - 30 or up to 100 |
Year Three |
|||||
Fall Semester | ||||||
CBIO 850 | Cancer Center Seminar | 1 | ||||
CBIO 860 | Communicating Cancer Science | 1 | ||||
CBIO 870 | Analysis of Scientific Papers | 1 | ||||
CBIO 899 | Master's Thesis in Cancer Biology | 1-10 | ||||
Elective of interest - consult with advisor | 1-3 | |||||
Total Credits | 5-16 | |||||
Spring Semester | ||||||
CBIO 820 | Elective | |||||
CBIO 840 | Elective | |||||
CBIO 850 | Cancer Center Seminar | 1 | ||||
CBIO 860 | Communicating Cancer Science | 1 | ||||
CBIO 870 | Analysis of Scientific Papers | 1 | ||||
CBIO 899 | Master's Thesis in Cancer Biology | 1-10 | ||||
Total Credits | 4-13 |
Last modified:
Nov 10, 2020