Kansas City Community Resources
Below are a list of community resources for the greater Kansas City area. Download a printable brochure that lists these resources.
FREE AND LOW COST CLINICS
KANSAS
Clinic | Phone # |
Health Partnership Clinic of Johnson County | 913-648-2266 |
JayDoc Free Clinic (sugg. For urgent care only, BEST TO ARRIVE EARLY) | 913-387-1202 |
Johnson County Health Department | 913-826-1200 |
Silver City Health Center | 913-831-1111 |
SW Boulevard Family Health Care | 913-722-3100 |
Swope West | 913-321-2200 |
WYCO Health Department | 913-321-4803 |
Turner House Children's Clinic (urgent) | 913-342-2552 |
Early Detection Works (KS) | 877-277-1368 |
Planned Parenthood Comprehensive Health Center -Overland Park | 913-345-1400 |
MISSOURI
Clinic | Phone # |
Cabot West Health Center (S.U. Rogers) | 816-471-0900 |
Shared Care Free Clinic | 816-404-6455 |
Jackson County Health Department | 816-404-6415 |
Kansas City Health Department ( STI's only) | 816-513-6008 |
Kansas City Care Clinic (formerly KC free ) | 816-753-5144 |
Kansas City Care Clinic- Eastside location | 816-753-5144 |
Samuel U. Rodgers Health Center- main site | 816-474-4920 |
Seton Center (Dental Clinic) | 816-231-3955 |
Show Me Healthy Women (MO) | 573-522-2845 |
Planned ParenthoodMidtown Health Center | 816-756-2277 |
Planned Parenthood Northland Center | 816-453-6000 |
SHELTERS AND/OR TRANSITIONAL LIVING PROGRAMS
Service Site | Phone # |
Homeless Hotline | 816-474-4599 |
Community LINC | 816-531-3727 |
Salvation Army Access House | 816-756-2769 |
City Union Mission | 816-474-9380 |
Crossroads Shelter | 816-252-3200 |
Hillcrest Transitional Housing- Eastern Jackson County | 816-461-0468 |
Good Samaritan Center | 816-630-2718 |
Hillcrest Transitional Housing | 816-838-7443 |
Veteran's Homeless (VAMC) | 816-861-4700 |
S.A. Virginia Harding Center Homeless Serv. | 913-232-5400 |
S.A. Johnson County Family Lodge (Olathe) | 913-829-0578 |
Forest Avenue Shelter/Great commission ministry | 816-753-4753 |
S.A. Linwood Center | 816-756-2769 |
ReStart Homeless Service Center | 816-842-1199 |
Sheffield Place | 816-483-9927 |
DOMESTIC VIOLENCE SHELTERS
Service Site | Phone # |
Domestic Abuse triage hotline | 816-HOTLINE |
Local Domestic Abuse Hotline | 816-568-5463 |
Safehaven | 816-452-8535 |
Rosebrooks | 816-861-6100 |
Joyce Williams Center | 913-321-0951 |
Safehome | 913-262-2868 |
Hope Haven | 816-380-4663 |
Hope House | 816-461-4673 |
New House | 816-474-6446 |
RECOVERY
MENTAL HEALTH RECOVERY IN KANSAS
Service Site | Phone # |
CRC Health Group Kansas City Treatment Center | 877-637-6237 |
CRC Regional Support Center | 866-575-8186 |
Johnson Co. Mental Health Ctr. Adolescent Center for Treatment (Mission, KS) | 913-782-0283 |
Johnson Mental Health center | 913-831-2550 |
Riverview Health Services (KC) | 913-371-7070 |
Wyandotte Center For Community Behavioral Health Care | 913-563-6500 |
MENTAL HEALTH RECOVERY IN MISSOURI
Service Site | Phone # |
KC community Center (Heartland Center for Behavioral Change) | 816-421-6670 |
KC Care Clinic | 816-777-2722 |
Western Missouri Mental Health | 816-512-7000 |
Samuel U. Rodgers South (KC) | 816-861-7070 |
ADDICTION RECOVERY HOTLINES
Service Site | Phone # |
National Addiction Hotline | 800-559-9503 |
Narcotics Anonymous | 800-561-2250 |
Alcoholics Anonymous | 816-471-7229 |
SUBSTANCE ABUSE
KANSAS
Service Site | Phone # |
Mirror | 913-371-9668 |
Salvation Army Social Detox (KC) | 816-483-2281 |
Chautauqua Counseling Center | 913-281-1995 |
Heartland Regional Drug and Alcohol Assessment Center (FOR ASSESSMENT AND REFERAL ONLY) | 913-789-0951 |
KC Metro Methadone Program | 913-588-6493/6445 |
MISSOURI
Service Site | Phone # |
Imani House-Swope health Services/hotline | 816-929-2600 |
Heartland Center for Behavioral Change | 816-421-6670 EXT 3 |
Comprehensive Mental Health Services | 816-254-3652 |
Rediscover substance Abuse Services (KC) | 816-931-6500 |
Rediscover substance Abuse Services (Lee's Summit) | 816-966-0900 |
RESOURCES
HIV/AIDS/HEPATITIS C SUPPORT
Service Site | Phone # |
Black health Care Coalition | 816-444-9600 |
Good Samaritan Project | 816-561-8784 |
Hope Care Center | 816-523-3988 |
Kansas City Care Clinic | 816-753-5144 |
SAVE, INC | 816-531-8378, EXT 30 |
SAVE home (shelter) | 816-753-3471 |
Samuel U. Rodgers Health Center, Inc | 816-474-4920 |
SEX WORKERS/SEXUAL EXPLOITATION
Service Site | Phone # |
The Justice Project | 816-769-3307 |
MOCSA (Sexual Assault) | 816-931-4527 |
RELIABLE WEBSITES
Service Site |
Center for Disease Control and Prevention |
Mayo Clinic |
WebMD |
National Cancer Institute |
Bedsider |
Planned Parenthood |