Clinical Trials
The following clinical trials are currently recruiting participants. If you would like more information regarding the trial or how to participate, please contact the study coordinator or complete the Nephrology Clinical Research Interest Form and we will contact you.
Trial Name | Sponsor | Summary | Details | Study Coordinator |
---|---|---|---|---|
EPOC PKD | NIH | Observational study collecting blood and urine and clinical information from individuals in the early stages PKD. The long-term goal is to develop new knowledge of biomarkers that indicate changes in the disease progression. |
|
|
PKD Repository | KUMC Jared Grantham Kidney Institute | The KI has a biorepository of blood and urine samples from adults with Polycystic Kidney Disease (PKD) in order to provide specimens to investigators for the discovery of biomarkers. |
|
|
REGULUS 8429 | Regulus Therapeutics | A phase 1B trial to learn how well RGLS8429 works and how safe it is in adult participants with Autosomal Dominant Polycystic Kidney Disease (ADPKD). |
|
|
VX22-KDI-801 “Vertex PKD Imaging Study” | Vertex Pharmaceuticals Incorporated | The VX22-KDI-801 Study is for ADPKD patients to evaluate how well imaging procedures assess differences between those with and without kidney disease. This study is being done to check the ability of diffusion magnetic resonance imaging (D-MRI) to see the differences between the kidneys of people with and without ADPKD, and to see if it can be used to track disease progression in those with ADPKD. |
|
Trial Name | Sponsor | Summary | Details | Study Coordinator |
---|---|---|---|---|
SIRIUS | Novartis | A Phase 3 trial to see the efficacy, safety, and tolerability of ianalumab on top of standard of care therapy in participants with active Lupus Nephritis. |
|
|
LUPKYNIS Registry | Aurinia Pharmaceuticals Inc. | A registry for patients with Lupus Nephritis who are being treated with LUPKYNIS (Voclosporin). This registry is observational; all data collected during this registry will be taken from the information that your doctor has recorded in your medical notes during your normal visits. You will not be asked to come into the clinic or have any other procedures done that are not part of your usual visits. |
|
Trial Name | Sponsor | Summary | Details | Study Coordinator |
---|---|---|---|---|
EASI-KIDNEY | Boeringer Ingelheim | Studies of heart and kidney protection with BI690517 in combination with Empagliflozin in patients with Chronic Kidney Disease. |
|
|
VX19-NEN-801 | Vertex Pharmaceuticals Incorporated | APOL1 genetic testing for patients of African ancestry with symptoms or a family history of kidney disease. |
|
|
Amplitude VX21-147-301 | Vertex Pharmaceuticals Incorporated | A phase 2/3 study for individuals of African ancestry with APOL1-Mediated Nondiabetic Chronic Kidney Disease and an increased level of protein in their urine. VX-147 is being studied to determine if it can slow or stop the worsening of kidney function. |
|
|
Fabry Registry | Genzyme | Collection of clinical data of patients with Fabry Disease to better understand Fabry Disease and its management. |
|
|
Neptune | National Institutes of Health, NIDDK, Nephcure Kidney International, University of Michigan | To learn more about 4 diseases which cause Nephrotic Syndrome: Focal Segmental Glomerulosclerosis (FSGS), Minimal Change Disease (MCD), and Membranous Nephropathy (MN) and Alport Syndrome. Collects health information and lab samples from patients. |
|
Trial Name | Sponsor | Summary | Details | Study Coordinator |
---|---|---|---|---|
Cognitive Function-Everolimus | Novartis, llT | Title: Alterations in Cognitive Function and Cerebral Blood Flow after Conversion from Calcineurin Inhibitors to Everolimus. This single center longitudinal 12 weeks observational study will determine whether conversion from calcineurin inhibitoreed19r (Tacrolimus) to an mTOR inhibitor, Everolimus, is associated with improvement in cognition and cerebral blood flow. |
|
|
Cognitive Impairment | KUMC Kidney Institute | Evaluation of the changes in memory and thinking before and after transplant in relation to changes seen in images of the brain |
|
General Nephrology Coordinators
Cathy Creed, RN
ccreed@kumc.edu
(913) 588-0053
Jordan Haferbier - Clinical research Coordinator
jhaferbier@kumc.edu
(913) 588-8983
Jordan Elliott
jelliott112@kumc.edu
(913) 588-7691
Nephrology Transplant Coordinators
Jessica Reed
jreed19@kumc.edu
(913) 574-0894
Sean O'Brien
sobrien5@kumc.edu
(913) 574-0895
Clinical Research Assistants
Abigayle Joyce
ajoyce3@kumc.edu
(913) 574-3255