Curriculum
Rotation* | R1 duration | R2 duration | R3 duration | Admission Type |
---|---|---|---|---|
Family Medicine Inpatient | 8 weeks | 8 weeks | 8 weeks | inpatient |
Obstetrical Inpatient with OB doctors supervising | 4 weeks | 4 weeks | inpatient | |
Surgery, ambulatory focus | 8 weeks | outpatient | ||
Emergency Department | 4 weeks | outpatient | ||
Endocrinology | 4 weeks | outpatient | ||
Gynecology | 4 weeks | outpatient | ||
Emergency Department Pediactrics (Childrens Mercy) | 4 weeks | outpatient | ||
Cardiovascular | 4 weeks | outpatient | ||
Geriatrics | 4 weeks | outpatient | ||
Orthopedics | 4 weeks | outpatient | ||
Urology | 2 weeks | outpatient | ||
Emergency Department | 4 weeks | 4 weeks | outpatient | |
Pediatrics Inpatient (Childrens Mercy) | 4 weeks | inpatient | ||
Pulmonary | 4 weeks | outpatient | ||
Medicine ICU/Critical Care | 4 weeks | inpatient | ||
Full term Nursery | 4 weeks | inpatient | ||
Elective | 12 weeks | 16 weeks | ||
Sports Medicine | 4 weeks | outpatient | ||
Administrative | 2 weeks | outpatient | ||
Pediatrics Ambulatory | 4 weeks | outpatient | ||
Resident Development | 4 weeks | outpatient | ||
Inpatient Medicine | 8 weeks | inpatient | ||
Total Weeks | 48 weeks | 48 weeks | 48 weeks | |
Total Blocks | 12 weeks | 12 weeks | 12 weeks |
*Rotation location is at Olathe Medical Center unless noted.
Additionally, residents spend time in the Family Medicine Clinic
- R1: 1 day/week (two 1/2 days)
- R2: 1.5 day/week (three 1/2 days)
- R3: 2 day/week (four 1/2 days)
Block Diagrams
PGY1
Blocks | Site | Rotation name | % outpatient | % research |
---|---|---|---|---|
1 | OMC | Orientation/Resident Development | 100 | |
2 | OMC | Family Medicine Inpatient | 20 | |
3 | OMC | Family Medicine Inpatient | 20 | |
4 | UKHS | Obstetrics | 20 | |
5 | CMH | Pediatrics Inpatient | 20 | |
6 | OMC | Medicine ICU | 20 | |
7 | OMC | Full term Nursery | 20 | 10 |
8 | OMC | Inpatient Medicine | 20 | |
9 | OMC | Inpatient Medicine | 20 | |
10 | OMC | Surgery | 20 | |
11 | OMC | Surgery | 20 | |
12 | OMC | Emergency | 20 | |
13 | OMC | Holiday Intercession |
LEGEND
OMC - Olathe Medical Center
CMH - Children's Mercy Hospital
UKHS - University of Kansas Health System
Elective Options: Dermatology, Neurology, Gastroenterology, Pain Managment
Resident Development: Research and Career Development Month
PGY2
Blocks | Site | Rotation name | % outpatient | % research |
---|---|---|---|---|
1 | OMC | Endocrinology | 100 | |
2 |
OMC | Family Medicine Inpatient | 30 | |
3 | OMC | Family Medicine Inpatient | 30 | |
4 | UKHS | Obstetrics | 30 | |
5 | UKHS | Gynecology | 30 | |
6 | CMH | Pediatrics Emergency Department | 100 | |
7 | OMC | Elective | 30 | 10 |
8 | OMC | Cardiology | 30 | |
9 | OMC | Geriatrics | 100 | |
10 | OMC | Orthopedics | 30 | |
11 | OMC | Elective | 30 | 0 |
12 | OMC | Elective | 30 | |
13 | OMC | Holiday Intercession |
LEGEND
OMC - Olathe Medical Center
CMH - Children's Mercy Hospital
UKHS - University of Kansas Health System
Elective Options: Dermatology, Neurology, Gastroenterology, Pain Managment
Resident Development: Research and Career Development Month
PGY3
Blocks | Site | Rotation name | % outpatient | % research |
---|---|---|---|---|
1 | OMC | Family Medicine | 40 | |
2 | OMC | Family Medicine | 40 | |
3 | OMC | Sports Medicine | 40 | 5 |
4 | OMC | Urology (.5); Health Systems Management (.5) | 40 | |
5 | OMC | Emergency Medicine | 40 | |
6 | OMC | Ambulatory Pediatrics | 100 | |
7 | OMC | Pulmonary Clinic | 100 | 10 |
8 | OMC | Resident Development | 40 | 10 |
9 | OMC | Elective | 40 | |
10 | OMC | Elective | 40 | |
11 | OMC | Elective | 40 | |
12 | OMC | Elective | 40 | |
13 | OMC | Holiday Intercession |
LEGEND
OMC - Olathe Medical Center
CMH - Children's Mercy Hospital
UKHS - University of Kansas Health System
Elective Options: Dermatology, Neurology, Gastroenterology, Pain Managment
Resident Development: Research and Career Development Month
Family Medicine Residency - Olathe Contact Information
Coordinator: Carin Rowell-Boucher
Olathe Health Family Medicine-Blackfoot
15435 W. 134th Place
Suite 103
Olathe, Kansas 66062
913-782-7515