Degree Requirements - Master of Science in Cancer Biology
Visit the KU Academic Catalog for more information on each course.
Total Credits Required for Master's Degree: 30 or up to 100
Interdisciplinary Graduate Program in Biomedical Science (IGPBS)Courses
Code | Title | Hours |
---|---|---|
GSMC 850 | Proteins and Metabolism | 2 |
GSMC 851 | Molecular Genetics | 2 |
GSMC 852 | Introduction to Biomedical Research I | 2 |
GSMC 853 | Cellular Structure | 2 |
GSMC 854 | Cell Communication | 2 |
GSMC 855 | Introduction to Biomedical Research II | 2 |
GSMC 856 | Introduction to Research Ethics | 1 |
GSMC 857 | Biographics | 1 |
GSMC 858 | Introduction to Faculty Research | 1 |
Department of Cancer Biology (CBIO) Core Courses
Code | Title | Hours |
---|---|---|
CBIO 800 | Mech. of Tumor Develop.& Progress. | 3 |
CBIO 850 | Cancer Center Seminar | 1 |
CBIO 860 | Communicating Cancer Science | 1 |
CBIO 870 | Analysis of Scientific Papers | 1 |
CBIO 890 | Master's Research in Cancer Biology | 1-10 |
CBIO 899 | Master's Thesis in Cancer Biology | 1-10 |
CBIO 900 | Carcinogenesis and Cancer Biology | 3 |
Sample Elective Courses
Code | Title | Hours |
---|---|---|
ANAT 845 | Graduate Histology | 3 |
ANAT 868 | Advanced Developmental Biology | 2 |
BCHM 808 | Methods for Analyzing Biomolecules | 3 |
BCHM 922 | Advanced Molecular Genetics | 3 |
BCHM 923 | Protein Structure and Function | 3 |
BIOS 714 | Fundamentals of Biostatistics I | 3 |
BIOS 717 | Fundamentals of Biostatistics II | 3 |
CBIO 820 | Cellular and Molecular Mechanisms of Signal | 2 |
DN 884 | Diet, Physical Activity & Cancer | 3 |
MICR 805 | Teaching in Higher Education | 3 |
MICR 808 | Tumor Immunology | 3 |
PATH 803 | Stem Cell Biology | 2 |
PATH 804 | Selected Topics in Signal Transduction | 1 |
PATH 806 | Epigenetics | 2 |
PHCL 761 | General Principles of Pharmacology | 1 |
PHCL 765 | Chemotherapy | 1 |
Year One
Fall Semester | ||
---|---|---|
Code | Title | Hours |
GSMC 850 | Proteins and Metabolism | 2 |
GSMC 851 | Molecular Genetics | 2 |
GSMC 852 | Introduction to Biomedical Research I | 2 |
GSMC 856 | Introduction to Research Ethics | 1 |
GSMC 857 | Biographics | 1 |
GSMC 858 | Introduction to Faculty Research | 1 |
CBIO 890 | Master's Research in Cancer Biology | 1-4 |
Total Credits | 10-13 |
Spring Semester | ||
---|---|---|
Code | Title | Hours |
GSMC 853 | Cellular Structure | 2 |
GSMC 854 | Cell Communication | 2 |
GSMC 855 | Introduction to Biomedical Research II | 2 |
CBIO 890 | Master's Research in Cancer Biology | 1-4 |
Total Credits | 7-10 |
Summer Semester | ||
---|---|---|
Code | Title | Hours |
CBIO 890 | Master's Research in Cancer Biology | 1-4 |
Elective of interest, consult with advisor | 1-3 | |
Total Credits | 2-7 |
Year Two
Fall Semester | ||
---|---|---|
Code | Title | Hours |
CBIO 850 | Cancer Center Seminar | 1 |
CBIO 860 | Communicating Cancer Science | 1 |
CBIO 870 | Analysis of Scientific Papers | 1 |
CBIO 890 | Master's Research in Cancer Biology | 1-10 |
CBIO 900 | Carcinogenesis and Cancer Biology | 3 |
Elective of interest, consult with advisor | 1-3 | |
Total Credits | 8-19 |
Spring Semester | ||
---|---|---|
Code | Title | Hours |
CBIO 800 | Mech. of Tumor Develop.& Progress. | 3 |
CBIO 820 | Cellular and Molecular Mechanisms of Signal | 2 |
CBIO 840 | Tumor Microenvironment | 2 |
CBIO 850 | Cancer Center Seminar | 1 |
CBIO 860 | Communicating Cancer Science | 1 |
CBIO 870 | Analysis of Scientific Papers | 1 |
CBIO 890 | Master's Research in Cancer Biology | 1-10 |
Elective of interest, consult with advisor | 1-3 | |
Total Credits | 8-19 |
Summer Semester | ||
---|---|---|
Code | Title | Hours |
CBIO 890 | Master's Research in Cancer Biology | 1-10 |
Elective of interest, consult with advisor | 1-3 | |
Total Credits | 2-13 |
Year Three
Fall Semester | ||
---|---|---|
Code | Title | Hours |
CBIO 850 | Cancer Center Seminar | 1 |
CBIO 860 | Communicating Cancer Science | 1 |
CBIO 870 | Analysis of Scientific Papers | 1 |
CBIO 890 | Master's Thesis in Cancer Biology | 1-10 |
Elective of interest, consult with advisor | 1-3 | |
Total Credits | 5-16 |
Spring Semester | ||
---|---|---|
Code | Title | Hours |
CBIO 820 | Cellular and Molecular Mechanisms of Signal | |
CBIO 840 | Tumor Microenvironment | |
CBIO 850 | Cancer Center Seminar | 1 |
CBIO 860 | Communicating Cancer Science | 1 |
CBIO 870 | Analysis of Scientific Papers | 1 |
CBIO 890 | Master's Research in Cancer Biology | 1-10 |
Total Credits | 4-13 |