Skip to main content.

Criminal Incidents by Building

The totals reflect one incident at a time per location matching the Federal Bureau of Investigations and Kansas Bureau of Investigations reporting standards. This will not match the All Offenses Reported to Police report as that counts multiple crimes within one incident.

Building Name 2017 2018 2019 2020 2021 2022 2023
Applegate Energy Center 0 0 0 2 1 0 0
Bell Hospital 195 174 182 120 169 266 328
Bluff Garage 6 4 5 2 1 4 4
Breidenthal 0 0 1 3 0 0 0
Breidenthal Annex 0 0 0 0 0 0 0
Broadmoor Building * * 1 0 0 0 0
Cambridge Parking Facility 29 35 19 12 14 20 30
Cambridge Tower A 3 28 47 30 31 78 51
Central Utility Plant 0 0 0 0 0 0 0
Children's Development Unit 1 0 0 0 1 0 1
Clinical Reserach Center 2 2 3 0 3 0 0
Delp Medical Pavilion 6 3 1 12 11 5 3
Dykes Library 2 2 2 0 1 2 1
Eaton Building 0 0 1 1 0 1 0
Emergency Department 132 139 136 166 164 283 240
Endowment 0 1 1 1 1 0 1
Fairway North 2 0 3 1 2 1 0
Garage 5 6 21 21 16 21 13 30
Health Education Building 1 9 4 8 1 5 5
Heart Hospital 50 57 46 46 81 43 55
Hemenway (KLSIC) 0 0 4 4 0 0 2
Hixon Hall 0 0 0 1 0 0 0
Hoglund 0 0 1 1 1 1 1
Inpatient Acute Rehab 3 1 6 4 15 12 1
Kirmayer Fitness Center 0 0 1 0 0 0 12
KU Hospital 195 174 182 120 169 266 0
Landon Center on Aging 1 1 1 5 0 1 2
Lied Biomedical Building 1 3 1 6 1 1 1
Medical Office Building (MOB) 7 8 14 11 12 8 14
Mid-American Radiation 0 0 1 1 1 2 5
Miller 2 2 0 3 1 0 0
Murphy Administration 0 0 0 2 1 1 0
Nursing Education Building 3 1 3 2 3 0 0
Off-Campus 1 2 1 2 1 5  
Olathe Parking Facility #1 1 1 2 0 3 3 4
Olathe Parking Facility #2 18 24 14 7 9 14 20
Olathe Pavilion 37 19 19 3 2 5 2
Orr-Major 1 3 5 0 2 2 0
Proton Therapy Building 1 0 0
Research Support Facility 0 0 1 0 1 0 0
R.L Smith East 0 0 0 0 0 0 0
R.L Smith West 0 0 0 0 0 1 0
Robinson 0 1 0 0 0 2 2
Shop Services Building 0 1 0 0 0 0 0
Spencer Memorial Chapel 1 0 0 0 * * *
Strawberry Hill * * 37 84 77 66 48
Student Center 7 1 2 0 2 2 0
Sudler 0 5 4 2 1 2 0
Support Services Facility 3 1 3 1 1 0 0
Sutherland Institute 0 1 0 0 0 0 1
Taylor Hall 1 0 0 0 1 0 *
Wahl Annex 0 0 0 0 0 0 0
Wahl East 0 2 0 3 2 2 1
Wahl West 0 0 0 2 0 0 0
Wescoe Medical Pavilion 1 1 0 5 0 0 2
Westwood Campus 0 1 1 2 2 3 2
3505 Rainbow (Formerly SACEK) 0 2 0 0 0 0
3950 Rainbow (KUHA Office Bldg) * * * 3 0 0 1
Outside Patrol 74 79 56 44 36 56 75
Parking Lots 25 26 28 35 52 47 51
Unknown 2 1 5 3 2 2 2
Vacant Zones * * * * * 0 *
TOTAL 624 662 683 656 731 959 998

* Indicates No Data Available - Location non-existent/reclassified

Public Safety

University of Kansas Medical Center
Public Safety Department
Mail Stop 1004
2100 West 36th Avenue
Kansas City, KS 66160
Phone: 913-588-5030
Fax: 913-588-5124