Skip to main content.

Criminal Incidents by Building

The totals reflect one incident at a time per location, matching the Federal Bureau of Investigations and Kansas Bureau of Investigations reporting standards. This will not match the All Offenses Reported to Police report, as that counts multiple crimes within one incident.

Building Name 2019 2020 2021 2022 2023 2024
Applegate Energy Center 0 2 1 0 0 0
Bell Hospital 182 120 169 266 328 204
Bluff Garage 5 2 1 4 4 0
Breidenthal 1 3 0 0 0 0
Breidenthal Annex 0 0 0 0 0 0
Broadmoor Building 1 0 0 0 0 55
Cambridge Parking Facility 19 12 14 20 30 0
Cambridge Tower A 47 30 31 78 51 1
Central Utility Plant 0 0 0 0 0 0
Children's Development Unit 0 0 1 0 1 0
Clinical Research Center 3 0 3 0 0 0
Delp Medical Pavilion 1 12 11 5 3 1
Dykes Library 2 0 1 2 1 4
Eaton Building 1 1 0 1 0 2
Emergency Department 136 166 164 283 240 0
Endowment 1 1 1 0 1 228
Fairway North 3 1 2 1 0 0
Garage 5 21 16 21 13 30 2
Health Education Building 4 8 1 5 5 5
Heart Hospital 46 46 81 43 55 31
Hemenway (KLSIC) 4 4 0 0 2 1
Hixon Hall 0 1 0 0 0 0
Hoglund 1 1 1 1 1 0
Inpatient Acute Rehab 6 4 15 12 1 4
Kirmayer Fitness Center 1 0 0 0 12 13
KU Hospital 182 120 169 266 0 1
Landon Center on Aging 1 5 0 1 2 1
Lied Biomedical Building 1 6 1 1 1 1
Medical Office Building (MOB) 14 11 12 8 14 17
Mid-American Radiation 1 1 1 2 5 1
Miller 0 3 1 0 0 0
Murphy Administration 0 2 1 1 0 3
Nursing Education Building 3 2 3 0 0 1
Off-Campus 1 2 1 5   0
Olathe Parking Facility #1 2 0 3 3 4 1
Olathe Parking Facility #2 14 7 9 14 20 2
Olathe Pavilion 19 3 2 5 2 3
Orr-Major 5 0 2 2 0 14
Proton Therapy Building 1 0 0 33
Research Support Facility 1 0 1 0 0 0
R.L Smith East 0 0 0 0 0 28
R.L Smith West 0 0 0 1 0 0
Robinson 0 0 0 2 2 0
Shop Services Building 0 0 0 0 0 2
Spencer Memorial Chapel 0 0 * * * 0
Strawberry Hill 37 84 77 66 48 1
Student Center 2 0 2 2 0 0
Sudler 4 2 1 2 0 *
Support Services Facility 3 1 1 0 0 34
Sutherland Institute 0 0 0 0 1 3
Taylor Hall 0 0 1 0 * 4
Wahl Annex 0 0 0 0 0 0
Wahl East 0 3 2 2 1 4
Wahl West 0 2 0 0 0 *
Wescoe Medical Pavilion 0 5 0 0 2 1
Westwood Campus 1 2 2 3 2 0
3505 Rainbow (Formerly SACEK) 0 0 0 0 0
3950 Rainbow (KUHA Office Bldg) * 3 0 0 1 1
Outside Patrol 56 44 36 56 75 58
Parking Lots 28 35 52 47 51 55
Unknown 5 3 2 2 2 1
Vacant Zones * * * 0 * *
TOTAL 683 656 731 959 998 821

* Indicates No Data Available - Location non-existent/reclassified

Public Safety

University of Kansas Medical Center
Public Safety Department
Mail Stop 1004
2100 West 36th Avenue
Kansas City, KS 66160
Phone: 913-588-5030
Fax: 913-588-5124