Skip to main content.

Breakdown of Victims by Type

Victim Type 2019 2020 2021 2022 2023 2024
State of Kansas 21% 14% 12% 15% 19% 18%
Hospital Authority 15% 11% 14% 4% 17% 20%
KUPI 0% 0% 0% 0% 0% 0%
Mid-America Cardiology 0% 0% 0% 0% 0% 0%
Employees - University 8% 10% 7% 10% 7% 7%
Employees - Hospital Authority 32% 37% 38% 46% 38% 36%
Employees - KUPI 0% 0% 0% 0% 0% 0%
Visitors 5% 2% 2% 3% 4% 3%
Patients 12% 8% 5% 4% 6% 6%
Students 1% 1% 1% 1% 1% 1%
Private Companies 2% 13% 16% 14% 3% 1%
All Other 4% 5% 5% 4% 5% 8%
Public Safety

University of Kansas Medical Center
Public Safety Department
Mail Stop 1004
2100 West 36th Avenue
Kansas City, KS 66160
Phone: 913-588-5030
Fax: 913-588-5124