Skip to main content.

All Offenses Reported To Police

Offenses 2019 2020 2021 2022 2023 2024
Aggravated Assault 24 20 26 16 19 9
Arson 0 0 0 0 0 0
Assault - Simple 188 218 230 386 298 249
Assault by Intimidation 15 12 16 18 11 0
Bad Checks 0 0 0 0 0 0
Burglary 1 0 6 1 1 0
Counterfeiting/Forgery 0 6 5 2 1 3
Criminal Damage to Property 55 57 92 104 87 0
Disorderly Conduct 25 27 48 72 50 22
Drug/Narcotic Offenses 53 61 58 94 104 0
Drug Equipment Violations 65 63 61 107 127 86
Drunkenness 0 0 0 0 0 0
Embezzlement 0 1 0 0 1 0
Extortion/Blackmail 0 0 1 1 0 0
Fraud - Credit Card/ATM 0 1 0 6 3 0
Fraud - False Pretenses 2 5 6 2 2 0
Fraud - Impersonation 3 1 3 2 2 0
Fraud - Welfare 0 0 0 0 0 0
Homicide 0 0 0 0 0 0
Kidnapping/Abduction 2 0 0 0 0 0
Larceny/Theft 205 170 162 170 241 176
Liquor Law Violations 8 3 2 5 5 0
Motor Vehicle Theft 3 7 7 25 36 54
Robbery 2 1 1 3 1 0
Sex Offense - Forcible Sodomy 0 0 0 0 0 0
Sex Offense - Forcible Fondling 4 11 12 16 16 0
Sex Offense - Rape 1 0 1 1 0 0
Stolen Property Offense 2 3 4 8 6 0
Trespassing 54 38 55 74 123 105
Weapon Law Violations 9 1 3 4 6 0
DUI, All Other, and Non-NIBRS Offenses 336 137 177 223 234 217
Public Safety

University of Kansas Medical Center
Public Safety Department
Mail Stop 1004
2100 West 36th Avenue
Kansas City, KS 66160
Phone: 913-588-5030
Fax: 913-588-5124