Daily Crime Report
This website is updated Monday through Friday. The Daily Crime Reports are based on the current year. Additional dates are available through police records. Requests should be made by calling 913-588-5192.
Incident |
Date Offense Started |
Date Offense Ended |
Date Reported |
Offenses |
Location |
Disposition |
---|---|---|---|---|---|---|
250002 | 1/2/2025 17:20 | 1/2/2025 17:25 | 1/2/2025 17:27 | Criminal Damage | Strawberry Hill 3rd Floor | Inactive |
250005 | 1/2/2025 13:00 | 1/3/2025 8:00 | 1/3/2025 | Theft from a Vehicle | P2 Garage | Active |
250006 | 1/3/2025 9:25 | 1/3/2025 9:50 | 1/3/2025 9:20 | Battery LEO | Cambridge Tower A Ground Floor | Closed |
250012 | 1/4/2025 4:10 | 1/4/2025 4:15 | 1/4/2025 4:10 | Battery LEO | Emergency Department | Closed |
250012 | 1/4/2025 4:10 | 1/4/2025 4:15 | 1/4/2025 4:10 | Criminal Trespass | Emergency Department | Closed |
250012 | 1/4/2025 4:10 | 1/4/2025 4:15 | 1/4/2025 4:10 | Obstruction | Emergency Department | Closed |
250013 | 1/3/2025 19:00 | 1/4/2025 7:30 | 1/4/2025 7:30 | Larceny; Theft from a Building | Cambridge Tower A Café | Inactive |
250015 | 1/4/2025 22:06 | 1/4/2025 22:12 | 1/4/2025 22:06 | Battery LEO | Emergency Department | Inactive |
250016 | 1/5/2025 7:08 | 1/5/2025 | 1/5/2025 7:08 | Battery | Heart Hospital 4th Floor | Inactive |
250017 | 1/5/2025 15:49 | 1/5/2025 15:50 | 1/5/2025 15:54 | Criminal Damage | Strawberry Hill 3rd Floor | Inactive |
250020 | 1/6/2024 12:55 | 1/6/2025 13:03 | 1/6/2025 12:53 | Possession of Narcotics | Emergency Department | Closed |
250020 | 1/6/2024 12:55 | 1/6/2025 13:03 | 1/6/2025 12:53 | Use/Possess Drug Paraphernalia | Emergency Department | Closed |
250020 | 1/6/2024 12:55 | 1/6/2025 13:03 | 1/6/2025 12:53 | Criminal Trespass | Emergency Department | Closed |
250021 | 1/6/2025 13:15 | 1/6/2025 13:23 | 1/6/2025 13:15 | Battery LEO | Emergency Department | Closed |
250021 | 1/6/2025 13:15 | 1/6/2025 13:23 | 1/6/2025 13:15 | Criminal Trespass | Emergency Department | Closed |
250021 | 1/6/2025 13:15 | 1/6/2025 13:23 | 1/6/2025 13:15 | Interference LEO | Emergency Department | Closed |
250022 | 1/6/2025 14:47 | 1/6/2025 14:51 | 1/6/2025 14:46 | Larceny; Theft from a Building | Cafeteria | Inactive |
250024 | 1/6/2025 21:25 | 1/6/2025 21:30 | 1/6/2025 21:25 | Possession of Marijuana | Emergency Department | Closed |
250024 | 1/6/2025 21:25 | 1/6/2025 21:30 | 1/6/2025 21:25 | Use/Possess Drug Paraphernalia | Emergency Department | Closed |
250027 | 1/7/2025 3:30 | 1/7/2025 3:31 | 1/7/2025 3:35 | Battery | Emergency Department | Closed |
250028 | 1/7/2025 4:25 | 1/7/2025 4:25 | 1/7/2025 4:25 | Criminal Trespass | Emergency Department | Closed |
250030 | 1/7/2025 12:56 | 1/7/2025 12:56 | 1/7/2025 12:56 | Assault | Heart Hospital 5th Floor | Inactive |
250034 | 1/8/2025 10:53 | 1/8/2025 11:00 | 1/8/2025 11:00 | Larceny; Theft from a Building | Cafeteria | Inactive |
250039 | 1/9/2025 2:35 | 1/9/2025 2:35 | 1/9/2025 2:35 | Criminal Trespass | Emergency Department | Closed |
250044 | 1/9/2025 13:45 | 1/9/2025 13:45 | 1/9/2025 13:45 | Unlawful Smoking | Emergency Department | Closed |
250046 | 1/9/2025 14:00 | 1/9/2025 14:05 | 1/9/2025 14:13 | Larceny; Theft from a Building | KU Hospital 1st Floor | Closed |
250052 | 1/10/2025 18:45 | 1/10/2025 18:46 | 1/10/2025 18:45 | Use/Possess Drug Paraphernalia | Emergency Department | Inactive |
250054 | 1/10/2025 22:14 | 1/10/2025 22:14 | 1/10/2025 22:14 | Criminal Trespass | Cambridge Tower A 9th Floor | Closed |
250056 | 1/11/2025 2:47 | 1/11/2025 2:47 | 1/11/2025 2:47 | DUI | Lot 48 | Closed |
250058 | 1/11/2025 14:34 | 1/11/2025 14:35 | 1/11/2025 14:34 | Larceny; Theft from a Building | Cafeteria | Inactive |
250059 | 1/11/2025 20:50 | 1/11/2025 20:52 | 1/11/2025 20:52 | Larceny; Theft from a Building | Cafeteria | Inactive |
250061 | 1/12/2025 7:10 | 1/12/2025 7:15 | 1/12/2025 7:11 | Battery | KU Hospital 4th Floor | Inactive |
250064 | 1/12/2025 13:52 | 1/12/2025 13:55 | 1/12/2025 13:52 | Battery | KU Hospital 4th Floor | Closed |
250066 | 1/12/2025 22:44 | 1/12/2025 22:45 | 1/12/2025 22:46 | Battery | KU Hospital 4th Floor | Inactive |
250068 | 1/10/2025 17:30 | 1/13/2025 7:30 | 1/13/2025 9:24 | Larceny; Theft from a Building | Delp 5th Floor | Active |
250073 | 1/13/2025 23:45 | 1/13/2025 23:45 | 1/14/2025 23:45 | Battery | Cambridge Tower A 6th Floor | Inactive |
250074 | 1/14/2025 9:39 | 1/14/2025 9:40 | 1/14/2025 9:40 | Criminal Damage | Strawberry Hill 3rd Floor | Inactive |
250076 | 1/14/2025 12:00 | 1/14/2025 12:00 | 1/14/2025 12:25 | Telephone Harassment | KU Hospital 5th Floor | Active |
250076 | 1/14/2025 12:00 | 1/14/2025 12:00 | 1/14/2025 12:25 | Criminal Threat | KU Hospital 5th Floor | Active |
250078 | 1/14/2025 16:04 | 1/14/2025 16:05 | 1/14/2025 16:04 | Possession of Narcotics | Emergency Department | Inactive |
250078 | 1/14/2025 16:04 | 1/14/2025 16:05 | 1/14/2025 16:04 | Use/Possess Drug Paraphernalia | Emergency Department | Inactive |
250093 | 1/17/2025 15:52 | 1/17/2025 16:12 | 1/17/2025 15:52 | Battery | KU Hospital 4th Floor | Inactive |
250098 | 1/18/2025 7:10 | 1/18/2025 7:15 | 1/18/2025 7:15 | Possession of Marijuana | Cambridge Tower A 9th Floor | Inactive |
250098 | 1/18/2025 7:10 | 1/18/2025 7:15 | 1/18/2025 7:15 | Use/Possess Drug Paraphernalia | Cambridge Tower A 9th Floor | Inactive |
250100 | 1/19/2025 3:30 | 1/19/2025 3:31 | 1/19/2025 3:31 | Battery | Cambridge Tower A 8th Floor | Inactive |
250103 | 1/20/2025 3:10 | 1/20/2025 3:15 | 1/20/2025 3:00 | Battery | Emergency Department | Inactive |
250103 | 1/20/2025 3:10 | 1/20/2025 3:15 | 1/20/2025 3:00 | Battery LEO | Emergency Department | Inactive |
250107 | 1/13/2025 16:00 | 1/20/2025 14:18 | 1/20/2025 14:17 | Larceny; Theft from a Building | Heart Hospital 5th Floor | Active |
250109 | 1/21/2025 13:12 | 1/21/2025 13:42 | 1/21/2025 13:09 | Larceny; Theft from a Building | Cafeteria | Inactive |
250111 | 1/21/2025 15:50 | 1/21/2025 15:55 | 1/21/2025 15:56 | Battery | Heart Hospital 5th Floor | Inactive |
250112 | 1/21/2025 16:13 | 1/21/2025 16:14 | 1/21/2025 16:13 | Telephone Harassment | KU Hospital Basement | Active |
250114 | 1/22/2025 9:32 | 1/22/2025 9:32 | 1/22/2025 9:32 | Battery | Heart Hospital 5th Floor | Inactive |
250118 | 1/22/2025 13:00 | 1/22/2025 13:30 | 1/22/2025 14:35 | Larceny; Theft from a Building | Emergency Department | Active |
250120 | 1/23/2025 5:00 | 1/23/2025 5:30 | 1/23/2025 6:15 | Theft of Property; Lost or Mislaid | Emergency Department | Inactive |
250125 | 12/4/2024 10:00 | 12/4/2024 10:30 | 1/23/2025 17:40 | Larceny; Theft from a Building | KU Hospital 2nd Floor | Active |
250126 | 1/23/2025 0:45 | 1/23/2025 0:46 | 1/23/2025 0:53 | Battery | Cambridge Tower A 9th Floor | Inactive |
250127 | 1/24/2025 7:07 | 1/24/2025 7:07 | 1/24/2025 7:07 | Criminal Trespass | Emergency Department | Closed |
250128 | 1/24/2025 15:00 | 1/24/2025 15:01 | 1/24/2025 13:14 | Assault | Emergency Department | Inactive |
250135 | 1/18/2025 2:45 | 1/23/2025 3:00 | 1/25/2025 3:00 | Larceny; Theft from a Building | Emergency Department | Active |
250136 | 1/25/2025 19:45 | 1/25/2025 19:52 | 1/25/2025 19:35 | Battery LEO | Strawberry Hill 3rd Floor | Inactive |
250137 | 1/26/2025 3:10 | 1/26/2025 3:10 | 1/26/2025 3:10 | Criminal Trespass | Emergency Department | Closed |
250139 | 1/25/2025 7:00 | 1/26/2025 6:40 | 1/26/2025 6:13 | Larceny; Theft from a Building | KU Hospital 6th Floor | Active |
250143 | 1/19/2025 6:56 | 1/27/2025 12:08 | 1/27/2025 12:08 | Theft of Property; Lost or Mislaid | Cafeteria | Inactive |
250147 | 1/27/2025 18:05 | 1/27/2025 18:09 | 1/27/2025 19:57 | Motor Vehicle Theft | Lot 79 | Active |
250149 | 1/28/2025 8:20 | 1/28/2025 8:21 | 1/28/2025 8:20 | Lewd and Lascivious | Emergency Department | Closed |
250152 | 1/28/2025 18:00 | 1/28/2025 18:00 | 1/28/2025 18:00 | Criminal Trespass | Emergency Department | Closed |
250154 | 1/28/2025 19:45 | 1/28/2025 19:50 | 1/28/2025 20:45 | Possession of Narcotics | WYCO Jail | Active |
250154 | 1/28/2025 19:45 | 1/28/2025 19:50 | 1/28/2025 20:45 | Use/Possess Drug Paraphernalia | WYCO Jail | Active |
250156 | 1/29/2025 3:05 | 1/29/2025 3:05 | 1/29/2025 3:05 | Criminal Trespass | Emergency Department | Closed |
250156 | 1/29/2025 3:05 | 1/29/2025 3:05 | 1/29/2025 3:05 | False Reporting | Emergency Department | Closed |
250159 | 1/29/2025 11:38 | 1/29/2025 11:38 | 1/29/2025 11:40 | Criminal Threat | Emergency Department | Active |
250161 | 1/29/2025 7:08 | 1/29/2025 15:30 | 1/29/2025 15:31 | Criminal Damage | Lot 90 | Active |
250165 | 1/29/2025 20:05 | 1/29/2025 20:10 | 1/29/2025 20:13 | Battery | Heart Hospital 7th Floor | Inactive |
250166 | 1/29/2025 15:00 | 1/29/2025 20:20 | 1/29/2025 20:20 | Vehicle Burglary | Hogland Parking Lot | Active |
250166 | 1/29/2025 15:00 | 1/29/2025 20:20 | 1/29/2025 20:20 | Criminal Damage | Hogland Parking Lot | Active |
250167 | 1/30/2025 3:39 | 1/30/2025 3:32 | 1/30/2025 3:37 | Battery LEO | Emergency Department | Closed |
250168 | 1/30/2025 6:30 | 1/30/2025 6:30 | 1/30/2025 6:30 | Criminal Trespass | Emergency Department | Closed |
250171 | 1/31/2025 1:20 | 1/31/2025 1:20 | 1/31/2025 1:20 | Disorderly Conduct | Emergency Department | Closed |
250177 | 2/1/2025 19:58 | 2/1/2025 19:58 | 2/1/2025 19:58 | Criminal Trespass | Heart Hospital 1st Floor | Closed |
250185 | 2/3/2025 12:55 | 2/3/2025 12:55 | 2/3/2025 12:55 | Criminal Trespass | KU Hospital 6th Floor | Closed |
250187 | 2/3/2025 17:35 | 2/3/2025 17:35 | 2/3/2025 17:35 | Criminal Trespass | KU Hospital 6th Floor | Closed |
250188 | 2/8/2025 20:20 | 2/3/2025 20:20 | 2/3/2025 20:20 | Criminal Trespass | KU Hospital 6th Floor | Closed |
250189 | 1/30/2025 15:30 | 2/4/2025 10:00 | 2/4/2025 6:50 | Criminal Damage | Cambridge Tower A 1st Floor | Active |
250190 | 2/4/2025 11:11 | 2/4/2025 11:11 | 2/4/2025 11:11 | Criminal Trespass | Emergency Department | Closed |
250192 | 2/4/2025 14:58 | 2/4/2025 15:01 | 2/4/2025 18:56 | Motor Vehicle Theft | Lot 98 | Active |
250193 | 2/5/2025 3:25 | 2/5/2025 3:30 | 2/5/2025 3:32 | Larceny; Theft from a Building | Cafeteria | Inactive |
250194 | 2/5/2025 4:43 | 2/5/2025 4:44 | 2/5/2025 4:34 | Criminal Damage | Emergency Department | Inactive |
250196 | 2/5/2025 8:20 | 2/5/2025 8:20 | 2/5/2025 8:20 | Criminal Trespass | KU Hospital Ground Floor | Closed |
250199 | 2/5/2025 15:51 | 2/5/2025 15:52 | 2/5/2025 16:00 | Larceny; Theft from a Building | Cafeteria | Inactive |
250200 | 2/5/2025 18:35 | 2/5/2025 18:36 | 2/5/2025 18:44 | Battery | Cambridge Tower A 6th Floor | Inactive |
250201 | 2/6/2025 2:32 | 2/6/2025 2:32 | 2/6/2025 2:32 | Criminal Trespass | Emergency Department | Closed |
250203 | 2/6/2025 17:09 | 2/6/2025 17:15 | 2/6/2025 17:43 | Motor Vehicle Theft | P5 Garage | Active |
250205 | 2/6/2025 15:18 | 2/6/2025 15:22 | 2/6/2025 19:58 | Motor Vehicle Theft | Lot 90 | Active |
250206 | 1/1/2025 2:45 | 1/23/2025 3:00 | 1/25/2025 3:00 | Larceny; Theft from a Building | Cafeteria | Inactive |
250211 | 2/7/2025 23:48 | 2/7/2025 23:48 | 2/7/2025 23:48 | Criminal Trespass | Emergency Department | Closed |
250214 | 2/8/2025 4:12 | 2/8/2025 4:12 | 2/8/2025 4:12 | Criminal Trespass | Emergency Department | Closed |
250216 | 2/8/2025 16:38 | 2/8/2025 16:40 | 2/8/2025 16:52 | Possession of Narcotics | Emergency Department | Inactive |
250216 | 2/8/2025 16:38 | 2/8/2025 16:40 | 2/8/2025 16:52 | Use/Possess Drug Paraphernalia | Emergency Department | Inactive |
250223 | 2/9/2025 16:11 | 2/9/2025 16:12 | 2/9/2025 16:11 | Possession of Marijuana | Emergency Department | Inactive |
250223 | 2/9/2025 16:11 | 2/9/2025 16:12 | 2/9/2025 16:11 | Use/Possess Drug Paraphernalia | Emergency Department | Inactive |
250228 | 2/7/2025 4:00 | 2/10/2025 10:00 | 2/10/2025 12:46 | Larceny; Theft from a Building | KU Hospital 6th Floor | Active |
250229 | 2/10/2025 13:09 | 2/10/2023 13:09 | 2/10/2025 13:22 | Larceny; Theft from a Building | Cafeteria | Inactive |
250232 | 2/11/2025 8:08 | 2/11/2025 8:09 | 2/11/2025 8:10 | Criminal Damage | Heart Hospital 4th Floor | Active |
250237 | 2/12/2025 3:00 | 2/12/2025 3:01 | 2/12/2025 11:00 | Battery | KU Hospital 6th Floor | Closed |
250238 | 12/5/2024 9:00 | 12/5/2024 15:00 | 2/13/2025 13:30 | Larceny; Theft from a Building | Emergency Department | Active |
250239 | 2/12/2025 6:05 | 2/12/2025 6:19 | 2/12/2025 15:25 | Theft by Deception | Inpatient Pharmacy | Active |
250239 | 2/12/2025 6:05 | 2/12/2025 6:19 | 2/12/2025 15:25 | Identity Theft | Inpatient Pharmacy | Active |
250239 | 2/12/2025 6:05 | 2/12/2025 6:19 | 2/12/2025 15:25 | Forgery | Inpatient Pharmacy | Active |
250239 | 2/12/2025 6:05 | 2/12/2025 6:19 | 2/12/2025 15:25 | Possession of Narcotics | Inpatient Pharmacy | Active |
250244 | 2/13/2025 23:28 | 2/13/2025 23:30 | 2/13/2025 23:29 | Possession of Narcotics | Emergency Department | Inactive |
250244 | 2/13/2025 23:28 | 2/13/2025 23:30 | 2/13/2025 23:29 | Use/Possess Drug Paraphernalia | Emergency Department | Inactive |
250245 | 2/14/2023 13:58 | 2/14/2025 13:58 | 2/14/2025 13:58 | Criminal Trespass | Emergency Department | Closed |
250246 | 2/14/2025 14:10 | 2/14/2025 14:15 | 2/14/2025 14:10 | Possession of Marijuana | KU Hospital 4th Floor | Inactive |
250246 | 2/14/2025 14:10 | 2/14/2025 14:15 | 2/14/2025 14:10 | Use/Possess Drug Paraphernalia | KU Hospital 4th Floor | Inactive |
250248 | 2/15/2025 3:33 | 2/15/2025 3:33 | 2/15/2025 3:30 | Domestic Battery | KU Hospital After Hours Entrance | Closed |
250250 | 2/15/2025 16:12 | 2/15/2025 16:25 | 2/15/2025 15:58 | Battery LEO | Emergency Department | Closed |
250250 | 2/15/2025 16:12 | 2/15/2025 16:25 | 2/15/2025 15:58 | Battery | Emergency Department | Closed |
250252 | 2/16/2025 8:34 | 2/16/2025 8:35 | 2/16/2025 9:10 | Battery | KU Hospital 4th Floor | Inactive |
250255 | 2/16/2025 23:45 | 2/16/2025 23:46 | 2/16/2025 23:50 | Possession of Narcotics | Cambridge Tower A 8th Floor | Active |
250255 | 2/16/2025 23:45 | 2/16/2025 23:46 | 2/16/2025 23:50 | Use/Possess Drug Paraphernalia | Cambridge Tower A 8th Floor | Active |
250260 | 2/18/2025 12:55 | 2/18/2025 13:00 | 2/18/2025 15:45 | Sexual Battery | KU Hospital 4th Floor | Inactive |
250261 | 2/19/2025 23:09 | 2/19/2025 23:10 | 2/19/2025 23:10 | Criminal Threat | Emergency Department | Inactive |
250264 | 2/19/2025 10:50 | 2/19/2025 10:50 | 2/19/2025 10:59 | Agg. Assault | P3 Garage | Closed |
250266 | 2/19/2025 5:50 | 2/19/2025 15:55 | 2/19/2025 15:55 | Criminal Damage | Lot 98 | Active |
250269 | 2/19/2025 18:36 | 2/19/2025 18:43 | 2/19/2025 19:59 | Vehicle Burglary | Ignite Parking Garage | Active |
250269 | 2/19/2025 18:36 | 2/19/2025 18:43 | 2/19/2025 19:59 | Criminal Damage | Ignite Parking Garage | Active |
250273 | 2/20/2025 9:03 | 2/20/2025 9:04 | 2/20/2025 9:03 | Larceny; Theft from a Building | Cafeteria | Inactive |
250274 | 2/20/2025 14:26 | 2/20/2025 14:30 | 2/20/2025 14:26 | Criminal Damage | Emergency Department | Inactive |
250275 | 2/20/2025 11:48 | 2/1/2025 11:49 | 2/20/2025 14:46 | Motor Vehicle Theft | P2 Garage | Active |
250286 | 2/23/2025 14:31 | 2/23/2025 14:33 | 2/23/2025 14:47 | Larceny; Theft from a Building | Cafeteria | Inactive |
250287 | 2/24/2025 2:30 | 2/24/2025 2:30 | 2/24/2025 2:30 | Criminal Trespass | Emergency Department | Closed |
250288 | 2/23/2025 14:30 | 2/23/2025 14:35 | 2/24/2025 | Assault | KU Hospital 6th Floor | Closed |
250289 | 2/24/2025 21:00 | 2/25/2025 0:49 | 2/25/2024 0:44 | Possession of Narcotics | KU Hospital 4th Floor | Active |
250289 | 2/24/2025 21:00 | 2/25/2025 0:49 | 2/25/2024 0:44 | Use/Possess Drug Paraphernalia | KU Hospital 4th Floor | Active |
250290 | 2/25/2025 6:53 | 2/25/2025 6:55 | 2/25/2025 6:53 | Criminal Damage | KU Hospital 4th Floor | Inactive |
250290 | 2/25/2025 6:53 | 2/25/2025 6:55 | 2/25/2025 6:53 | Battery | KU Hospital 4th Floor | Inactive |
250292 | 2/19/2025 18:00 | 2/22/2025 18:00 | 2/25/2025 8:29 | Larceny; Theft from a Building | KU Hospital 4th Floor | Active |
250293 | 2/25/2025 8:55 | 2/25/2025 8:56 | 2/25/2025 8:55 | Battery LEO | Emergency Department | Closed |
250294 | 2/25/2025 8:45 | 2/25/2025 9:00 | 2/25/2025 8:38 | Possession of Marijuana | Emergency Department | Closed |
250294 | 2/25/2025 8:45 | 2/25/2025 9:00 | 2/25/2025 8:38 | Use/Possess Drug Paraphernalia | Emergency Department | Closed |
250294 | 2/25/2025 8:45 | 2/25/2025 9:00 | 2/25/2025 8:38 | Battery LEO | Emergency Department | Closed |
250301 | 2/25/2025 10:43 | 2/25/2025 10:43 | 2/25/2025 22:33 | Assault | KU Hospital 6th Floor | Inactive |
250307 | 2/27/2025 2:10 | 2/27/2025 2:20 | 2/27/2025 2:10 | Possession of Marijuana | Cambridge Tower A 9th Floor | Inactive |
250307 | 2/27/2025 2:10 | 2/27/2025 2:20 | 2/27/2025 2:10 | Use/Possess Drug Paraphernalia | Cambridge Tower A 9th Floor | Inactive |
250308 | 2/27/2025 8:27 | 2/27/2025 8:38 | 2/27/2025 8:28 | Possession of Marijuana | Heart Hospital 3rd Floor | Closed |
250308 | 2/27/2025 8:27 | 2/27/2025 8:38 | 2/27/2025 8:28 | Use/Possess Drug Paraphernalia | Heart Hospital 3rd Floor | Closed |
250313 | 2/28/2025 6:40 | 2/28/2025 6:41 | 2/28/2025 6:42 | Battery | Emergency Department | Closed |
250315 | 2/28/2025 15:47 | 2/28/2025 15:59 | 2/28/2025 15:47 | Possession of Narcotics | Emergency Department | Active |
250315 | 2/28/2025 15:47 | 2/28/2025 15:59 | 2/28/2025 15:47 | Use/Possess Drug Paraphernalia | Emergency Department | Active |
250317 | 2/28/2025 17:50 | 2/28/2025 18:11 | 2/28/2025 18:10 | Possession of Narcotics | Emergency Department | Inactive |
250317 | 2/28/2025 17:50 | 2/28/2025 18:11 | 2/28/2025 18:10 | Use/Possess Drug Paraphernalia | Emergency Department | Inactive |
250320 |
3/01/2025 6:00 |
3/01/2025 6:00 |
3/01/2025 13:13 |
Sexual Battery |
Cambridge Tower A 11th Floor |
Active |
250321 | 3/2/2025 18:00 | 3/2/2025 18:00 | 3/2/2025 18:00 | Disorderly Conduct | Cambridge Tower A 11th Floor | Inactive |
250322 | 3/2/2025 18:00 | 3/2/2025 18:00 | 3/2/2025 18:00 | Disorderly Conduct | Cambridge Tower A 11th Floor | Closed |
250235 | 3/3/2025 7:05 | 3/3/2025 7:15 | 3/3/2025 7:00 | Possession of Narcotics | Emergency Department | Active |
250235 | 3/3/2025 7:05 | 3/3/2025 7:15 | 3/3/2025 7:00 | Use/Possess Drug Paraphernalia | Emergency Department | Active |
250235 | 3/3/2025 7:05 | 3/3/2025 7:15 | 3/3/2025 7:00 | Criminal Trespass | Emergency Department | Closed |
250329 | 3/4/2025 6:00 | 3/4/2025 6:00 | 3/4/2025 6:00 | Criminal Trespass | Spine Center | Closed |
250331 | 3/3/2025 17:00 | 3/4/2025 7:00 | 3/4/2025 12:30 | Larceny; Theft from a Building | Miller 1st Floor | Active |
250334 | 3/5/2025 2:34 | 3/5/2025 2:34 | 3/5/2025 4:28 | Criminal Damage | P2 Garage | Active |
250335 | 3/5/2025 6:15 | 3/5/2025 6:20 | 3/5/2025 6:14 | Use/Possess Drug Paraphernalia | Emergency Department | Closed |
250336 | 3/5/2025 8:00 | 3/5/2025 8:00 | 3/5/2025 9:16 | Domestic Battery | KU Hospital 5th Floor | Active |
250337 | 3/5/2025 9:48 | 3/5/2025 9:48 | 3/5/2025 9:48 | Disorderly Conduct | Emergency Department | Closed |
250338 | 3/6/2025 0:05 | 3/6/2025 0:06 | 3/6/2025 0:05 | Possession of Marijuana | Emergency Department | Inactive |
250338 | 3/6/2025 0:05 | 3/6/2025 0:06 | 3/6/2025 0:05 | Use/Possess Drug Paraphernalia | Emergency Department | Inactive |
250340 | 3/6/2025 7:13 | 3/6/2025 7:13 | 3/6/2025 7:13 | Criminal Trespass | Emergency Department | Closed |
250343 | 3/6/2025 11:10 | 3/6/2025 11:11 | 3/6/2025 11:14 | Battery | KU Hospital 2nd Floor | Inactive |
250345 | 3/6/2025 12:19 | 3/6/2025 12:20 | 3/6/2025 12:59 | Larceny; Theft from a Building | Cafeteria | Closed |
250348 | 3/6/2025 19:15 | 3/6/2025 19:20 | 3/6/2025 19:20 | Criminal Damage | Emergency Department | Active |
250350 |
3/07/2025 2:50 |
3/07/2025 2:55 |
3/07/2025 2:49 |
Possession of Marijuana |
Emergency Department |
Inactive |
250350 |
3/07/2025 2:50 |
3/07/2025 2:55 |
3/07/2025 2:49 |
Use/Possess Drug Paraphernalia |
Emergency Department |
Inactive |
250353 | 3/8/2025 0:45 | 3/8/2025 0:46 | 3/8/2025 0:46 | Battery | Emergency Department | Closed |
250355 | 3/8/2025 23:52 | 3/8/2025 23:53 | 3/8/2025 23:52 | Battery LEO | Emergency Department | Closed |
250359 | 3/10/2025 9:00 | 3/10/2025 9:01 | 3/10/2025 9:01 | Battery | Emergency Department | Inactive |
250365 | 3/7/2025 21:50 | 3/7/2025 22:56 | 3/11/2025 23:53 | Theft from a Vehicle | Lot 48 | Active |
250366 | 3/12/2025 9:40 | 3/12/2025 9:40 | 3/12/2025 9:40 | Criminal Trespass | Emergency Department | Closed |
250370 |
3/12/2025 23:05 |
3/12/2025 23:05 |
3/12/2025 23:05 |
Use/Possess Drug Paraphernalia |
Emergency Department |
Inactive |
250373 | 3/12/2025 8:15 | 3/12/2025 8:16 | 3/13/2025 15:38 | Battery | MOB | Inactive |
250377 | 3/14/2025 20:43 | 3/14/2025 20:54 | 3/14/2025 20:31 | Use/Possess Drug Paraphernalia | Emergency Department | Inactive |
250380 | 3/15/2025 5:14 | 3/15/2025 5:20 | 3/15/2025 5:14 | Larceny; Theft from a Building | Heart Hospital 2nd Floor | Inactive |
250381 | 3/15/2025 9:22 | 3/15/2025 9:22 | 3/15/2025 9:22 | Criminal Trespass | Emergency Department | Closed |
250384 | 3/17/2025 1:35 | 3/17/2025 1:36 | 3/17/2025 1:34 | Battery | Ignite Rehad Ground Floor | Closed |
250384 | 3/17/2025 1:35 | 3/17/2025 1:36 | 3/17/2025 1:34 | Criminal Damage | Ignite Rehad Ground Floor | Closed |
250389 | 3/18/2025 0:18 | 3/18/2025 0:18 | 3/18/2025 0:18 | Battery | Cambridge Tower A 2nd Floor | Inactive |
250393 | 3/18/2025 17:08 | 3/18/2025 17:10 | 3/18/2025 17:08 | Motor Vehicle Theft | P3 Garage | Active |
250394 | 3/18/2025 21:28 | 3/18/2025 21:29 | 3/18/2025 21:31 | Battery | KU Hospital Ground Floor | Closed |
250396 | 3/19/2025 17:57 | 3/19/2025 | 3/19/2025 19:51 | Motor Vehicle Theft | Lot 90 | Active |
250397 | 3/19/2025 20:20 | 3/19/2025 20:45 | 3/19/2025 21:23 | Battery | Cambridge Tower A 8th Floor | Inactive |
250398 | 3/20/2025 4:35 | 3/20/2025 4:36 | 3/20/2025 4:40 | Battery | Ignite Rehab 2nd Floor | Inactive |
250402 | 3/20/2025 12:48 | 3/20/2025 12:54 | 3/20/2025 12:54 | Larceny; Theft from a Building | Cafeteria | Inactive |
250404 | 3/20/2025 17:23 | 3/20/2025 17:25 | 3/20/2025 17:18 | Battery LEO | Emergency Department | Inactive |
250406 | 3/21/2025 9:41 | 3/21/2025 9:48 | 3/21/2025 10:18 | Motor Vehicle Theft | Lot 48 | Active |
250407 | 3/21/2025 9:50 | 3/21/2025 12:04 | 03/21/20254 12:04 | Criminal Damage | P3 Garage | Active |
250409 | 3/21/2025 15:00 | 3/21/2025 15:02 | 3/21/2025 18:06 | Battery | Emergency Department | Closed |
250410 |
3/21/2025 20:06 |
3/21/2025 20:07 |
3/21/2025 20:06 |
Possession of Marijuana | 39th Ave & Cambridge St | Inactive |
250412 | 3/21/2025 17:00 | 3/22/2025 9:10 | 3/22/2025 10:59 | Larceny; Theft from a Building | Cambridge Tower A 9th Floor | Active |
250413 | 3/22/2025 15:45 | 3/22/2025 15:46 | 3/22/2025 15:45 | Battery | Ignite Rehab 2nd Floor | Inactive |
250415 | 3/23/2025 3:18 | 3/23/2025 3:19 | 3/23/2025 3:18 | Criminal Trespass | Emergency Department | Closed |
250417 | 3/23/2025 11:45 | 3/23/2025 11:46 | 3/23/2025 11:47 | Battery | Cambridge Tower A 11th Floor | Inactive |
250420 | 3/23/2025 19:28 | 3/23/2025 19:29 | 3/23/2025 19:28 | Battery | Emergency Department | Inactive |
250421 | 3/24/2025 7:45 | 3/24/2025 7:46 | 3/24/2025 8:00 | Larceny; Theft from a Building | Cafeteria | Inactive |
250422 | 3/24/2025 8:33 | 3/24/2025 8:34 | 3/24/2025 8:34 | Battery | KU Hospital 4th Floor | Inactive |
250424 | 3/24/2025 18:00 | 3/24/2025 18:01 | 3/24/2025 20:00 | Criminal Damage | Heart Hospital 8th Floor | Closed |
250248 | 3/25/2025 11:08 | 3/25/2025 11:10 | 3/25/2025 11:32 | Larceny; Theft from a Building | Cafeteria | Inactive |
