Daily Crime Report
This website is updated Monday through Friday. The Daily Crime Reports are based on the current year. Additional dates are available through police records. Requests should be made by calling 913-588-5192.
|
Incident |
Date Offense Started |
Date Offense Ended |
Date Reported |
Offenses |
Location |
Disposition |
|---|---|---|---|---|---|---|
| 260005 | 1/2/2026 12:37 | 1/2/2026 12:37 | 1/2/2026 12:55 | Larceny; Theft from a Building | Emergency Department | Closed |
| 260006 | 1/2/2026 20:12 | 1/2/2026 20:13 | 1/2/2026 20:13 | Battery | Cambridge Tower A 7th Floor | Inactive |
| 260008 | 1/3/2026 19:42 | 1/3/2026 19:43 | 1/3/2026 20:08 | Larceny; Theft from a Building | Cafeteria | Inactive |
| 260010 | 1/4/2026 6:55 | 1/4/2026 6:55 | 1/4/2026 6:55 | Criminal Tresspass | Emergency Department | Closed |
| 260011 | 1/5/2026 1:48 | 1/5/2026 1:48 | 1/5/2026 1:48 | Disorderly Conduct | Emergency Department | Closed |
| 260015 | 1/5/2026 14:40 | 1/5/2026 14:41 | 1/5/2026 14:40 | Battery | Heart Hospital 7th Floor | Inactive |
| 260024 | 12/30/2025 19:00 | 12/30/2025 20:00 | 1/6/2026 15:12 | Larceny; Theft from a Building | Heart Hospital 8th Floor | Active |
| 260026 | 1/6/2026 19:08 | 1/6/2026 19:09 | 1/6/2026 19:09 | Criminal Damage | KU Hospital 5th Floor | Inactive |
| 260027 | 1/7/2026 0:58 | 1/7/2026 0:59 | 1/7/2026 1:00 | Battery | Cambridge Tower A 11th Floor | Inactive |
| 260030 | 1/7/2026 10:03 | 1/7/2026 10:53 | 1/7/2026 10:03 | Battery | Emergency Department | Inactive |
| 260036 | 12/30/2025 15:14 | 12/30/2025 15:15 | 1/7/2026 15:14 | Use/Possess Drug Paraphernalia | KU Hospital 4th Floor | Inactive |
| 260042 | 1/9/2026 2:02 | 1/9/2026 2:48 | 1/9/2026 2:02 | Assault LEO | Emergency Department | Closed |
| 260043 | 1/7/2026 18:00 | 1/9/2026 14:26 | 1/9/2026 14:32 | Theft From Motor Verhicle | P3 Garage | Active |
| 260044 | 1/9/2026 14:28 | 01/09/21026 14:29 | 1/9/2026 14:28 | Battery | KU Hospital 5th Floor | Inactive |
| 260046 | 1/9/2026 17:20 | 1/9/2026 17:20 | 1/9/2026 17:52 | Battery | KU Hospital 6th Floor | Inactive |
| 260048 | 1/10/2026 15:21 | 1/10/2026 15:21 | 1/10/2026 15:21 | Use/Possess Drug Paraphernalia | Emergency Department | Inactive |
| 260049 | 1/10/2026 18:42 | 1/10/2026 18:42 | 1/10/2026 18:44 | Criminal Damage | KU Hospital 5th Floor | Inactive |
| 260050 | 1/10/2026 19:05 | 1/10/2026 19:05 | 1/10/2026 19:05 | Criminal Damage | KU Hospital 5th Floor | Inactive |
| 260051 | 1/10/2026 19:40 | 1/10/2026 19:40 | 1/10/2026 19:40 | Domestic Battery | Emergency Department | Closed |
| 260053 | 1/11/2026 11:17 | 1/11/2026 11:18 | 1/11/2026 11:18 | Battery | KU Hospital 5th Floor | Inactive |
| 260054 | 1/11/2026 18:00 | 1/11/2026 18:01 | 1/11/2026 18:01 | Battery | Heart Hospital 7th Floor | Inactive |
| 260055 | 1/11/2026 22:29 | 1/11/2026 22:30 | 1/11/2026 22:40 | Criminal Damage | P5 Garage | Active |
| 260057 | 1/12/2026 1:59 | 1/12/2026 2:00 | 1/12/2026 1:45 | Battery | KU Hospital 5th Floor | Closed |
| 260057 | 1/12/2026 1:59 | 1/12/2026 2:00 | 1/12/2026 1:45 | Battery LEO | KU Hospital 5th Floor | Closed |
| 260062 | 1/12/2026 16:04 | 1/12/2026 16:05 | 1/12/2026 16:05 | Use/Possess Drug Paraphernalia | Strawberry Hill Ground Floor | Inactive |
| 260063 | 1/12/2026 21:31 | 1/12/2026 21:32 | 1/12/2026 21:32 | Use/Possess Drug Paraphernalia | Emergency Department | Inactive |
| 260068 | 1/14/2026 0:40 | 1/14/2026 0:41 | 1/14/2026 0:42 | Battery | Emergency Department | Closed |
| 260069 | 1/13/2026 22:00 | 1/14/2026 6:52 | 1/14/2026 6:52 | Attempted Motor Vehicle Theft | 1900 Olathe Blvd | Active |
| 260075 | 1/9/2026 9:15 | 1/9/2026 9:16 | 1/14/2026 14:24 | Battery | KU Hospital 4th Floor | Inactive |
| 260076 | 1/13/2026 23:30 | 1/13/2026 23:40 | 1/14/2026 15:38 | Criminal Damage | KU Hospital 4th Floor | Active |
| 260077 | 1/15/2026 7:15 | 1/15/2026 7:15 | 1/15/2026 7:15 | Criminal Tresspass | Emergency Department | Closed |
| 260078 | 1/7/2026 11:14 | 1/7/2026 11:15 | 1/15/2026 8:54 | Criminal Damage | KU Hospital 6th Floor | Active |
| 260083 | 1/15/2026 18:19 | 1/15/2026 18:20 | 1/15/2026 18:18 | Larceny; Theft from a Building | Cafeteria | Inactive |
| 260086 | 1/15/2026 16:07 | 1/15/2026 16:10 | 1/15/2026 16:09 | Assault | Emergency Department | Closed |
| 260090 | 1/16/2026 20:53 | 1/16/2026 21:01 | 1/16/2026 21:00 | Larceny; Theft from a Building | Emergency Department | Closed |
| 260092 | 1/17/2026 11:38 | 1/17/2026 11:38 | 1/17/2026 11:38 | Disorderly Conduct | D&G Café | Closed |
| 260099 | 1/14/2026 4:00 | 1/14/2026 4:15 | 1/18/2026 16:00 | Theft of Property; Lost or Mislaid | KU Hospital 6th Floor | Active |
| 260102 | 1/15/2026 21:00 | 1/17/2026 23:24 | 1/18/2026 23:15 | Telephone Harassment | Cambridge Tower A | Inactive |
| 260103 | 1/19/2026 3:37 | 1/19/2026 3:40 | 1/19/2026 3:08 | Agg. Battery LEO | Emergency Department | Closed |
| 260103 | 1/19/2026 3:37 | 1/19/2026 3:40 | 1/19/2026 3:08 | Disorderly Conduct | Emergency Department | Closed |
| 260106 | 1/19/2026 10:23 | 1/19/2026 10:23 | 10/19/2026 10:23 | Battery | KU Hospital 4th Floor | Inactive |
| 260107 | 1/19/2026 13:24 | 1/19/2026 13:26 | 1/19/2026 13:31 | Larceny; Theft from a Building | KU Hospital Lobby | Closed |
| 260108 | 1/19/2026 17:30 | 1/19/2026 17:31 | 1/19/2026 17:31 | Battery | KU Hospital 5th Floor | Inactive |
| 260110 | 1/19/2026 18:02 | 1/19/2026 18:02 | 1/19/2026 18:02 | Criminal Tresspass | Cafeteria | Closed |
| 260111 | 1/19/2026 17:58 | 1/19/2026 17:59 | 1/19/2026 18:00 | Possession of Marijuana | KU Hospital 5th Floor | Inactive |
| 260111 | 1/19/2026 17:58 | 1/19/2026 17:59 | 1/19/2026 18:00 | Use/Possess Drug Paraphernalia | KU Hospital 5th Floor | Inactive |
| 260112 | 1/20/2026 4:30 | 1/20/2026 4:30 | 1/20/2026 4:30 | Criminal Tresspass | P3 Garage | Closed |
| 260113 | 1/20/2026 7:07 | 1/20/2026 7:07 | 1/20/2026 7:07 | Criminal Tresspass | KU Hospital Ground Floor | Closed |
| 260114 | 1/20/2026 6:56 | 1/20/2026 6:57 | 1/20/2026 7:08 | Use/Possess Drug Paraphernalia | Emergency Department | Inactive |
| 260118 | 1/20/2026 16:36 | 1/20/2026 16:37 | 1/20/2026 16:33 | Battery LEO | KU Hospital 6th Floor | Inactive |
| 260120 | 1/21/2026 8:00 | 1/21/2026 8:00 | 1/21/2026 8:00 | Criminal Tresspass | KU Hospital Ground Floor | Closed |
| 260122 | 1/21/2026 | 1/21/2026 10:45 | 1/21/2026 13:49 | Larceny; Theft from a Building | KU Hospital 6th Floor | Active |
| 260123 | 1/21/2026 15:11 | 1/21/2026 15:12 | 1/21/2026 15:11 | Use/Possess Drug Paraphernalia | Emergency Department | Inactive |
| 260127 | 1/22/2026 1:10 | 1/22/2026 1:10 | 1/22/2026 1:10 | Criminal Tresspass | Heart Hospital 8th Floor | Closed |
| 260128 | 1/22/2026 12:14 | 1/22/2026 12:15 | 1/22/2026 12:09 | Possession of Marijuana | Cafeteria | Closed |
| 260128 | 1/22/2026 12:14 | 1/22/2026 12:15 | 1/22/2026 12:09 | Use/Possess Drug Paraphernalia | Cafeteria | Closed |
| 260129 | 1/21/2026 11:54 | 1/21/2026 11:57 | 1/22/2026 12:55 | Vehicle Burglary | Construction Lot | Active |
| 260131 | 1/19/2026 13:37 | 1/19/2026 13:37 | 1/22/2026 14:30 | Larceny; Theft from a Building | KU Hospital Lobby | Active |
| 260135 | 1/23/2026 2:00 | 1/23/2026 2:00 | 1/23/2026 2:00 | Criminal Tresspass | Emergency Department | Closed |
| 260136 | 1/23/2026 4:35 | 1/23/2026 4:35 | 1/23/2026 4:35 | Criminal Tresspass | Emergency Department | Closed |
| 260138 | 1/24/2026 0:48 | 1/24/2026 0:48 | 1/24/2026 0:48 | Criminal Tresspass | Heart Hospital 2nd Floor | Closed |
| 260140 | 1/24/2026 1:25 | 1/24/2026 1:25 | 1/24/2026 1:25 | Criminal Tresspass | Heart Hospital Lobby | Closed |
| 260143 | 1/24/2026 15:25 | 1/24/2026 15:26 | 1/24/2026 15:25 | Larceny; Theft from a Building | Cafeteria | Inactive |
| 260145 | 1/25/2026 13:05 | 1/25/2026 13:15 | 1/25/2026 14:05 | Sexual Battery | KU Hospital 5th Floor | Inactive |
| 260148 | ||||||
| 260152 | 1/27/2026 10:50 | 1/27/2026 10:51 | 1/27/2026 10:50 | Battery | KU Hospital 4th Floor | Inactive |
| 260153 | 1/27/2026 10:45 | 1/27/2026 10:45 | 1/27/2026 10:50 | Battery | KU Hospital 1st Floor | Closed |
| 260159 | 1/28/2026 3:09 | 1/28/2026 3:09 | 1/28/2026 3:09 | Criminal Damage | P3 Garage | Active |
| 260161 | 1/29/2026 1:30 | 1/29/2026 1:30 | 1/29/2026 1:30 | Disorderly Conduct | Emergency Department | Closed |
| 260162 | 1/29/2026 4:00 | 1/29/2026 4:00 | 1/29/2026 4:00 | Criminal Tresspass | Cafeteria | Closed |
| 260163 | 1/28/2026 10:07 | 1/28/2026 10:21 | 1/29/2026 10:15 | Criminal Damage | Lot 90 | Active |
| 260167 | 1/30/2026 9:03 | 1/30/2026 9:04 | 1/30/2026 9:04 | Battery | KU Hospital 6th Floor | Inactive |
| 260171 | 1/30/2026 14:45 | 1/30/2026 14:45 | 1/30/2026 14:45 | Criminal Tresspass | Cafeteria | Closed |
| 260173 | 1/30/2026 14:59 | 1/30/2026 15:15 | 1/30/2026 15:00 | Criminal Tresspass | Inpatient Pharmacy | Closed |
| 260173 | 1/30/2026 14:59 | 1/30/2026 15:15 | 1/30/2026 15:00 | Battery LEO | Inpatient Pharmacy | Closed |
| 260173 | 1/30/2026 14:59 | 1/30/2026 15:15 | 1/30/2026 15:00 | Possession of Marijuana | Inpatient Pharmacy | Inactive |
| 260173 | 1/30/2026 14:59 | 1/30/2026 15:15 | 1/30/2026 15:00 | Use/Possess Drug Paraphernalia | Inpatient Pharmacy | Inactive |
| 260182 | 02/01/2026 0151 | 2/1/2026 1:55 | 2/1/2026 1:55 | Battery | KU Hospital 4th Floor | Inactive |
| 260183 | 2/1/2026 5:50 | 2/1/2026 5:51 | 2/2/2026 5:51 | Battery | Emergency Department | Inactive |
| 260184 | 2/1/2026 10:40 | 2/1/2026 10:45 | 2/1/2026 10:29 | Battery LEO | Emergency Department | Closed |
| 260184 | 2/1/2026 10:40 | 2/1/2026 10:45 | 2/1/2026 10:29 | Battery LEO | Emergency Department | Inactive |
| 260186 | 2/1/2026 11:10 | 2/1/2026 11:11 | 2/1/2026 11:20 | Battery | KU Hospital 4th Floor | Inactive |
| 260189 | 2/1/2026 11:30 | 2/1/2026 17:00 | 2/1/2026 18:00 | Criminal Damage | KU Hospital Basement | Inactive |
| 260190 | 2/1/2026 16:30 | 2/1/2026 16:30 | 2/1/2026 19:25 | Possession of Narcotics | Heart Hospital 4th Floor | Active |
| 260190 | 2/1/2026 16:30 | 2/1/2026 16:30 | 2/1/2026 19:25 | Use/Possess Drug Paraphernalia | Heart Hospital 4th Floor | Active |
| 260194 | 1/31/2026 12:00 | 2/2/2026 12:00 | 2/2/2026 13:00 | Larceny; Theft from a Building | Emergency Department | Active |
| 260197 | 2/2/2026 23:40 | 2/2/2026 23:43 | 2/2/2026 23:42 | Criminal Damage | Emergency Department | Active |
| 260198 | 2/3/2026 3:05 | 2/3/2026 3:07 | 2/3/2026 3:07 | Assault | KU Hospital 4th Floor | Inactive |
| 260204 | 2/4/2026 1:27 | 2/4/2026 1:27 | 2/4/2026 1:27 | Criminal Tresspass | Heart Hospital 3rd Floor | Closed |
| 260205 | 2/4/2026 7:15 | 2/4/2026 7:15 | 2/4/2026 7:15 | Criminal Tresspass | P5 Garage | Closed |
| 260209 | 2/4/2026 23:16 | 2/4/2026 23:17 | 2/4/2026 23:17 | Battery | Emergency Department | Closed |
| 260210 | 2/4/2026 23:45 | 2/4/2026 23:46 | 2/4/2026 23:48 | Assault | Emergency Department | Inactive |
| 260211 | 2/5/2026 0:26 | 2/5/2026 0:26 | 2/5/2026 0:56 | Criminal Tresspass | Heart Hospital 2nd Floor | Closed |
| 260212 | 2/4/2026 22:08 | 2/4/2026 22:10 | 2/4/2026 22:08 | Battery LEO | Strawberry Hill 2nd Floor | Inactive |
| 260218 | 2/5/2026 9:52 | 2/5/2026 9:52 | 2/5/2026 13:02 | Domestic Battery | MOP 4th Floor | Active |
| 260220 | 2/5/2026 8:00 | 2/5/2026 12:15 | 2/5/2026 17:47 | Larceny; Theft from a Building | MOP 5th Floor | Active |
| 260223 | 2/5/2026 23:44 | 2/5/2026 23:55 | 2/5/2026 23:43 | Battery LEO | Emergency Department | Closed |
| 260223 | 2/5/2026 23:44 | 2/5/2026 23:55 | 2/5/2026 23:43 | Assault LEO | Emergency Department | Closed |
| 260225 | 2/6/2026 14:30 | 2/6/2026 14:31 | 2/6/2026 14:31 | Use/Possess Drug Paraphernalia | Emergency Department | Inactive |
| 260227 | 2/7/2026 2:03 | 2/7/2026 2:03 | 2/7/2026 2:03 | Criminal Tresspass | Emergency Department | Closed |
| 260228 | 2/7/2026 2:25 | 2/7/2026 2:25 | 2/7/2026 2:25 | Criminal Tresspass | Emergency Department | Closed |
| 260229 | 2/7/2026 5:00 | 2/7/2026 5:00 | 2/7/2026 5:00 | Criminal Tresspass | Heart Hospital 6th Floor | Closed |
| 260232 | 2/7/2026 14:30 | 2/7/2026 14:35 | 2/7/2026 15:58 | Battery | KU Hospital 4th Floor | Closed |
| 260234 | 2/7/2026 22:51 | 2/7/2026 22:52 | 2/7/2026 22:32 | Use/Possess Drug Paraphernalia | KU Hospital 6th Floor | Inactive |
| 260237 | 2/7/2026 18:40 | 2/7/2026 18:41 | 2/8/2026 18:42 | Battery | KU Hospital 4th Floor | Inactive |
| 260238 | 2/8/2026 23:23 | 2/8/2026 23:23 | 2/8/2026 23:23 | Agg. Assault | Emergency Department | Closed |
| 260238 | 2/8/2026 23:23 | 2/8/2026 23:23 | 2/8/2026 23:23 | Use/Possess Drug Paraphernalia | Emergency Department | Closed |
| 260239 | 2/9/2026 3:15 | 2/9/2026 3:17 | 2/9/2026 9:28 | Theft of Property/Services | Lot 96 | Active |
| 260239 | 2/9/2026 3:15 | 2/9/2026 3:17 | 2/9/2026 9:28 | Criminal Damage | Lot 96 | Active |
| 260239 | 2/9/2026 3:15 | 2/9/2026 3:17 | 2/9/2026 9:28 | Possession of Stolen Property | Lot 96 | Active |
| 260240 | 2/9/2026 12:05 | 2/9/2026 12:06 | 2/9/2026 12:15 | Battery | Cambridge Tower A 6th Floor | Inactive |
| 260243 | 2/9/2026 16:20 | 2/9/2026 16:21 | 2/9/2026 16:33 | Use/Possess Drug Paraphernalia | KU Hospital 4th Floor | Inactive |
| 260246 | 1/9/2026 19:45 | 2/10/2026 4:45 | 2/10/2026 4:55 | Vehicle Burglary | P2 Garage | Active |
| 260249 | 2/10/2026 12:35 | 2/10/2026 12:35 | 2/10/2026 12:35 | Criminal Tresspass | Heart Hospital LL2 Parking | Closed |
| 260253 | 2/11/2026 23:30 | 2/11/2026 23:36 | 2/10/2026 23:30 | Battery | Emergency Department | Closed |
| 260253 | 2/11/2026 23:30 | 2/11/2026 23:36 | 2/10/2026 23:30 | Battery LEO | Emergency Department | Closed |
| 260254 | 2/11/2026 1:00 | 2/11/2026 1:10 | 2/11/2026 1:00 | Battery LEO | Heart Hospital 4th Floor | Closed |
| 260257 | 2/11/2026 15:21 | 2/11/2026 15:22 | 2/11/2026 15:18 | Battery LEO | Emergency Department | Inactive |
| 260258 | 2/12/2026 | 2/12/2026 | 2/12/2026 0:09 | Possession of Marijuana | KU Hospital 5th Floor | Inactive |
| 260258 | 2/12/2026 | 2/12/2026 | 2/12/2026 0:09 | Use/Possess Drug Paraphernalia | KU Hospital 5th Floor | Inactive |
| 260260 | 2/12/2026 9:02 | 2/12/2026 9:38 | 2/12/2026 9:03 | Battery | KU Hospital 4th Floor | Inactive |
| 260265 | 2/12/2026 17:20 | 2/12/2026 17:25 | 2/12/2026 16:24 | Battery | Lot 48 | Closed |
| 260270 | 2/13/2026 3:15 | 2/13/2026 3:15 | 2/13/2026 3:15 | Disorderly Conduct | Emergency Department | Closed |
| 260271 | 2/13/2026 4:36 | 2/13/2026 4:36 | 2/13/2026 4:36 | Criminal Tresspass | Emergency Department | Closed |
| 260272 | 2/13/2026 9:32 | 2/13/2026 9:33 | 2/13/2026 9:34 | Battery | KU Hospital 2nd Floor | Inactive |
| 260276 | 2/13/2026 17:30 | 2/13/2026 17:41 | 2/13/2026 17:35 | Criminal Tresspass | KU Hospital 6th Floor | Closed |
| 260276 | 2/13/2026 17:30 | 2/13/2026 17:41 | 2/13/2026 17:35 | Use/Possess Drug Paraphernalia | KU Hospital 6th Floor | Closed |
| 260277 | 2/13/2026 19:27 | 2/13/2026 19:28 | 2/13/2026 19:27 | Possession of Marijuana | Emergency Department | Closed |
| 260277 | 2/13/2026 19:27 | 2/13/2026 19:28 | 2/13/2026 19:27 | Use/Possess Drug Paraphernalia | Emergency Department | Closed |
| 260279 | 2/13/2026 21:05 | 2/13/2026 21:06 | 2/13/2026 21:15 | Battery | Emergency Department | Closed |
| 260279 | 2/13/2026 21:05 | 2/13/2026 21:06 | 2/13/2026 21:15 | Possession of Marijuana | Emergency Department | Closed |
| 260279 | 2/13/2026 21:05 | 2/13/2026 21:06 | 2/13/2026 21:15 | Use/Possess Drug Paraphernalia | Emergency Department | Closed |
| 260284 | 2/15/2026 2:47 | 2/15/2026 2:48 | 2/15/2026 2:47 | Possession of Marijuana | Strawberry Hill Ground Floor | Inactive |
| 260284 | 2/15/2026 2:47 | 2/15/2026 2:48 | 2/15/2026 2:47 | Use/Possess Drug Paraphernalia | Strawberry Hill Ground Floor | Inactive |
| 260285 | 2/15/2026 3:35 | 2/15/2026 3:35 | 2/15/2026 3:36 | Battery | KU Hospital 5th Floor | Closed |
| 260286 | 2/15/2026 9:58 | 2/15/2026 9:59 | 2/15/2026 10:00 | Battery | KU Hospital 5th Floor | Inactive |
| 260291 | 2/17/2026 11:31 | 2/17/2026 11:32 | 2/17/2026 11:31 | Battery | Emergency Department | Closed |
| 260293 | 2/17/2026 19:30 | 2/17/2026 19:30 | 2/17/2026 19:30 | Lewd and Lascivious | 39th St Bus Stop | Closed |
| 260295 | 2/18/2026 2:07 | 2/18/2026 2:07 | 2/18/2026 2:07 | Criminal Tresspass | Emergency Department | Closed |
| 260301 | 2/19/2026 2:42 | 2/19/2026 2:45 | 2/19/2026 2:46 | Larceny; Theft from a Building | P5 Garage | Active |
| 260302 | 2/19/2026 5:15 | 2/19/2026 5:15 | 2/19/2026 5:15 | Criminal Tresspass | Emergency Department | Closed |
| 260303 | 2/19/2026 10:18 | 2/19/2026 10:19 | 2/19/2026 10:22 | Battery | KU Hospital 4th Floor | Active |
| 260305 | 2/19/2026 11:51 | 2/19/2026 11:52 | 2/19/2026 11:53 | Battery | Heart Hospital 8th Floor | Inactive |
| 260307 | 2/19/2026 12:45 | 2/19/2026 12:49 | 2/20/2026 15:25 | Larceny; Theft from a Building | Cafeteria | Active |
| 260309 | 2/21/2026 1:12 | 2/21/2026 1:12 | 2/21/2026 1:12 | Criminal Tresspass | KU Hospital 5th Floor | Closed |
| 260310 | 2/21/2026 13:12 | 2/21/2026 13:12 | 2/21/2026 13:12 | Criminal Tresspass | KU Lobby | Closed |
| 260311 | 2/21/2026 23:04 | 2/21/2026 23:05 | 2/21/2026 23:05 | Battery | Strawberry Hill 3rd Floor | Closed |
| 260311 | 2/21/2026 23:04 | 2/21/2026 23:05 | 2/21/2026 23:05 | Battery | Strawberry Hill 3rd Floor | Inactive |
| 260311 | 2/21/2026 23:04 | 2/21/2026 23:05 | 2/21/2026 23:05 | Criminal Damage | Strawberry Hill 3rd Floor | Inactive |
| 260312 | 2/22/2026 7:00 | 2/22/2026 7:01 | 2/22/2026 7:02 | Battery | KU Hospital 4th Floor | Inactive |
| 260314 | 2/22/2026 21:53 | 2/22/2026 21:55 | 2/22/2026 22:03 | Larceny; Theft from a Building | Cafeteria | Inactive |
| 260318 | 2/23/2026 15:42 | 2/23/2026 15:44 | 2/23/2026 15:44 | Battery | Emergency Department | Closed |
| 260319 | 2/23/2026 12:04 | 2/23/2026 12:12 | 2/23/2026 16:18 | Vehicle Burglary | Lot 97 | Active |
| 260321 | 2/24/2026 6:08 | 2/24/2026 6:27 | 2/24/2026 6:08 | Battery | KU Hospital 4th Floor | Inactive |
| 260324 | 2/24/2026 20:30 | 2/24/2026 20:31 | 2/25/2026 2:19 | Battery | KU Hospital 1st Floor | Inactive |
| 260324 | 2/24/2026 20:30 | 2/24/2026 20:31 | 2/25/2026 2:19 | Criminal Damage | KU Hospital 1st Floor | Inactive |
| 260325 | 2/25/2026 3:51 | 2/25/2026 3:51 | 2/25/2026 3:51 | Disorderly Conduct | Emergency Department | Closed |
| 260330 | 2/25/2026 17:48 | 2/25/2026 17:49 | 2/25/2026 17:50 | Agg. Battery | KU Hospital 4th Floor | Closed |
| 260331 | 2/25/2026 21:00 | 2/25/2026 21:07 | 2/25/2026 20:52 | Battery LEO | KU Hospital 4th Floor | Closed |
| 260334 | 2/25/2026 21:57 | 2/25/2026 22:08 | 2/26/2026 22:03 | Larceny; Theft from a Building | Cafeteria | Inactive |
| 260337 | 2/26/2025 17:10 | 2/26/2025 17:11 | 2/26/2026 17:10 | Criminal Tresspass | Emergency Department | Closed |
| 260338 | 2/26/2026 21:03 | 2/26/2026 21:03 | 2/26/2026 21:03 | Criminal Tresspass | Cambridge Tower A 5th Floor | Closed |
| 260339 | 2/26/2026 22:31 | 2/26/2026 22:31 | 2/26/2026 22:31 | Use/Possess Drug Paraphernalia | Emergency Department | Closed |
| 260342 | 2/27/2026 9:38 | 2/27/2026 9:42 | 2/27/2026 9:38 | Battery LEO | Emergency Department | Closed |
| 260342 | 2/27/2026 9:38 | 2/27/2026 9:42 | 2/27/2026 9:38 | Criminal Tresspass | Emergency Department | Closed |
| 260344 | 2/27/2026 10:43 | 2/27/2026 10:44 | 2/28/2026 10:43 | Battery | KU Hospital 4th Floor | Inactive |
| 260345 | 2/27/2026 11:17 | 2/27/2026 11:31 | 2/27/2026 11:17 | Battery LEO | Cafeteria | Closed |
| 260348 | 2/27/2026 0:48 | 2/27/2026 0:55 | 2/27/2026 | Attempted Motor Vehicle Theft | P5 Garage | Active |
| 260348 | 2/27/2026 0:48 | 2/27/2026 0:55 | 2/27/2026 | Criminal Damage | P5 Garage | Active |
| 260350 | 2/28/2026 0:05 | 2/28/2026 0:06 | 2/28/2026 0:10 | Criminal Damage | P3 Garage | Inactive |
| 260351 | 2/28/2026 13:37 | 2/28/2026 13:38 | 2/28/2026 13:38 | Battery | KU Hospital 4th Floor | Inactive |
| 260352 | 2/28/2026 6:57 | 2/28/2026 19:50 | 2/28/2026 19:56 | Criminal Damage | KU Hospital Ground Floor | Inactive |
| 260354 | 3/1/2026 11:19 | 3/1/2026 11:20 | 3/1/2026 11:19 | Motor Vehicle Theft | Valet | Active |
| 260355 | 3/1/2026 9:00 | 3/1/2026 9:10 | 3/1/2026 11:56 | Larceny; Theft from a Building | KU Hospital Ground Floor | Active |
| 260356 | 3/1/2026 13:10 | 3/1/2026 13:11 | 3/1/2026 13:10 | Battery LEO | Heart Hospital 8th Floor | Closed |
| 260357 | 3/1/2026 20:03 | 3/1/2026 20:03 | 3/1/2026 20:03 | Criminal Tresspass | ED Drive | Closed |
| 260361 | 3/2/2026 13:18 | 3/2/2026 13:20 | 3/2/2026 19:35 | Theft From Motor Verhicle | P3 Garage | Active |
| 360362 | 3/2/2026 20:10 | 3/2/2026 20:10 | 3/2/2026 20:10 | Indecent Exposure | Emergency Department | Closed |
| 360363 | 3/2/2026 21:35 | 3/2/2026 21:35 | 3/2/2026 21:35 | Indecent Exposure | Emergency Department | Closed |
| 260365 | 3/2/2026 22:39 | 3/2/2026 22:44 | 3/2/2026 22:39 | Larceny; Theft from a Building | Emergency Department | Closed |
| 260366 | 3/3/2026 0:15 | 3/3/2026 0:16 | 3/3/2026 0:35 | Battery | Heart Hospital 7th Floor | Closed |
| 260368 | 3/2/2026 11:48 | 3/2/2026 11:53 | 3/3/2026 9:29 | Vehicle Burglary | ED Garage | Active |
| 260372 | 3/3/2026 12:45 | 3/3/2026 12:45 | 3/3/2026 12:45 | Criminal Tresspass | Emergency Department | Closed |
| 260373 | 3/3/2026 13:12 | 3/3/2026 13:14 | 3/3/2026 13:12 | Battery | Emergency Department | Closed |
| 260376 | 3/3/2026 16:17 | 03/03/2:35 | 3/3/2026 16:17 | Battery | Radiation Oncology Ground Floor | Inactive |
| 260377 | 2/23/2026 16:31 | 3/1/2026 12:00 | 3/3/2026 16:45 | Larceny; Theft from a Building | KU Hospital 4th Floor | Active |
| 260378 | 3/3/2026 23:33 | 3/3/2026 23:33 | 3/3/2026 23:33 | Criminal Tresspass | Cafeteria | Closed |
| 260384 | 3/4/2026 12:13 | 03/04/226 12:14 | 3/4/2026 14:58 | Battery | KU Hospital 4th Floor | Inactive |
| 260385 | 3/5/2026 13:30 | 3/5/2026 13:31 | 3/5/2026 14:00 | Criminal Damage | Rainbow Blvd & Olathe Blvd | Inactive |
| 260386 | 3/5/2026 15:01 | 3/5/2026 15:02 | 3/5/2026 15:04 | Battery | KU Hospital 5th Floor | Inactive |
| 260391 | 3/6/2026 6:15 | 3/6/2026 6:20 | 3/6/2026 6:15 | Assault | Strawberry Hill 3rd Floor | Inactive |
| 260391 | 3/6/2026 6:15 | 3/6/2026 6:20 | 3/6/2026 6:15 | Battery LEO | Strawberry Hill 3rd Floor | Inactive |
| 260392 | 3/6/2026 10:15 | 3/6/2026 10:15 | 3/6/2026 10:15 | Criminal Tresspass | Roasterie Café | Closed |
| 260393 | 3/6/2026 11:19 | 3/6/2026 11:19 | 3/6/2026 11:19 | Criminal Tresspass | MOB Ground Floor | Closed |
| 260394 | 3/6/2026 11:05 | 3/6/2026 11:06 | 3/6/2026 11:05 | Criminal Damage | KU Hospital Drop Off/ Pick Up | Inactive |
| 260395 | 3/6/2026 11:52 | 3/6/2026 12:59 | 3/6/2026 11:52 | Battery | 39th Ave & Rainbow Blvd | Closed |
| 260400 | 3/6/2026 16:44 | 3/6/2026 16:45 | 3/6/2026 16:46 | Larceny; Theft from a Building | Cafeteria | Inactive |
| 260401 | 3/6/2026 17:23 | 3/6/2026 17:24 | 3/6/2026 17:23 | Larceny; Theft from a Building | Cafeteria | Closed |
| 260401 | 3/6/2026 17:23 | 3/6/2026 17:24 | 3/6/2026 17:23 | Criminal Tresspass | Cafeteria | Closed |
| 260403 | 3/7/2026 2:25 | 3/7/2026 2:26 | 3/7/2026 2:26 | Possession of Marijuana | Emergency Department | Closed |
