Fold Change of Denervated over Innervated Muscle
Download raw data sheets in Excel:
Table 1 | Table 2 | Table 3 | Table 4 | Table 5 | Table 6
Samples of results are below:
| Mouse A | Mouse B | Mouse C | Average | Name |
|---|---|---|---|---|
| 53.28 | 97.18 | 57.23 | 69.23 | M22832:Mus musculus cytokeratin (endoB) gene, complete cds |
| 51.03 | 19.64 | 69.23 | 46.63 | cardiac ankyrin repeat protein MCARP mRNA, |
| 38.63 | 19.64 | 23.95 | 27.41 | Core binding factor alpha 2 |
| 39.36 | 18.64 | 12.19 | 23.40 | Mac-2 antigen |
| 24.75 | 23.59 | 14.11 | 20.82 | acetylcholine receptor alpha-subunit mRNA |
| Mouse A | Mouse B | Mouse C | Average | Name |
|---|---|---|---|---|
| -25.22 | -38.22 | -22.82 | -28.75 | Aquaporin 4 |
| -11.66 | -13.41 | -12 | -12.36 | mRNA for 6-phosphofructo-2-kinase/fructose-2, 6-bisphosphatase |
| -11.01 | -10.09 | -9.57 | -10.22 | Cluster Incl AI646638:mt86b06.y1 Mus musculus cDNA, 5 end |
| -11.13 | -10.42 | -7.89 | -9.81 | Actin, alpha, cardiac |
| -11.75 | -9.98 | -7.06 | -9.60 | 26939:um64a07.y1 Mus musculus cDNA, 5 |
Aquaporin-4 is Strongly Down-Regulated in Denervated Muscle > >