These rates apply towards Fall 2009, Spring 2010, and Summer 2010 semesters
Tuition
Fall and Spring Required Campus Fee
Summer Required Campus Fee
Program and Course Fees
Graduate Medical Education and Postdoctoral Fellow Required Campus Fee
KU Tuition Resource Guide
Comprehensive Fee Schedule (Includes all departmental fees)
(Tuition and fees are subject to change without notice by the Kansas Board of Regents)
| Status | Resident | Non-Resident |
|---|---|---|
Undergraduate Standard |
$218.90 per credit hour |
$575.00 per credit hour |
| UGD Compact Tuition (KU First-time freshman 2007) | $213.00 per credit hour | $560.00 per credit hour |
| UGD Compact Tuition (KU First-time freshman 2008) | $229.25 per credit hour | $602.05 per credit hour |
Graduate |
$270.50 per credit hour |
$646.26 per credit hour |
| Medical | $12,573.10 semiannually | $22,297.20 semiannually |
| Fee | UGD/GRD KC | MED KC | UGD/GRD Wichita | MED Wichita |
|---|---|---|---|---|
| Student Activity Fee | $4.12 | $5.15 | $4.12 | $5.15 |
| Student Governing Council Fee | $5.60 | $7.00 | NA | NA |
| Student Health Fee | $78.41 | $98.00 | NA | $98.00 |
| $24.03 | $54.64 | $24.07 | $54.64 | |
| $56.83 | $62.56 | NA | NA | |
| Student Records Maintenance Fee | $5.46 | $7.65 | $5.46 | $7.65 |
| Disability Insurance Fee | $9.84 | $9.84 | $9.84 | $9.84 |
TOTAL |
$184.29 | $244.84 | $43.49 | $175.28 |
| Fee | UGD/GRD KC | UGD/GRD Wichita |
|---|---|---|
| Student Activity Fee | $2.06 | $2.06 |
| Student Governing Council Fee | $2.80 | NA |
| Student Health Fee | $39.21 | NA |
| $12.02 | $12.02 | |
| $22.95 | NA | |
| Student Records Maintenance Fee | $2.74 | $2.74 |
TOTAL |
$81.78 | $16.82 |
Any student enrolled in an on-campus course is assessed the full required campus fee regardless of the number of enrolled credit hours.
| Fee | Amount |
|---|---|
| Diagnostic Cardiac Sonography Semester Program Fee | $2,800.00 |
| Diagnostic Ultrasound and Vascular Technology Semester Program Fee | $1,000.00 |
| E-learning Graduate Fee (per credit hour) | $65.00 |
| E-learning Undergraduate Fee (per credit hour) | $50.00 |
| Great Plains Consortium Course Fee (per credit hour) | $430.00 |
| Nuclear Medicine (3 semesters) | $1,300.00 |
| Nurse Anesthesia Course Fee (per credit hour) | $200.00 |
| Occupational Therapy Course Fee (per credit hour) | $100.00 |
| Physical Therapy Course Fee (per credit hour) | $100.00 |
| Research Clinical Trial Coordinator Program Fee | $500.00 |
| Fee | KC | Wichita |
|---|---|---|
| Student Activity Fee | $5.15 | $5.15 |
| Student Governing Council Fee | $7.00 | NA |
| Student Records Maintenance Fee | $2.74 | $2.74 |
TOTAL |
$14.89 |
$7.89 |
If you have questions please contact kumcregistrar@kumc.edu.
