| Residency Selected | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Family Medicine | 53 | 51 | 39 | 46 | 48 | 33 | 27 | 31 | 29 | 27 | 39 | 33 | 26 | 22 |
| Internal Medicine | 30 | 34 | 25 | 32 | 31 | 22 | 25 | 29 | 23 | 25 | 21 | 29 | 29 | 28 |
| Pediatrics | 7 | 13 | 21 | 10 | 17 | 16 | 19 | 14 | 9 | 13 | 15 | 13 | 19 | 13 |
| Medicine-Pediatrics | 6 | 7 | 10 | 15 | 9 | 6 | 10 | 10 | 6 | 6 | 6 | 10 | 4 | 4 |
| Medicine-Primary | 0 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Subtotal - Primary Care | 104 | 110 | 99 | 104 | 106 | 82 | 86 | 83 | 67 | 72 | 80 | 85 | 78 | 69 |
| % Class in Primary Care | 61 | 58 | 61 | 62 | 61 | 49 | 55 | 54 | 43 | 47 | 47 | 49 | 49 | 42 |
| Anesthesiology | 2 | 12 | 7 | 5 | 9 | 21 | 7 | 14 | 18 | 9 | 10 | 11 | 16 | 12 |
| Dermatology | 0 | 1 | 0 | 3 | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 1 |
| Diagnostic Radiology | 7 | 12 | 4 | 9 | 7 | 12 | 5 | 5 | 6 | 5 | 12 | 7 | 9 | 12 |
| Emergency Medicine | 3 | 5 | 3 | 6 | 3 | 8 | 12 | 5 | 16 | 11 | 9 | 9 | 8 | 12 |
| Family Med-Psych | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Medicine/Psychiatry | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Medicine-Preliminary | 8 | 4 | 2 | 1 | 1 | 2 | 4 | 5 | 0 | 4 | 3 | 1 | 5 | 5 |
| Neurology | 0 | 4 | 3 | 1 | 4 | 3 | 3 | 2 | 2 | 3 | 5 | 5 | 6 | 8 |
| Medicine/Neurology | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neurological Surgery | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 1 | 2 | 1 | 3 | 1 |
| Nuclear Medicine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Obstetrics and Gynecology | 7 | 7 | 10 | 8 | 2 | 11 | 10 | 8 | 12 | 13 | 13 | 15 | 12 | 9 |
| Ophthalmology | 5 | 2 | 2 | 0 | 6 | 3 | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Orthopedic Surgery | 4 | 7 | 5 | 5 | 6 | 5 | 5 | 5 | 6 | 7 | 6 | 5 | 5 | 8 |
| Otolaryngology | 2 | 4 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 6 |
| Pathology | 4 | 3 | 1 | 1 | 2 | 0 | 4 | 2 | 1 | 2 | 3 | 1 | 1 | 1 |
| Pediatrics-Psychiatry | 1 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pediatrics-Preliminary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Peds-Psych-Child Psy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Plastic Surgery | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 |
| Preventive Medicine | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Psychiatry | 7 | 5 | 3 | 4 | 5 | 3 | 2 | 4 | 4 | 1 | 7 | 3 | 2 | 2 |
| Radiation Oncology | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Rehabilitation Medicine | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 3 | 2 | 2 | 1 | 1 | 1 |
| Research | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Surgery | 10 | 6 | 9 | 11 | 12 | 11 | 8 | 11 | 10 | 11 | 9 | 17 | 6 | 9 |
| Surgery-Preliminary | 4 | 0 | 5 | 1 | 0 | 1 | 2 | 3 | 1 | 1 | 1 | 4 | 4 | 1 |
| Transitional | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Urologic Surgery | 4 | 2 | 1 | 0 | 1 | 1 | 2 | 4 | 1 | 3 | 3 | 3 | 0 | 3 |
| Unknown | 2 | 4 | 1 | 3 | 2 | 1 | 1 | 2 | 1 | 5 | 2 | 0 | 0 | 3 |
| Total No. Graduates | 171 | 191 | 161 | 169 | 174 | 169 | 157 | 179 | 156 | 156 | 172 | 173 | 161 | 164 |

