MedSOS- Match Results 1990-1997

Match Results 1995-2005

Residency Selected 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005
Family Medicine 53 51 39 46 48 33 27 31 29 27 39
Internal Medicine 30 34 25 32 31 22 25 29 23 25 21
Pediatrics 7 13 21 10 17 16 19 14 9 13 15
Medicine-Pediatrics 6 7 10 15 9 6 10 10 6 6 6
Medicine-Primary 0 1 2 0 0 3 1 0 0 1 0
 
Subtotal - Primary Care 104 110 99 104 106 82 86 83 67 72 80
% Class in Primary Care 61 58 61 62 61 49 55 54 43 47 47
                   
Anesthesiology 2 12 7 5 9 21 7 14 18 9 10
Dermatology 0 1 0 3 1 3 1 2 2 0 0
Diagnostic Radiology 7 12 4 9 7 12 5 5 6 5 12
Emergency Medicine 3 5 3 6 3 8 12 5 16 11 9
Family Med-Psych 0 0 0 0 0 0 0 1 0 1 1
Medicine/Psychiatry 0 2 2 1 0 0 0 0 2 0 0
Medicine-Preliminary 8 4 2 1 1 2 4 5 0 4 3
Neurology 0 4 3 1 4 3 3 2 2 3 5
Medicine/Neurology 0 0 0 0 1 0 0 0 0 0 0
Neurological Surgery 0 1 1 1 2 2 1 2 0 1 2
Nuclear Medicine 0 0 0 0 0 0 0 0 0 0 0
Obstetrics and Gynecology 7 7 10 8 2 11 10 8 12 13 13
Ophthalmology 5 2 2 0 6 3 4 1 1 1 1
Orthopedic Surgery 4 7 5 5 6 5 5 5 6 7 6
Otolaryngology 2 4 0 2 2 0 2 2 1 2 1
Pathology 4 3 1 1 2 0 4 2 1 2 3
Pediatrics-Psychiatry 1 0 0 0

0

0 0 0 0 0 0
Pediatrics-Preliminary 0 0 0 0 0 0 0 0 0 1 0
Peds-Psych-Child Psy 0 0 0 0 0 0 0 1 0 0 0
Plastic Surgery 0 0 0 0 2 0 0 1 1 0 0
Preventive Medicine 0 0 0 1 0 0 0 0 0 0 0
Psychiatry 7 5 3 4 5 3 2 4 4 1 7
Radiation Oncology 2 3 0 1 0 1 0 0 1 0 1
Rehabilitation Medicine 1 0 2 0 1 1 0 2 3 2 2
Research 0 0 0 0 0 0 0 1 0 0 0
Surgery 10 6 9 11 12 11 8 11 10 11 9
Surgery-Preliminary 4 0 5 1 0 1 2 3 1 1 1
Transitional 2 1 3 2 1 0 0 1 0 1 1
Urologic Surgery 4 2 1 0 1 1 2 4 1 3 3
Unknown 2 4 1 3 2 1 1 2 1 5 2
Total No. Graduates 171 191 161 169 174 169 157 179 156 156 172

Back to Career and Professional Development

 

Med SOS Home

Last Modified: April 06, 2005
For more information contact: Laura Zeiger
For site development questions and comments contact: The Web Development Unit
Copyright © 1997, The University of Kansas School of Medicine - Wichita