Emergency Department
School of Medicine > Emergency Medicine > Frequently Asked Questions
School of Medicine > Emergency Medicine > Frequently Asked Questions
| What is the total number of filled and unfilled positions in 2011-12? | Filled: 12 | Unfilled: 0 | ||||||||||||||||
| How many positions will this program have available for year 2012-13? | 6 | |||||||||||||||||
| Will this program participate in the National Residency Match Program (NRMP) in 2012 to fill positions that start training in academic year 2012-13? | Yes | |||||||||||||||||
| Will this program have positions available for academic year 2013-14? | Yes | |||||||||||||||||
| What is the NRMP Match Code for your program? | 1208110C0 | |||||||||||||||||
| Do applicants use the Electronic Residency Application Service (ERAS) to apply to your program? | Yes | |||||||||||||||||
| What is the latest date applications will be accepted? | November 15, 2011 | |||||||||||||||||
| What is the interview period for applicants? | Nov 1, 2011-Jan 24, 2012 | |||||||||||||||||
| During which month(s) will residents enter the program? | July | |||||||||||||||||
| How many letters of recommendation do you require for this program? | Three | |||||||||||||||||
| How many applicants were interviewed for PGY1 positions in AY 2011-12? | 70 | |||||||||||||||||
| How many applicants will you interview for PGY1 positions in AY 2012-13? | 96 | |||||||||||||||||
| Will the program consider applicants with previous training? | Yes | |||||||||||||||||
| Is previous Graduate Medical Education required prior to entering the program? | No | |||||||||||||||||
| Will this program require applicants to have passed USMLE Step 2-CS (Clinical Skills) before starting in a first year position? | Yes | |||||||||||||||||
| Will the program accept COMLEX scores in lieu of USMLE in 2012-13? | No (Submit COMLEX & USMLE Scores) | |||||||||||||||||
| Does your program accept graduates from Caribbean medical schools? | Yes | |||||||||||||||||
What will your program accept for graduates from foreign medical schools (IMGs) to be considered an applicant to your program? Expectations for IMG applicants include, among other qualifications, the following:
|
For more information, contact: Office of Academic Affairs KUMC International Programs 3901 Rainbow Boulevard Mail stop 3033 Kansas City, KS 66160 |
|||||||||||||||||
| Does the department teach medical students and residents from other services? | Yes | |||||||||||||||||
| Will residents have exposure to EMS? | Yes | |||||||||||||||||
| How many faculty members teach residents in this program? | 16 | |||||||||||||||||
| How many of the program’s faculty are women or minorities? | Women: 3 | Minorities: 1 | ||||||||||||||||
| Of the faculty above, how many are board certified in Emergency Medicine? | All | |||||||||||||||||
| Does the program offer the following to residents? Program to assess and enhance resident’s medical professionalism? Formal program to foster interdisciplinary teamwork? Cultural competence awareness? Awareness and management of fatigue in residents? Resident Retreat? |
Yes Yes Yes Yes Yes |
|||||||||||||||||
| What is the average hours per week residents in year one of the program are expected to attend regularly scheduled lectures/conferences? | 5 | |||||||||||||||||
| What percentage of training by residents in year one of the program is spent in hospital outpatient clinics in all teaching hospitals used? | 10% | |||||||||||||||||
| Does the program allow residents to moonlight? | Yes | |||||||||||||||||
| What are the average hours per week that a resident works during year 1 of the program (exclude beeper and at-home-call, but include patient care activities, research, conferences, etc.)? | 60 | |||||||||||||||||
| What is the average number of days off per week scheduled for residents in year 1 of the program, i.e., complete 24-hours off duty? | 1.5 | |||||||||||||||||
| Does the program have a night float system? | No | |||||||||||||||||
| What does the program use to evaluate residents? | Yearly specialty in-service exams | |||||||||||||||||
| Does the program have a written policy applicable to residents for cross coverage in case of illness/disability? | No | |||||||||||||||||
| Does the program offer the following to residents? Part-time/shared schedule positions On-site child care Subsidized child care Moving allowance Allowance/stipend for professional expenses (conferences, memberships, books, etc.) Housing stipend Free parking On-call meal allowance PDA’s (personal digital assistant) Placement assistance upon completion of the program |
No No No No Yes No Yes Yes No No |
|||||||||||||||||
| Does the program provide time off (in any year of the program) for residents to attend conferences or professional meetings? | Yes | |||||||||||||||||
| What medical benefits are available and how are they paid? Major Medical Insurance (Health) Major Medical Insurance for Dependents Outpatient Mental Health Insurance Inpatient Mental Health Insurance Group Life Insurance Dental Insurance Vision Insurance and Flexible Spending and Health Savings Account Disability Insurance Disability Insurance for Occupationally Acquired HIV |
Institution/Resident Share Cost Institution/Resident Share Cost Institution/Resident Share Cost Institution/Resident Share Cost Not Available Institution/Resident Share Cost Institution/Resident Share Cost Fully Paid by Institution Fully Paid by Institution |
|||||||||||||||||
| Is there a waiting period before medical insurance coverage begins for residents, or does coverage begin when the resident starts in the program? | 30 days | |||||||||||||||||
What is the annual compensation, number of weeks of paid vacation, and total number of days of paid sick leave for residents for each year of the program, listed by graduate year?
|
||||||||||||||||||
What outcome measures does the program use to evaluate the quality of the program?
|
||||||||||||||||||

| Unit name | Number |
|---|---|
| Directory Assistance and Information | 913-588-5000 |
| Emergency Repair Service (Facilities Management) strictly for after hours (between 4:00 pm-7:30 am on weekdays and all day on weekends and holidays) |
913-588-7928 |
| Emergency Room | 913-588-6500 |
| Find a Doctor/Physician Referral (web site) | 913-588-1227 800-332-6048 |
| Hospital Executive Office | 913-588-1270 |
| Human Resources (web site) | 913-588-5080 |
| Employment Benefits | 913-588-5087 |
| Employment Verification | 913-588-5086 |
| Lost and Found (web site - post lost and found items) | 913-588-5177 |
| Media Hotline | 913-588-5246 |
| Patient Admitting | 913-588-5804 |
| Patient Information (Hospital Information Desk, patient room numbers) |
913-588-5800 |
| Registrar's Office (web site) | 913-588-7055 |
| Student Services (web site) | 913-588-4698 |
| University Police (web site) | 913-588-5030 |