| Crimes | 2009 | 2010 | 2011 |
|---|---|---|---|
| Murder/Non-negligent Manslaughter | 0 | 0 | 0 |
| Negligent Manslaughter | 0 | 0 | 0 |
| Forcible Sex Offences | 2 | 2 | 2 |
| Non-Forcible Sex Offences | 0 | 0 | 0 |
| Robbery | 1 | 0 | 0 |
| Aggravated Assault | 5 | 7 | 8 |
| Burglary | 0 | 3 | 10 |
| Burglary to Vehicle | 18 | 13 | 16 |
| Motor Vehicle Theft | 13 | 1 | 1 |
| Arson | 0 | 1 | 1 |
| Hate Bias Crimes Reported | 0 | 0 | 0 |
| ARRESTS FOR: | |||
| Liquor Law Violations | 2 | 2 | 2 |
| Drug Abuse Violations | 8 | 21 | 24 |
| Weapon Law Violations | 8 | 10 | 14 |
| DISCIPLINARY REFFERALS FOR: | |||
| Liquor Law Violations | 0 | 0 | 0 |
| Drug Abuse Violations | 0 | 0 | 0 |
| Weapon Law Violations | 0 | 0 | 0 |
| Crimes | 2009 | 2010 | 2011 |
|---|---|---|---|
| Murder/Non-negligent Manslaughter | 0 | 0 | 0 |
| Negligent Manslaughter | 0 | 0 | 0 |
| Forcible Sex Offences | 0 | 0 | 0 |
| Non-Forcible Sex Offences | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 |
| Aggravated Assault | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 |
| Burglary to Vehicle | 0 | 0 | 0 |
| Motor Vehicle Theft | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 |
| Hate Bias Crimes Reported | 0 | 0 | 0 |
| ARRESTS FOR: | |||
| Liquor Law Violations | 0 | 0 | 0 |
| Drug Abuse Violations | 0 | 1 | 1 |
| Weapon Law Violations | 0 | 0 | 0 |
| DISCIPLINARY REFFERALS FOR: | |||
| Liquor Law Violations | 0 | 0 | 0 |
| Drug Abuse Violations | 0 | 0 | 0 |
| Weapon Law Violations | 0 | 0 | 0 |
| Crimes | 2009 | 2010 | 2011 |
|---|---|---|---|
| Murder/Non-negligent Manslaughter | 0 | 0 | 0 |
| Negligent Manslaughter | 0 | 0 | 0 |
| Forcible Sex Offences | 0 | 0 | 0 |
| Non-Forcible Sex Offences | 0 | 0 | 0 |
| Robbery | 1 | 0 | 0 |
| Aggravated Assault | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 |
| Burglary to Vehicle | 1 | 0 | 1 |
| Motor Vehicle Theft | 0 | 0 | 1 |
| Arson | 0 | 0 | 0 |
| Hate Bias Crimes Reported | 0 | 0 | 0 |
| ARRESTS FOR: | |||
| Liquor Law Violations | 1 | 2 | 3 |
| Drug Abuse Violations | 0 | 2 | 18 |
| Weapon Law Violations | 0 | 1 | 5 |
| DISCIPLINARY REFFERALS FOR: | |||
| Liquor Law Violations | 0 | 0 | 0 |
| Drug Abuse Violations | 0 | 0 | 0 |
| Weapon Law Violations | 0 | 0 | 0 |
For information on all crimes reported to the University of Kansas Police Department
