| Crimes | 2006 | 2007 | 2008 |
|---|---|---|---|
| Murder/Non-negligent Manslaughter | 0 | 0 | 0 |
| Negligent Manslaughter | 0 | 0 | 0 |
| Forcible Sex Offences | 0 | 2 | 3 |
| Non-Forcible Sex Offences | 0 | 0 | 0 |
| Robbery | 3 | 2 | 1 |
| Aggravated Assault | 3 | 0 | 2 |
| Burglary | 5 | 0 | 2 |
| Burglary to Vehicle | 17 | 28 | 17 |
| Motor Vehicle Theft | 10 | 8 | 6 |
| Arson | 2 | 0 | 0 |
| Hate Bias Crimes Reported | 0 | 0 | 0 |
| ARRESTS FOR: | |||
| Liquor Law Violations | 0 | 0 | 1 |
| Drug Abuse Violations | 10 | 13 | 6 |
| Weapon Law Violations | 6 | 9 | 10 |
| DISCIPLINARY REFFERALS FOR: | |||
| Liquor Law Violations | 0 | 0 | 0 |
| Drug Abuse Violations | 0 | 0 | 0 |
| Weapon Law Violations | 0 | 0 | 0 |
| Crimes | 2006 | 2007 | 2008 |
|---|---|---|---|
| Murder/Non-negligent Manslaughter | 0 | 0 | 0 |
| Negligent Manslaughter | 0 | 0 | 0 |
| Forcible Sex Offences | 0 | 0 | 0 |
| Non-Forcible Sex Offences | 0 | 0 | 0 |
| Robbery | 1 | 0 | 0 |
| Aggravated Assault | 0 | 0 | 1 |
| Burglary | 0 | 0 | 0 |
| Burglary to Vehicle | 0 | 3 | 2 |
| Motor Vehicle Theft | 2 | 1 | 1 |
| Arson | 0 | 0 | 0 |
| Hate Bias Crimes Reported | 0 | 0 | 0 |
| ARRESTS FOR: | |||
| Liquor Law Violations | 0 | 1 | 0 |
| Drug Abuse Violations | 6 | 3 | 5 |
| Weapon Law Violations | 2 | 0 | 1 |
| DISCIPLINARY REFFERALS FOR: | |||
| Liquor Law Violations | 0 | 0 | 0 |
| Drug Abuse Violations | 0 | 0 | 0 |
| Weapon Law Violations | 0 | 0 | 0 |
For information on all crimes reported to the University of Kansas Police Department
