| Crimes | 2004 | 2005 | 2006 | 2007 |
|---|---|---|---|---|
| Murder/Non-negligent Manslaughter | 0 | 0 | 0 | 0 |
| Negligent Manslaughter | 0 | 0 | 0 | 0 |
| Forcible Sex Offences | 3 | 2 | 0 | 2 |
| Non-Forcible Sex Offences | 0 | 0 | 0 | 0 |
| Robbery | 4 | 2 | 3 | 2 |
| Aggravated Assault | 4 | 2 | 3 | 0 |
| Burglary | 6 | 1 | 5 | 0 |
| Burglary to Vehicle | 13 | 40 | 17 | 28 |
| Motor Vehicle Theft | 10 | 34 | 10 | 8 |
| Arson | 1 | 0 | 2 | 0 |
| Hate Bias Crimes Reported | 0 | 0 | 0 | 0 |
| ARRESTS FOR: | ||||
| Liquor Law Violations | 1 | 0 | 0 | 0 |
| Drug Abuse Violations | 12 | 11 | 10 | 13 |
| Weapon Law Violations | 14 | 7 | 6 | 9 |
| Crimes | 2004 | 2005 | 2006 | 2006 |
|---|---|---|---|---|
| Murder/Non-negligent Manslaughter | 0 | 0 | 0 | 0 |
| Negligent Manslaughter | 0 | 0 | 0 | 0 |
| Forcible Sex Offences | 0 | 0 | 0 | 0 |
| Non-Forcible Sex Offences | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 1 | 0 |
| Aggravated Assault | 0 | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 | 0 |
| Burglary to Vehicle | 0 | 0 | 0 | 3 |
| Motor Vehicle Theft | 0 | 1 | 2 | 1 |
| Arson | 0 | 0 | 0 | 0 |
| Hate Bias Crimes Reported | 0 | 0 | 0 | 0 |
| ARRESTS FOR: | ||||
| Liquor Law Violations | 0 | 0 | 0 | 1 |
| Drug Abuse Violations | 7 | 0 | 6 | 3 |
| Weapon Law Violations | 11 | 2 | 2 | 0 |
For information on all crimes reported to the University of Kansas Police Department
