| Offenses | 2008 | 2009 | 2010 |
|---|---|---|---|
| Aggravated Assault | 0 | 3 | 3 |
| Aggravated Assault on Law Enforcement Officer | 1 | 0 | 2 |
| Aggravated Battery | 1 | 1 | 0 |
| Aggravated Battery on Law Enforcement Officer | 1 | 1 | 2 |
| Aggravated Indecent Solicitation of a Child | 1 | 0 | 0 |
| Aggravated Sexual Battery | 0 | 1 | 1 |
| Arson | 0 | 0 | 1 |
| Assault | 4 | 8 | 8 |
| Assault on Law Enforcement Officer | 3 | 7 | 6 |
| Battery | 20 | 29 | 24 |
| Battery on Law Enforcement Officer *1 in KCKPD jurisdiction | 10 | 5 | 20* |
| Burglary | 2 | 0 | 3 |
| Burglary to Auto | 19 | 19 | 13 |
| Child Endangerment | 1 | 0 | 1 |
| Child in Need of Care | 2 | 0 | 1 |
| Criminal Damage to Property | 31 | 26 | 25 |
| Criminal Threat | 5 | 8 | 7 |
| Criminal Trespass | 19 | 28 | 26 |
| Criminal Use of Financial Card | 0 | 4 | 0 |
| Criminal Use of Weapon | 11 | 8 | 12 |
| Deprivation of Property | 2 | 0 | 1 |
| Disorderly Conduct | 8 | 14 | 13 |
| Domestic Battery | 4 | 11 | 8 |
| False Impersonation | 0 | 0 | 2 |
| Forgery | 2 | 1 | 4 |
| Giving a False Alarm | 1 | 4 | 1 |
| Giving a False Writing | 0 | 0 | 1 |
| Harassment by Telephone | 2 | 2 | 6 |
| Identity Theft | 3 | 0 | 1 |
| Indecent Exposure | 2 | 1 | 0 |
| Minor in Possession of Alcohol | 0 | 1 | 0 |
| Obstructing Legal Process | 3 | 1 | 5 |
| Panhandling | 2 | 0 | 0 |
| Possession of Drug Paraphernalia *2 in KCKPD jurisdiction | 2 | 7 | 5* |
| Possession of Narcotics *4 in KCKPD jurisdiction | 11 | 9 | 32* |
| Possession of Stolen Property | 0 | 1 | 1 |
| Protection Order Violation | 1 | 1 | 0 |
| Public Consumption of Alcohol | 0 | 2 | 4 |
| Rape | 2 | 0 | 0 |
| Robbery | 1 | 1 | 0 |
| Sexual Battery | 1 | 1 | 1 |
| Smoking in Enclosed Places of Employment | 0 | 1 | 0 |
| Stalking | 1 | 1 | 0 |
| Theft | 152 | 145 | 122 |
| Theft of Auto *1 in KCKPD jurisdiction | 7 | 13 | 2* |
| Theft of Service | 1 | 1 | 2 |
| Unlawful Carrying Concealed Weapon When Posted | 1 | 1 | 0 |
| Urinating in Public | 8 | 0 | 4 |
| Totals | 348 | 367 | 370 |
| Traffic Related Offenses | 35 | 22 | 84 |
*As noted above, several of the above reported crimes took place off campus and would normally have been reported to the Kansas City Kansas Police Department.
