| Offenses | 2006 | 2007 | 2008 |
|---|---|---|---|
| Aggravated Assault | 1 | 0 | 0 |
| Aggravated Assault on Law Enforcement Officer | 0 | 0 | 1 |
| Aggravated Battery | 2 | 0 | 1 |
| Aggravated Battery on Law Enforcement Officer | 0 | 0 | 1 |
| Aggravated Burglary | 1 | 0 | 0 |
| Aggravated Indecent Solicitation of a Child | 0 | 0 | 1 |
| Aggravated Sexual Battery | 0 | 1 | 0 |
| Arson | 2 | 0 | 0 |
| Assault | 8 | 3 | 4 |
| Assault on Law Enforcement Officer | 0 | 1 | 3 |
| Battery | 20 | 16 | 20 |
| Battery on Law Enforcement Officer | 8 | 9 | 10 |
| Burglary | 5 | 0 | 2 |
| Burglary to Auto *2 in KCKPD jurisdiction | 17 | 31 | 19* |
| Child Abuse | 1 | 0 | 0 |
| Child Endangerment | 0 | 1 | 1 |
| Child in Need of Care | 2 | 0 | 2 |
| Computer Crime | 1 | 0 | 0 |
| Criminal Damage to Property *1 in KCKPD jurisdiction | 30 | 23 | 31* |
| Criminal Threat | 4 | 6 | 5 |
| Criminal Trespass | 41 | 32 | 19 |
| Criminal Use of Weapon*1 in KCKPD jurisdiction | 8 | 9 | 11* |
| Deprivation of Property | 0 | 0 | 2 |
| Disorderly Conduct | 12 | 12 | 8 |
| Domestic Battery | 6 | 11 | 4 |
| Forgery | 1 | 1 | 2 |
| Giving a False Alarm | 0 | 1 | 1 |
| Harassment by Telephone | 11 | 3 | 2 |
| Identity Theft | 2 | 2 | 3 |
| Illegal Dumping | 0 | 1 | 0 |
| Indecent Exposure | 0 | 1 | 2 |
| Littering - non traffic | 1 | 0 | 0 |
| Obstructing Legal Process | 8 | 13 | 3 |
| Panhandling | 0 | 0 | 2 |
| Possession of Drug Paraphernalia | 8 | 7 | 2 |
| Possession of Narcotics *5 in KCKPD jurisdiction | 16 | 16 | 11* |
| Possession of Stolen Property | 4 | 5 | 0 |
| Protection Order Violation | 0 | 3 | 1 |
| Public Consumption of Alcohol | 0 | 1 | 0 |
| Rape | 0 | 0 | 2 |
| Robbery | 4 | 2 | 1 |
| Sexual Battery | 0 | 1 | 1 |
| Stalking | 0 | 0 | 1 |
| Theft | 184 | 184 | 152 |
| Theft of Auto *1 in KCKPD jurisdiction | 12 | 9 | 7* |
| Theft of Service | 3 | 1 | 1 |
| Unlawful Carrying Concealed Weapon When Posted | 0 | 1 | 1 |
| Urinating in Public *1 in KCKPD jurisdiction | 1 | 0 | 8* |
| Totals | 424 | 407 | 348 |
| Traffic Related Offenses | 40 | 8 | 35 |
*As noted above, several of the above reported crimes took place off campus and would normally have been reported to the Kansas City Kansas Police Department.
