Skip redundant pieces
KUMC Police Department
KUMC Police Department   :  Crime Reports & Stats   :  All Offenses Reported To Police
police department banner

All Offenses Reported To Police

 

Offenses 2005 2006 2007
Aggravated Assault 1 1 0
Aggravated Assault on Law Enforcement Officer 1 0 0
Aggravated Battery 0 2 0
Aggravated Burglary 1 1 0
Aggravated Sexual Battery 0 0 1
Arson 0 2 0
Assault 7 8 3
Assault on Law Enforcement Officer 1 0 1
Battery 21 20 16
Battery on Law Enforcement Officer 11 8 9
Burglary 0 5 0
Burglary to Auto *3 in KCKPD jurisdiction 40 17 31*
Child Abuse 1 1 0
Child Endangerment 0 0 1
Child in Need of Care 0 2 0
Computer Crime 0 1 0
Criminal Damage to Property *1 in KCKPD jurisdiction 44 30 23*
Criminal Threat 2 4 6
Criminal Trespass 28 41 32
Criminal Use of Weapon 9 8 9
Deprivation of Property 1 0 0
Disorderly Conduct *1 in KCKPD jurisdiction 9 12 12*
Domestic Battery *1 in KCKPD jurisdiction 4 6 11*
Forgery 2 1 1
Giving a False Alarm 1 0 1
Harassment by Telephone 1 11 3
Identity Theft 0 2 2
Illegal Dumping 0 0 1
Indecent Exposure 0 0 1
Littering - non traffic 0 1 0
Making a False Report 1 0 0
Obstructing Legal Process 6 8 13
Possession of Drug Paraphernalia 6 8 7
Possession of Narcotics 10 16 16
Possession of Stolen Property 1 4 5
Protection Order Violation 0 0 3
Public Consumption of Alcohol 0 0 1
Rape 1 0 0
Robbery 1 4 2
Sexual Battery 1 0 1
Stalking 1 0 0
Theft 174 184 184
Theft of Auto 35 12 9*
Theft of Service 2 3 1
Unlawful Carrying Concealed Weapon When Posted 0 0 1
Urinating in Public 2 1 0
Totals 426 424 407
Traffic Related Offenses 53 40 8

*As noted above, several of the above reported crimes took place off campus and would normally have been reported to the Kansas City Kansas Police Department.