| Offenses | 2009 | 2010 | 2011 |
|---|---|---|---|
| Aggravated Arson | 0 | 0 | 1 |
| Aggravated Assault | 3 | 3 | 4 |
| Aggravated Assault on Law Enforcement Officer | 0 | 2 | 0 |
| Aggravated Battery | 1 | 0 | 2 |
| Aggravated Battery on Law Enforcement Officer | 1 | 2 | 2 |
| Aggravated Sexual Battery | 1 | 1 | 0 |
| Arson | 0 | 1 | 0 |
| Assault | 8 | 8 | 9 |
| Assault on Law Enforcement Officer *2 in KCKPD jurisdiction | 7 | 6 | 10* |
| Battery *2 in KCKPD jurisdiction | 29 | 24 | 40* |
| Battery on Law Enforcement Officer *1 in KCKPD jurisdiction | 5 | 20 | 14* |
| Burglary *1 in KCKPD jurisdiction | 0 | 3 | 10 |
| Burglary to Auto | 19 | 13 | 17 |
| Child Endangerment | 0 | 1 | 0 |
| Child in Need of Care | 0 | 1 | 7 |
| Criminal Damage to Property | 26 | 25 | 21 |
| Criminal Threat | 8 | 7 | 4 |
| Criminal Trespass | 28 | 26 | 37 |
| Criminal Use of Financial Card | 4 | 0 | 0 |
| Criminal Use of Weapon *3 in KCKPD jurisdiction | 8 | 12 | 16* |
| Deprivation of Property | 0 | 1 | 0 |
| Disorderly Conduct | 14 | 13 | 12 |
| Distribute Drugs (non-school related) *2 in KCKPD jurisdiction | 0 | 0 | 3* |
| Domestic Battery | 11 | 8 | 7 |
| False Impersonation | 0 | 2 | 0 |
| Falsely Reporting a Crime | 0 | 0 | 2 |
| Forgery | 1 | 4 | 0 |
| Giving a False Alarm | 4 | 1 | 3 |
| Giving a False Writing | 0 | 1 | 1 |
| Giving Worthless Check | 0 | 0 | 1 |
| Harassment by Telephone | 2 | 6 | 7 |
| Identity Theft | 0 | 1 | 1 |
| Indecent Exposure | 1 | 0 | 0 |
| Loitering *1 in KCKPD jurisdiction | 0 | 0 | 1* |
| Minor in Possession of Alcohol *2 in KCKPD jurisdiction | 1 | 0 | 5* |
| Obstructing Legal Process *3 in KCKPD jurisdiction | 1 | 5 | 9* |
| Obtain/Distribute Prescription Drug | 0 | 0 | 4 |
| Possession of Drug Paraphernalia *4 in KCKPD jurisdiction | 7 | 5 | 13* |
| Possession of Narcotics *14 in KCKPD jurisdiction | 9 | 32 | 45* |
| Possession of Stolen Property | 1 | 1 | 2 |
| Protection Order Violation | 1 | 0 | 0 |
| Public Consumption of Alcohol *1 in KCKPD jurisdiction | 2 | 4 | 2* |
| Rape | 0 | 0 | 0 |
| Robbery | 1 | 0 | 0 |
| Sexual Battery | 1 | 1 | 2 |
| Smoking in Enclosed Places of Employment | 1 | 0 | 3 |
| Stalking | 1 | 0 | 0 |
| Theft | 145 | 122 | 124 |
| Theft of Auto *1 in KCKPD jurisdiction | 13 | 2 | 6* |
| Theft of Service | 1 | 2 | 2 |
| Unlawful Carrying Concealed Weapon When Posted | 1 | 0 | 2 |
| Unlawful Possession of a Firearm *1 in KCKPD jurisdiction | 0 | 0 | 1* |
| Urinating in Public | 0 | 4 | 1 |
| Totals | 367 | 370 | 453 |
| Traffic Related Offenses | 22 | 84 | 93 |
*As noted above, several of the above reported crimes took place off campus and would normally have been reported to the Kansas City Kansas Police Department.
