| Room in Hemenway Life Sciences Innovation Center (HLSIC) | Instrument | Contact Person |
| 1000 Hixon | BioPlex | Klaassen |
| 4008 | FPLC | Guo |
| 4015 | High-Speed Centrifuge x 2 | Lampe |
| Ultracentrifuge | Lampe | |
| 4017 | HPLC | Reed |
| (Analytical Core) | Radioactivity detector | Reed |
| Plate Reader 1 | Guo | |
| Plate Reader 2 | Guo | |
| GC | Zhu | |
| 7300 RT-PCR | Kasturi | |
| Microbalance | Reed | |
| 7900HT RT-PCR | Kasturi | |
| Gel Imager | Wan | |
| HPLC-MS/MS | Reed | |
| UPLC-MS/MS | Ma | |
| UV/Vis spectrophotometer | Reed | |
| Nanodrop | Kasturi | |
| Luminometer | Reed | |
| Cell viability analyzer | Ding | |
| 4035 | BSL-3 Autoclave | Reed |
| 4044 | Cryostat | Ding |
| (Histology Core) | Manual Rotary Microtome | Ding |
| Paraffin Embedding Station | Ding | |
| Automated Vacuum Tissue Processor | Ding | |
| Autostainer and Coverslipper | Ding | |
| 4042 | Microscope | Apte |
| 4049 | Dark room | Ding |
| 4050 | Biomek FX Liquid Handler (Robot) | Zhong |
| BioDot Dispenser | Zhong | |
| Aspirate Dispense Platform | Zhong | |
| 4055 | Autoclave | Reed |
| Dishwasher | Reed | |
| Ice Machine | Reed | |
| Liquid Nitrogen | McGill, Mitch (graduate student) | |
| Beta counter | Hagenbuch | |
| Gamma counter | Hagenbuch | |
| Cell Harvester | Hagenbuch | |
| SpeedVac concentrator | Reed | |
| DNA concentrator | Reed | |
| Shaking Incubator | Wan | |
| 4056 | Analox GL5 analyzer | Wan |
