K-INBRE 2013 Symposium Program Schedule (Tentative)
Hilton Garden Inn, Manhattan, KS
Friday, January 18, 2013
| 6:00 pm | Early Registration | Pre-function |
| 6:00 pm | Poster Setup | Big Basin |
| 7:00 pm | Speed Networking | Big Basin |
| 8:00 pm | Early Registration/Poster Setup/Speed Networking Close | Pre-function Big Basin |
Saturday, January 19, 2013
| 7:30 am | Breakfast Buffet | Pre-function |
| Registration | Pre-function | |
| Poster Setup | Big Basin | |
| 8:30 am | General Session | Kaw Nation |
| Opening Remarks and Welcome | ||
|
||
|
||
|
||
| Doug Wright, Ph.D., K-INBRE Principal Investigator, University of Kansas Medical Center Introduction of Plenary Speaker |
||
| 8:55 am | Jeff Aubé, Ph.D., University Distinguished Professor, University of Kansas-Lawrence Title: Chemistry in Support of Life Sciences Research at the University of Kansas |
|
| Robert Cohen, Ph.D., Professor, University of Kansas-Lawrence Introduction of Speaker |
||
| 9:30 am | John Pijanowski, Ph.D., Associate Professor of Educational Leadership, University of Arkansas Title: Building a Bridge Between Moral Reasoning and Moral Action |
|
| 10:00 am | Break | Pre-function |
| 10:05 am | Wichita State University Photo | Pre-function |
| 10:15 am | General Session | Kaw Nation |
| Stephen K. Chapes, Ph.D., K-INBRE Undergraduate Coordinator Office Director, Kansas State University Moderator: Regional Scientist and Trainee Presentations |
||
| 10:20 am | Jeroen Roelofs, Ph.D., Assistant Professor, Kansas State University Title: The Role of Chaperones and Quality Control in Assembly of the 26S Proteasome |
|
| 10:50 am | KaraJo Sprigg, Kansas State University, Manhattan, KS Trainee Title: The effects of SRPN2 depletion on life table parameters of the African malaria mosquito, Anopheles gambiae |
|
| 11:10 am | Brianne Pierce, Kansas State University, Manhattan, KS Trainee Title: Role of Ecm29 in protein homeostasis during aging and oxidative stress |
|
| 11:30 am | Lunch | Hotel Restaurant |
| 12:30 pm | General Session | Kaw Nation |
| Dianne Durham, Ph.D., K-INBRE Associate Director, University of Kansas Medical Center Moderator: Regional Scientist and Trainee Presentations |
||
| 12:35 pm | Irfan Saadi, Ph.D., Assistant Professor, University of Kansas Medical Center Title: Role of SPECC1-like Cytoskeletal Proteins in Craniofacial Morphogenesis and Malformation |
|
| 1:05 pm | Michelle McWilliams, University of Kansas Medical Center, Kansas City, KS Trainee Title: Estrogen regulation of PRICKLE-1 leads to the loss of REST in uterine fibroids |
|
| 1:25 pm | Cibele S. Pinto, Ph.D., University of Kansas Medical Center, Kansas City, KS Trainee Title: PDE1 and AKAP79 interaction mediates the cross-talk between cAMP, B-Raf and ERK pathways and cyst formation in polycystic kidney disease |
|
| 1:45 pm | Break | Pre-function |
| 1:50 pm | Washburn University Photo | Pre-function |
| 1:55 pm | Pittsburg State University Photo | Pre-function |
| 2:05 pm | General Session | Kaw Nation |
| Virginia Rider, Ph.D., K-INBRE Campus Coordinator, Pittsburg State University Moderator: Regional Scientist and Trainee Presentations |
||
| 2:10 pm | Phillip Harries, Ph.D., Assistant Professor of Biology, Pittsburg State University Title: Virus Movement and the Host Cell Cytoskeleton: Hijacking Cellular Pathways to Enable Virus Spread |
|
| 2:40 pm | Somi Kim, Emporia State University, Emporia, KS Trainee Title: Role of Hek extracellular loops in E. coli invasion of human brain microvascular endothelial cells |
|
| 3:00 pm | Justin A. Sullivan, Wichita State University, Wichita, KS Trainee Title: Progress regarding in situ hybridization analysis of altered miRNA expression in the hamster uterus |
|
| 3:20 pm | General Session Concludes | |
| 3:25 pm | Langston University Photo | Pre-function |
| 3:30 pm | Reception/Poster Session A | Big Basin |
| 5:00 pm | Reception/Poster Session B | Big Basin |
| 6:30 pm | Reception/Poster Session Concludes | |
| 6:35 pm | University of Kansas Medical Center Photo | Pre-function |
| 6:40 pm | University of Kansas-Lawrence Photo | Pre-function |
| 7:00 pm | Dinner | Kaw Nation |
| 7:00 pm | Doug Wright, Ph.D., K-INBRE Principal Investigator, University of Kansas Medical Center Award Presentations |
Sunday, January 20, 2013
| 7:00 am | Breakfast Buffet | Pre-function |
| 8:30 am | General Session | Kaw Nation |
| Dianne Durham, Ph.D., K-INBRE Associate Director, University of Kansas Medical Center Opening Remarks |
||
| 8:35 am | Michael Madden, Ph.D., K-INBRE Campus Coordinator, Fort Hays State University Moderator: Regional Scientist and Trainee Presentations |
|
| 8:40 am | Thomas Wiese, Ph.D., Professor of Chemistry, Fort Hays State University Title: L-Fucose Metabolism: A Journey from Diabetes to the Brain |
|
| 9:10 am | Maged Zeineldin, University of Kansas, Lawrence, KS Trainee Title: Induction of the heat-shock response upregulates the tumor suppressor APC and alters intestinal tumorigenesis in mice |
|
| 9:30 am | Bikesh Shrestha, Wichita State University, Wichita, KS Trainee Title: Characterization of oligodendrocyte progenitor cell differentiation on co-electrospun nanofibers of PCL with gelatin |
|
| 9:50 am | Break | Pre-function |
| 9:55 am | Kansas State University Photo | Pre-function |
| 10:05 am | Haskell Indian Nations University Photo | Pre-function |
| 10:15 am | Fort Hays State University Photo | Pre-function |
| 10:25 am | Emporia State University Photo | Pre-function |
| 10:35 am | General Session | Kaw Nation |
| Janice Barton, Ph.D., K-INBRE Campus Coordinator, Washburn University Introduction of Speaker |
||
| 10:40 am | Matt Arterburn, Ph.D., Associate Professor, Washburn University Title: Breeding Perennial Wheat via Wide-hybrid Amphiploids |
|
| 11:10 am | Dianne Durham, Ph.D., K-INBRE Associate Director, University of Kansas Medical Center Oral Presentation Awards |
|
| 11:30 pm | Doug Wright, Ph.D., K-INBRE Principal Investigator, University of Kansas Medical Center Closing Remarks |
|
| 11:35 am | Boxed Lunches Available for Pickup | Pre-Function |
| 12:00 pm | Hotel Checkout |