The curriculum consists of 56 credit hours beyond the master's degree. This course of study requires a minimum of four years of full-time study.
| Course Number - Class Name | Credit Hours |
|---|---|
| HP&M 819: Research for Health Care Leaders | 3 |
| HP&M 868: Field Immersion in Health Systems Issues and Trends | 1 |
| HP&M 869: Field Immersion in Health Systems Data Management | 1 |
| HP&M 870: Research Inquiry I: Defining and Supporting the Research Problem | 1 |
| HP&M 871: Research Inquiry II: Research Design | 1 |
| HP&M 872: Research Inquiry III: Data Analysis Techniques and Strategies | 1 |
| HP&M 873: Statistical Applications Using Large Data Bases | 3 |
| HP&M 875: Modeling in Health Services Research | 3 |
| HP&M 885: Instructional Methods in Health Services Education | 1 |
| HP&M 886: Applied Health Services Research | 3 |
| HP&M 887: Practicum in Health Services Education | 2 |
| HP&M 901: Doctoral Seminar in Health Policy | 3 |
| HP&M 903: Doctoral Seminar in Healthcare Management | 3 |
| HP&M 999: Dissertation | 12 |
| NRSG 802: Methods for Qualitative Research | 3 |
| NRSG 943: Methods for Quantitative Research | 3 |
| Electives in Policy or Management | 6 |
| Research Methods Electives | 6 |
| Total | 56 |
