
Joyce Slusser PhD.
jslusser@kumc.edu
TEL: (913) 588-0627
FAX: (913) 588-7295
Lab:
Michael Stewart, MHSA.
mstewart2@kumc.edu
(913)588-9850
Department of Microbiology, Molecular Genetics and Immunology
Choose only one dye for each PMT.
Please discuss your choices with flow core personelle
as not all combonations are workable.
Please note the following are not options:
BFP, CFP, TEXAS RED, Mrfp, HOESCHT, FURA-2, INDO-1, INDO-RED
,or any of the ALEXA 500s.
| Excitation Laser | Detector | Filter nm | Dye |
| Blue 488nm | FSC Diode | 488/10 (483-493) | Forward Scatter |
| PMT A | 780/60 (750-810) | PE-Cy7 | |
| PMT B | 695/40 (675-715) | ||
| PMT C | 576/26 (563-589) | ||
| PMT D | 530/30 (515-545) | ||
| PMT E | 488/10 (483-493) | Side Scatter | |
| Red 633nm | PMT A | 780/60 (750-810) | |
| PMT B | 660/20 (515-545) | ||
| Violet 405nm | PMT A | 530/30 (515-545) | |
| PMT B | 450/40 (430-470) | ||
Click image to enlarge

For more info on protocols: Click Here
To make reservations with The Flow Cytometry Core: Meeting Room Manager
