Position Description – AED Volunteer Rescuer
CPR/AED Program Volunteer Rescuer Sign up Forms
CURRENTLY CERTIFIED
in CPR with AED for Adults and Children and CPR in Infants.
| Building | Floor | nearest room # |
|---|---|---|
| Murphy Hall | 2 | 2017 |
| Murphy Hall | Ground | G012 |
| SON | Basement | B010 |
| SON | 1 | 1041 |
| SON | 3 | 3037 |
| Briedenthal Annex | Ground | handicapped accessible exit to outside (South) |
| Wescoe | Ground | G004 |
| Wescoe | 1 | 1011 |
| Wescoe | 3 | 3035 |
| Wescoe | 4 | 4050 |
| Wescoe | 5 | 5021 |
| Wescoe | 6 | 6C02 |
| Spencer Chapel | none | none |
| Robinson | none | none |
| Wahl East | Ground | G009 |
| Wahl East | 4 | 4011 |
| Wahl West | 1 | 1013 |
| Wahl West | 5 | 5022 |
| Hixon Laboratory | Ground | G014 |
| Hixon Laboratory | 3 | 3011 |
| Sudler | Basement | BC0 |
| Sudler | Ground | G032 |
| Sudler | 1 | 1042 |
| Sudler | 3 | 3035 |
| Sudler | 5 | 5047 |
| Eaton | none | none |
| Taylor | Ground | G008 |
| Taylor | 3 | 3C03 |
| Student Center | Ground | G015 |
| Student Center | 1 | L030 |
| Student Center | 3 | 3001 |
| Student Center | 5 | 5007 |
| Delp Pavilion | Ground | G011 |
| Delp Pavilion | 1 | 1120 |
| Delp Pavilion | 3 | 3092 |
| Delp Pavilion | 5 | 5085 |
| Olathe Pavilion | Ground | G034 |
| CDU | 2 | 2018 |
| Smith East | Ground | G001 |
| Smith East | 3 | 3008 |
| Smith West | 1 | 1005 |
| Dykes Library | Ground | G004 |
| LAR (Research Support) | Ground | G051 |
| LAR (Research Support) | 1 | 1049 |
| LAR (Research Support) | 3 | 3C02 |
| Miller | 1 | 1014 |
| Miller | 3 | 3036 |
| Applegate | Ground | G003 |
| Building 48 | 1 | 1043 |
| Briedenthal | none | building unoccupied |
| Orr-Major | Basement | B014 |
| Orr-Major | 1 | 1023 |
| Orr-Major | 2 | 2000 |
| Orr-Major | 4 | 4010 |
| Kirmayer | 1 | 1001 (stairs) |
| Kirmayer | 2 | S/E side of track |
| Sutherland | 2 | 2055 |
| Lied | Basement | B002 |
| Lied | 2 | 2001 |
| Support Services | 1 | 114 |
| KLSIC | Ground | G082 |
| KLSIC | 1 | 1090 |
| KLSIC | 2 | 2025 |
| KLSIC | 3 | 3025 |
| KLSIC | 4 | 4026 |
| Landon Center (CHIA) | 1 | 141 |
| Hoglund | 1 | G021 |
| KUMC Police | in vehicles | in vehicles: 4 marked police cars and 3 marked security vehicles |
| Olathe Parking Garage | Ground | Elevator Lobby |
| Bluff Parking Garage | 3 | Elevator Lobby |
| Cambridge Parking Garage | 2 | Elevator Lobby |
Last update: 2/5/2009.
